Usage Statistics for hessdalen.hiof.no

Summary Period: September 2000
Generated 10-Nov-2000 04:48 CET

previous next next


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2000
Total Hits 125374
Total Files 111252
Total Pages 18494
Total Visits 6169
Total KBytes 1996376
Total Unique Sites 4045
Total Unique URL's 4676
. Avg Max
Hits per Hour 174 1011
Hits per Day 4179 7536
Files per Day 3708 7096
Pages per Day 616 1225
Visits per Day 205 435
KBytes per Day 66546 159038
Hits by Response Code
Code 200 - OK 111252
Code 206 - Partial Content 601
Code 301 - Moved Permanently 35
Code 304 - Not Modified 12152
Code 400 - Bad Request 6
Code 404 - Not Found 1328

Daily usage for September 2000

Daily Statistics for September 2000
Day Hits Files Pages Visits Sites KBytes
1 3114 2.48% 2757 2.48% 496 2.68% 193 3.13% 151 3.73% 43405 2.17%
2 2315 1.85% 2097 1.88% 374 2.02% 189 3.06% 155 3.83% 34228 1.71%
3 3574 2.85% 3220 2.89% 454 2.45% 194 3.14% 161 3.98% 50689 2.54%
4 4232 3.38% 3549 3.19% 664 3.59% 181 2.93% 149 3.68% 52095 2.61%
5 4684 3.74% 4168 3.75% 675 3.65% 227 3.68% 193 4.77% 59928 3.00%
6 4531 3.61% 4154 3.73% 629 3.40% 199 3.23% 165 4.08% 62285 3.12%
7 4268 3.40% 3828 3.44% 564 3.05% 180 2.92% 148 3.66% 57543 2.88%
8 3373 2.69% 3107 2.79% 420 2.27% 201 3.26% 182 4.50% 46686 2.34%
9 2760 2.20% 2488 2.24% 378 2.04% 201 3.26% 176 4.35% 47351 2.37%
10 4257 3.40% 3937 3.54% 704 3.81% 250 4.05% 222 5.49% 120426 6.03%
11 3732 2.98% 3518 3.16% 577 3.12% 190 3.08% 167 4.13% 54132 2.71%
12 3782 3.02% 3443 3.09% 582 3.15% 192 3.11% 173 4.28% 49821 2.50%
13 2978 2.38% 2546 2.29% 384 2.08% 149 2.42% 131 3.24% 45213 2.26%
14 4652 3.71% 4367 3.93% 729 3.94% 265 4.30% 228 5.64% 85126 4.26%
15 7536 6.01% 7096 6.38% 1225 6.62% 435 7.05% 393 9.72% 159038 7.97%
16 3893 3.11% 3366 3.03% 684 3.70% 248 4.02% 212 5.24% 53003 2.65%
17 3935 3.14% 3496 3.14% 469 2.54% 239 3.87% 189 4.67% 53921 2.70%
18 6407 5.11% 5355 4.81% 818 4.42% 292 4.73% 252 6.23% 86648 4.34%
19 3889 3.10% 3457 3.11% 692 3.74% 237 3.84% 217 5.36% 60836 3.05%
20 6010 4.79% 4825 4.34% 698 3.77% 225 3.65% 193 4.77% 90944 4.56%
21 5072 4.05% 4517 4.06% 713 3.86% 249 4.04% 213 5.27% 78952 3.95%
22 4229 3.37% 3373 3.03% 583 3.15% 196 3.18% 174 4.30% 120670 6.04%
23 2108 1.68% 1757 1.58% 314 1.70% 159 2.58% 147 3.63% 37220 1.86%
24 3301 2.63% 2945 2.65% 497 2.69% 181 2.93% 164 4.05% 48269 2.42%
25 4394 3.50% 3968 3.57% 589 3.18% 244 3.96% 226 5.59% 72370 3.63%
26 4623 3.69% 3881 3.49% 618 3.34% 262 4.25% 228 5.64% 60569 3.03%
27 5102 4.07% 4601 4.14% 864 4.67% 331 5.37% 199 4.92% 79590 3.99%
28 4221 3.37% 3854 3.46% 645 3.49% 298 4.83% 249 6.16% 53958 2.70%
29 5013 4.00% 4449 4.00% 915 4.95% 302 4.90% 227 5.61% 81682 4.09%
30 3389 2.70% 3133 2.82% 540 2.92% 234 3.79% 202 4.99% 49778 2.49%

Hourly usage for September 2000

Hourly Statistics for September 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5729 4.57% 167 5027 4.52% 25 768 4.15% 2662 79867 4.00%
1 128 3855 3.07% 113 3408 3.06% 20 603 3.26% 2419 72581 3.64%
2 157 4729 3.77% 134 4045 3.64% 26 783 4.23% 2531 75937 3.80%
3 115 3459 2.76% 103 3104 2.79% 22 666 3.60% 3204 96134 4.82%
4 80 2406 1.92% 73 2202 1.98% 14 447 2.42% 1594 47827 2.40%
5 114 3447 2.75% 108 3269 2.94% 16 507 2.74% 1853 55580 2.78%
6 86 2593 2.07% 77 2322 2.09% 13 415 2.24% 1369 41077 2.06%
7 102 3073 2.45% 95 2851 2.56% 17 534 2.89% 1883 56501 2.83%
8 137 4120 3.29% 121 3653 3.28% 22 661 3.57% 3382 101455 5.08%
9 171 5145 4.10% 157 4731 4.25% 26 780 4.22% 2365 70941 3.55%
10 138 4144 3.31% 121 3644 3.28% 20 616 3.33% 2116 63474 3.18%
11 171 5149 4.11% 152 4568 4.11% 25 764 4.13% 4040 121190 6.07%
12 215 6474 5.16% 200 6011 5.40% 29 890 4.81% 2955 88657 4.44%
13 177 5311 4.24% 162 4871 4.38% 23 699 3.78% 3221 96618 4.84%
14 178 5348 4.27% 163 4916 4.42% 24 736 3.98% 2346 70367 3.52%
15 167 5014 4.00% 156 4701 4.23% 28 841 4.55% 2549 76474 3.83%
16 178 5346 4.26% 165 4953 4.45% 26 807 4.36% 2589 77679 3.89%
17 203 6099 4.86% 181 5437 4.89% 32 973 5.26% 2821 84639 4.24%
18 179 5373 4.29% 160 4816 4.33% 25 764 4.13% 2570 77095 3.86%
19 150 4519 3.60% 130 3906 3.51% 24 729 3.94% 2342 70267 3.52%
20 236 7104 5.67% 201 6056 5.44% 29 898 4.86% 3645 109337 5.48%
21 350 10502 8.38% 274 8245 7.41% 41 1235 6.68% 4147 124403 6.23%
22 304 9146 7.29% 264 7936 7.13% 46 1398 7.56% 4471 134135 6.72%
23 242 7289 5.81% 219 6580 5.91% 32 980 5.30% 3471 104139 5.22%

Top 30 of 4676 Total URL's
# Hits KBytes URL
1 1600 1.28% 31617 1.58% /station/alarm.shtml
2 1511 1.21% 1983 0.10% /
3 953 0.76% 14642 0.73% /station/2000/
4 788 0.63% 7892 0.40% /index_n.shtml
5 758 0.60% 8043 0.40% /station/
6 749 0.60% 15090 0.76% /stasjon/alarm.shtml
7 746 0.60% 11819 0.59% /stasjon/2000/
8 635 0.51% 8758 0.44% /pictures/
9 607 0.48% 5793 0.29% /index_e.shtml
10 355 0.28% 5040 0.25% /bilder/
11 306 0.24% 2992 0.15% /pictures/nature.shtml
12 285 0.23% 2283 0.11% /observations/2000/
13 210 0.17% 2197 0.11% /station/hour.shtml
14 209 0.17% 176 0.01% /ams/magnet/data2.volt
15 208 0.17% 175 0.01% /ams/magnet/data3.volt
16 208 0.17% 6608 0.33% /station/alarm_th.shtml
17 207 0.17% 175 0.01% /ams/magnet/data1.volt
18 205 0.16% 6443 0.32% /stasjon/alarm_th.shtml
19 202 0.16% 2630 0.13% /news/
20 200 0.16% 2720 0.14% /nyheter/
21 182 0.15% 1958 0.10% /stasjon/time.shtml
22 178 0.14% 1386 0.07% /theories/
23 175 0.14% 1446 0.07% /observasjoner/2000/
24 173 0.14% 1377 0.07% /observations/
25 160 0.13% 5412 0.27% /gjest/feedisp.shtml
26 159 0.13% 1227 0.06% /location/
27 152 0.12% 1229 0.06% /bilder/beskrivelse.shtml
28 146 0.12% 1150 0.06% /pictures/description.shtml
29 137 0.11% 16307 0.82% /reports/hpreport84.shtml
30 133 0.11% 1068 0.05% /teorier/

Top 10 of 4676 Total URL's By KBytes
# Hits KBytes URL
1 18 0.01% 82618 4.14% /pict/1999/991204-22Mbyte.mov
2 1600 1.28% 31617 1.58% /station/alarm.shtml
3 26 0.02% 25475 1.28% /pict/1999/991204-7Mbyte.mov
4 137 0.11% 16307 0.82% /reports/hpreport84.shtml
5 749 0.60% 15090 0.76% /stasjon/alarm.shtml
6 953 0.76% 14642 0.73% /station/2000/
7 746 0.60% 11819 0.59% /stasjon/2000/
8 78 0.06% 9438 0.47% /rapporter/hprapport84.shtml
9 70 0.06% 9279 0.46% /guest/back6.shtml
10 635 0.51% 8758 0.44% /pictures/

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 1511 1.21% 1106 19.48% /
2 1600 1.28% 1092 19.24% /station/alarm.shtml
3 758 0.60% 608 10.71% /station/
4 749 0.60% 331 5.83% /stasjon/alarm.shtml
5 746 0.60% 295 5.20% /stasjon/2000/
6 953 0.76% 210 3.70% /station/2000/
7 788 0.63% 146 2.57% /index_n.shtml
8 607 0.48% 134 2.36% /index_e.shtml
9 124 0.10% 97 1.71% /rapporter/australia-reise95.shtml
10 635 0.51% 74 1.30% /pictures/

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 1600 1.28% 704 12.41% /station/alarm.shtml
2 953 0.76% 534 9.41% /station/2000/
3 746 0.60% 463 8.16% /stasjon/2000/
4 1511 1.21% 293 5.16% /
5 749 0.60% 288 5.07% /stasjon/alarm.shtml
6 758 0.60% 284 5.00% /station/
7 635 0.51% 189 3.33% /pictures/
8 607 0.48% 147 2.59% /index_e.shtml
9 788 0.63% 112 1.97% /index_n.shtml
10 124 0.10% 86 1.52% /rapporter/australia-reise95.shtml

Top 30 of 4045 Total Sites
# Hits Files KBytes Visits Hostname
1 3713 2.96% 2945 2.65% 18880 0.95% 89 1.44% bw11gem.bluewin.ch
2 2203 1.76% 2171 1.95% 33428 1.67% 72 1.17% adler.ti.telenor.net
3 1561 1.25% 1300 1.17% 23525 1.18% 68 1.10% boring.ti.telenor.net
4 1132 0.90% 1108 1.00% 19418 0.97% 66 1.07% ncache03.terra.cl
5 1079 0.86% 1044 0.94% 16364 0.82% 67 1.09% moore.ti.telenor.net
6 1012 0.81% 1004 0.90% 18204 0.91% 53 0.86% jung.ti.telenor.net
7 997 0.80% 898 0.81% 14799 0.74% 27 0.44% plato.ti.telenor.net
8 763 0.61% 724 0.65% 13607 0.68% 18 0.29% ibv2.statoil.com
9 750 0.60% 722 0.65% 5580 0.28% 5 0.08% bracco.ira.bo.cnr.it
10 532 0.42% 366 0.33% 2071 0.10% 21 0.34% osl002sun.hda.hydro.com
11 502 0.40% 286 0.26% 6669 0.33% 12 0.19% nic-30-c67-192.mw.mediaone.net
12 474 0.38% 474 0.43% 1670 0.08% 1 0.02% pcstv160.uio.no
13 459 0.37% 365 0.33% 2256 0.11% 12 0.19% osl001sun.hda.hydro.com
14 441 0.35% 374 0.34% 8640 0.43% 20 0.32% netcache3.is.co.za
15 424 0.34% 164 0.15% 888 0.04% 1 0.02% 148.160.70.195.access.eltele.no
16 422 0.34% 371 0.33% 2283 0.11% 4 0.06% gateway.hvidovre.dk
17 412 0.33% 406 0.36% 8030 0.40% 6 0.10% jolly.bo.cnr.it
18 407 0.32% 212 0.19% 2046 0.10% 2 0.03% ti08a23-0001.dialup.online.no
19 405 0.32% 362 0.33% 4660 0.23% 6 0.10% stelio.ira.bo.cnr.it
20 368 0.29% 363 0.33% 11495 0.58% 28 0.45% mail.holtalen.kommune.no
21 359 0.29% 325 0.29% 5381 0.27% 2 0.03% 24-216-136-15.hsacorp.net
22 357 0.28% 355 0.32% 9000 0.45% 13 0.21% crawler5.bos2.fast-search.net
23 355 0.28% 355 0.32% 4029 0.20% 3 0.05% fatburen95.fatburen.org
24 350 0.28% 346 0.31% 2173 0.11% 7 0.11% huldra.uninett.no
25 343 0.27% 343 0.31% 2058 0.10% 2 0.03% fire.gulesider.no
26 333 0.27% 325 0.29% 5227 0.26% 5 0.08% proxy01.chello.no
27 319 0.25% 103 0.09% 6998 0.35% 3 0.05% ti08a21-0020.dialup.online.no
28 314 0.25% 305 0.27% 8604 0.43% 3 0.05% 134.47.128.78
29 311 0.25% 311 0.28% 942 0.05% 1 0.02% ltbrpx02-port-12.dial.telus.net
30 308 0.25% 114 0.10% 3310 0.17% 3 0.05% ti08a24-0118.dialup.online.no

Top 10 of 4045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 0.09% 107 0.10% 64732 3.24% 13 0.21% pc71-17.aviditr.online.no
2 2203 1.76% 2171 1.95% 33428 1.67% 72 1.17% adler.ti.telenor.net
3 1561 1.25% 1300 1.17% 23525 1.18% 68 1.10% boring.ti.telenor.net
4 9 0.01% 9 0.01% 23225 1.16% 1 0.02% port63.oslo-pm3-1.eunet.no
5 81 0.06% 67 0.06% 22987 1.15% 2 0.03% ti01a70-0319.dialup.online.no
6 1132 0.90% 1108 1.00% 19418 0.97% 66 1.07% ncache03.terra.cl
7 3713 2.96% 2945 2.65% 18880 0.95% 89 1.44% bw11gem.bluewin.ch
8 1012 0.81% 1004 0.90% 18204 0.91% 53 0.86% jung.ti.telenor.net
9 1079 0.86% 1044 0.94% 16364 0.82% 67 1.09% moore.ti.telenor.net
10 997 0.80% 898 0.81% 14799 0.74% 27 0.44% plato.ti.telenor.net

Usage by Country for September 2000

Top 50 of 55 Total Countries
# Hits Files KBytes Country
1 32717 26.10% 28367 25.50% 601230 30.12% Norway
2 25838 20.61% 23984 21.56% 420995 21.09% Network
3 17038 13.59% 15039 13.52% 263066 13.18% US Commercial
4 17012 13.57% 15748 14.16% 281125 14.08% Unresolved/Unknown
5 6015 4.80% 5587 5.02% 83960 4.21% Italy
6 4181 3.33% 2031 1.83% 25180 1.26% US Educational
7 3868 3.09% 3100 2.79% 21604 1.08% Switzerland
8 3337 2.66% 2953 2.65% 40314 2.02% Sweden
9 2960 2.36% 2804 2.52% 53036 2.66% Chile
10 1072 0.86% 948 0.85% 18307 0.92% South Africa
11 1032 0.82% 982 0.88% 12868 0.64% United Kingdom
12 913 0.73% 840 0.76% 21259 1.06% Finland
13 817 0.65% 805 0.72% 8341 0.42% Belgium
14 812 0.65% 787 0.71% 14208 0.71% Netherlands
15 745 0.59% 730 0.66% 12353 0.62% Germany
16 680 0.54% 580 0.52% 5235 0.26% Denmark
17 672 0.54% 648 0.58% 7854 0.39% Non-Profit Organization
18 550 0.44% 526 0.47% 11963 0.60% Canada
19 511 0.41% 504 0.45% 7793 0.39% Australia
20 477 0.38% 469 0.42% 8552 0.43% Greece
21 437 0.35% 369 0.33% 9498 0.48% United States
22 431 0.34% 353 0.32% 8130 0.41% Brazil
23 422 0.34% 418 0.38% 4327 0.22% France
24 404 0.32% 373 0.34% 5132 0.26% Argentina
25 368 0.29% 323 0.29% 5481 0.27% Spain
26 325 0.26% 307 0.28% 4810 0.24% Austria
27 276 0.22% 268 0.24% 5571 0.28% Japan
28 236 0.19% 236 0.21% 4342 0.22% New Zealand (Aotearoa)
29 158 0.13% 158 0.14% 5349 0.27% US Military
30 142 0.11% 130 0.12% 4907 0.25% Estonia
31 135 0.11% 124 0.11% 1490 0.07% Saudi Arabia
32 116 0.09% 114 0.10% 3993 0.20% Malaysia
33 80 0.06% 57 0.05% 988 0.05% Uruguay
34 71 0.06% 70 0.06% 1613 0.08% Poland
35 69 0.06% 69 0.06% 860 0.04% Romania
36 67 0.05% 67 0.06% 665 0.03% Israel
37 55 0.04% 55 0.05% 1274 0.06% US Government
38 55 0.04% 55 0.05% 2011 0.10% Mexico
39 40 0.03% 40 0.04% 936 0.05% Ireland
40 38 0.03% 38 0.03% 1331 0.07% Croatia (Hrvatska)
41 35 0.03% 34 0.03% 496 0.02% Russian Federation
42 30 0.02% 30 0.03% 807 0.04% Philippines
43 22 0.02% 22 0.02% 657 0.03% Hungary
44 18 0.01% 18 0.02% 459 0.02% Ukraine
45 16 0.01% 16 0.01% 780 0.04% China
46 14 0.01% 13 0.01% 83 0.00% Iceland
47 13 0.01% 13 0.01% 401 0.02% Singapore
48 12 0.01% 12 0.01% 175 0.01% Portugal
49 12 0.01% 10 0.01% 45 0.00% Taiwan
50 7 0.01% 7 0.01% 109 0.01% Peru


Generated by Webalizer Version 1.30