Usage Statistics for hessdalen.hiof.no

Summary Period: August 2000
Generated 10-Nov-2000 04:48 CET

previous next next


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2000
Total Hits 109727
Total Files 95157
Total Pages 16609
Total Visits 5230
Total KBytes 1652553
Total Unique Sites 3040
Total Unique URL's 4113
. Avg Max
Hits per Hour 147 803
Hits per Day 3539 5461
Files per Day 3069 4932
Pages per Day 535 999
Visits per Day 168 262
KBytes per Day 53308 98586
Hits by Response Code
Code 200 - OK 95157
Code 206 - Partial Content 319
Code 301 - Moved Permanently 76
Code 304 - Not Modified 13255
Code 400 - Bad Request 12
Code 404 - Not Found 907
Code 405 - Method Not Allowed 1

Daily usage for August 2000

Daily Statistics for August 2000
Day Hits Files Pages Visits Sites KBytes
1 2452 2.23% 2162 2.27% 245 1.48% 112 2.14% 95 3.12% 33262 2.01%
2 3253 2.96% 2841 2.99% 342 2.06% 152 2.91% 124 4.08% 47507 2.87%
3 2646 2.41% 2216 2.33% 352 2.12% 141 2.70% 123 4.05% 34639 2.10%
4 4640 4.23% 4072 4.28% 696 4.19% 217 4.15% 140 4.61% 61779 3.74%
5 2762 2.52% 2226 2.34% 447 2.69% 214 4.09% 121 3.98% 42300 2.56%
6 3514 3.20% 3055 3.21% 547 3.29% 256 4.89% 180 5.92% 43436 2.63%
7 3111 2.84% 2857 3.00% 439 2.64% 192 3.67% 119 3.91% 31488 1.91%
8 3440 3.14% 3070 3.23% 716 4.31% 213 4.07% 131 4.31% 43798 2.65%
9 3709 3.38% 3152 3.31% 710 4.27% 177 3.38% 135 4.44% 51208 3.10%
10 2800 2.55% 2498 2.63% 362 2.18% 159 3.04% 144 4.74% 63727 3.86%
11 3351 3.05% 2881 3.03% 406 2.44% 154 2.94% 124 4.08% 42728 2.59%
12 2730 2.49% 2340 2.46% 418 2.52% 129 2.47% 108 3.55% 55930 3.38%
13 2536 2.31% 2202 2.31% 370 2.23% 180 3.44% 159 5.23% 32757 1.98%
14 3806 3.47% 3254 3.42% 539 3.25% 210 4.02% 184 6.05% 48086 2.91%
15 5461 4.98% 4932 5.18% 795 4.79% 215 4.11% 195 6.41% 71249 4.31%
16 4619 4.21% 4139 4.35% 619 3.73% 215 4.11% 193 6.35% 57900 3.50%
17 3228 2.94% 2792 2.93% 385 2.32% 204 3.90% 197 6.48% 40279 2.44%
18 3711 3.38% 3284 3.45% 686 4.13% 248 4.74% 199 6.55% 48497 2.93%
19 2440 2.22% 2112 2.22% 505 3.04% 173 3.31% 137 4.51% 37500 2.27%
20 3338 3.04% 2961 3.11% 490 2.95% 171 3.27% 151 4.97% 40630 2.46%
21 3406 3.10% 3143 3.30% 456 2.75% 225 4.30% 197 6.48% 38962 2.36%
22 3910 3.56% 3421 3.60% 634 3.82% 250 4.78% 215 7.07% 65929 3.99%
23 4457 4.06% 3792 3.98% 662 3.99% 191 3.65% 166 5.46% 58131 3.52%
24 4234 3.86% 3681 3.87% 574 3.46% 262 5.01% 220 7.24% 66915 4.05%
25 3054 2.78% 2263 2.38% 461 2.78% 211 4.03% 189 6.22% 41004 2.48%
26 3906 3.56% 3051 3.21% 431 2.59% 167 3.19% 139 4.57% 78291 4.74%
27 3496 3.19% 2923 3.07% 441 2.66% 153 2.93% 130 4.28% 98586 5.97%
28 3155 2.88% 2806 2.95% 500 3.01% 151 2.89% 126 4.14% 80097 4.85%
29 4259 3.88% 3797 3.99% 677 4.08% 219 4.19% 180 5.92% 87709 5.31%
30 4343 3.96% 3808 4.00% 999 6.01% 246 4.70% 172 5.66% 53614 3.24%
31 3960 3.61% 3426 3.60% 705 4.24% 254 4.86% 215 7.07% 54615 3.30%

Hourly usage for August 2000

Hourly Statistics for August 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5525 5.04% 153 4756 5.00% 25 793 4.77% 1935 59989 3.63%
1 126 3916 3.57% 115 3570 3.75% 20 626 3.77% 1668 51701 3.13%
2 98 3051 2.78% 91 2838 2.98% 16 525 3.16% 1445 44792 2.71%
3 86 2692 2.45% 80 2507 2.63% 14 457 2.75% 1270 39371 2.38%
4 59 1848 1.68% 56 1754 1.84% 12 399 2.40% 1033 32020 1.94%
5 77 2404 2.19% 68 2135 2.24% 13 423 2.55% 1003 31103 1.88%
6 69 2139 1.95% 62 1926 2.02% 14 460 2.77% 1030 31919 1.93%
7 73 2272 2.07% 66 2055 2.16% 14 464 2.79% 1423 44107 2.67%
8 117 3634 3.31% 107 3338 3.51% 17 552 3.32% 1656 51343 3.11%
9 126 3909 3.56% 99 3093 3.25% 16 500 3.01% 2182 67636 4.09%
10 121 3773 3.44% 106 3294 3.46% 20 621 3.74% 2585 80139 4.85%
11 144 4482 4.08% 131 4062 4.27% 24 763 4.59% 1642 50907 3.08%
12 152 4722 4.30% 131 4079 4.29% 27 850 5.12% 2759 85523 5.18%
13 154 4783 4.36% 143 4459 4.69% 23 732 4.41% 3002 93062 5.63%
14 160 4960 4.52% 143 4455 4.68% 24 760 4.58% 2493 77275 4.68%
15 164 5093 4.64% 150 4677 4.92% 26 833 5.02% 3369 104453 6.32%
16 190 5890 5.37% 173 5388 5.66% 25 803 4.83% 2429 75285 4.56%
17 150 4655 4.24% 128 3993 4.20% 20 645 3.88% 1877 58198 3.52%
18 205 6356 5.79% 178 5545 5.83% 25 796 4.79% 2731 84648 5.12%
19 204 6340 5.78% 155 4823 5.07% 27 839 5.05% 2759 85527 5.18%
20 189 5871 5.35% 138 4280 4.50% 25 804 4.84% 2880 89272 5.40%
21 264 8192 7.47% 209 6486 6.82% 30 957 5.76% 3923 121627 7.36%
22 254 7875 7.18% 225 6985 7.34% 34 1065 6.41% 3464 107390 6.50%
23 172 5345 4.87% 150 4659 4.90% 30 942 5.67% 2751 85266 5.16%

Top 30 of 4113 Total URL's
# Hits KBytes URL
1 1368 1.25% 1788 0.11% /
2 1326 1.21% 26148 1.58% /station/alarm.shtml
3 700 0.64% 14086 0.85% /stasjon/alarm.shtml
4 699 0.64% 9421 0.57% /station/2000/
5 696 0.63% 6937 0.42% /index_n.shtml
6 584 0.53% 8131 0.49% /stasjon/2000/
7 538 0.49% 5138 0.31% /index_e.shtml
8 510 0.46% 7031 0.43% /pictures/
9 503 0.46% 5317 0.32% /station/
10 339 0.31% 4798 0.29% /bilder/
11 246 0.22% 1968 0.12% /observations/2000/
12 211 0.19% 2145 0.13% /nyheter/
13 202 0.18% 1653 0.10% /observasjoner/2000/
14 200 0.18% 2111 0.13% /station/hour.shtml
15 199 0.18% 1940 0.12% /news/
16 186 0.17% 159 0.01% /ams/magnet/data3.volt
17 186 0.17% 159 0.01% /ams/magnet/data2.volt
18 186 0.17% 160 0.01% /ams/magnet/data1.volt
19 183 0.17% 5676 0.34% /stasjon/alarm_th.shtml
20 179 0.16% 5733 0.35% /station/alarm_th.shtml
21 169 0.15% 1587 0.10% /pictures/nature.shtml
22 162 0.15% 1303 0.08% /bilder/beskrivelse.shtml
23 158 0.14% 1224 0.07% /observations/
24 155 0.14% 1628 0.10% /stasjon/time.shtml
25 152 0.14% 1214 0.07% /teorier/
26 143 0.13% 10225 0.62% /gjest/feedisp.shtml
27 141 0.13% 1087 0.07% /theories/
28 140 0.13% 1077 0.07% /location/
29 137 0.12% 1846 0.11% /stasjon/time_th.shtml
30 127 0.12% 2080 0.13% /kommune/

Top 10 of 4113 Total URL's By KBytes
# Hits KBytes URL
1 21 0.02% 138098 8.36% /pict/1999/991204-22Mbyte.mov
2 32 0.03% 35551 2.15% /pict/1999/991204-7Mbyte.mov
3 1326 1.21% 26148 1.58% /station/alarm.shtml
4 700 0.64% 14086 0.85% /stasjon/alarm.shtml
5 115 0.10% 13420 0.81% /reports/hpreport84.shtml
6 143 0.13% 10225 0.62% /gjest/feedisp.shtml
7 699 0.64% 9421 0.57% /station/2000/
8 584 0.53% 8131 0.49% /stasjon/2000/
9 68 0.06% 8000 0.48% /rapporter/hprapport84.shtml
10 111 0.10% 7760 0.47% /guest/feedisp.shtml

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 1368 1.25% 1057 21.76% /
2 1326 1.21% 872 17.95% /station/alarm.shtml
3 503 0.46% 397 8.17% /station/
4 700 0.64% 336 6.92% /stasjon/alarm.shtml
5 699 0.64% 182 3.75% /station/2000/
6 584 0.53% 169 3.48% /stasjon/2000/
7 696 0.63% 133 2.74% /index_n.shtml
8 538 0.49% 94 1.93% /index_e.shtml
9 137 0.12% 73 1.50% /stasjon/time_th.shtml
10 510 0.46% 64 1.32% /pictures/

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 1326 1.21% 614 12.64% /station/alarm.shtml
2 699 0.64% 388 7.99% /station/2000/
3 584 0.53% 304 6.26% /stasjon/2000/
4 1368 1.25% 281 5.79% /
5 700 0.64% 267 5.50% /stasjon/alarm.shtml
6 503 0.46% 204 4.20% /station/
7 510 0.46% 148 3.05% /pictures/
8 538 0.49% 147 3.03% /index_e.shtml
9 696 0.63% 101 2.08% /index_n.shtml
10 179 0.16% 86 1.77% /station/alarm_th.shtml

Top 30 of 3040 Total Sites
# Hits Files KBytes Visits Hostname
1 2184 1.99% 1761 1.85% 36872 2.23% 48 0.92% kunde0945.alfanett.no
2 1551 1.41% 1528 1.61% 16178 0.98% 16 0.31% fatburen95.fatburen.org
3 1243 1.13% 491 0.52% 9620 0.58% 60 1.15% 158.36.16.148
4 876 0.80% 572 0.60% 3864 0.23% 31 0.59% osl002sun.hda.hydro.com
5 860 0.78% 829 0.87% 9196 0.56% 27 0.52% plato.ti.telenor.net
6 798 0.73% 794 0.83% 10095 0.61% 35 0.67% jung.ti.telenor.net
7 653 0.60% 482 0.51% 41110 2.49% 2 0.04% nucleus.homelien.no
8 647 0.59% 566 0.59% 3882 0.23% 6 0.11% bracco.ira.bo.cnr.it
9 644 0.59% 252 0.26% 7432 0.45% 13 0.25% http.fpc.com
10 632 0.58% 248 0.26% 1881 0.11% 1 0.02% h213-8-37.bo.infinito.it
11 604 0.55% 419 0.44% 2857 0.17% 25 0.48% osl001sun.hda.hydro.com
12 601 0.55% 486 0.51% 7650 0.46% 24 0.46% boring.ti.telenor.net
13 575 0.52% 565 0.59% 15554 0.94% 4 0.08% cspc56.ph.bham.ac.uk
14 567 0.52% 554 0.58% 9661 0.58% 4 0.08% ti08a22-0017.dialup.online.no
15 556 0.51% 209 0.22% 1775 0.11% 2 0.04% 213.199.0.66
16 555 0.51% 532 0.56% 28469 1.72% 11 0.21% 192.92.126.135
17 526 0.48% 450 0.47% 32910 1.99% 4 0.08% gunnar-misund.hiof.no
18 520 0.47% 277 0.29% 3270 0.20% 1 0.02% pc51-118.hiof.no
19 507 0.46% 502 0.53% 7848 0.47% 26 0.50% adler.ti.telenor.net
20 484 0.44% 372 0.39% 14724 0.89% 91 1.74% 195.41.45.195
21 455 0.41% 382 0.40% 2330 0.14% 4 0.08% jolly.bo.cnr.it
22 449 0.41% 369 0.39% 8264 0.50% 12 0.23% ceng4.tel.hr
23 442 0.40% 440 0.46% 1534 0.09% 1 0.02% pc162.coop.no
24 434 0.40% 428 0.45% 35465 2.15% 17 0.33% kadri.ut.ee
25 426 0.39% 426 0.45% 2840 0.17% 14 0.27% webproxy.nsb.no
26 401 0.37% 395 0.42% 6215 0.38% 17 0.33% freud.ti.telenor.net
27 357 0.33% 357 0.38% 1650 0.10% 2 0.04% asterix.goteborg.se
28 355 0.32% 327 0.34% 6505 0.39% 12 0.23% user.nuevaimagen.cl
29 348 0.32% 291 0.31% 2169 0.13% 27 0.52% host82.grenoble.hp.com
30 335 0.31% 328 0.34% 0 0.00% 31 0.59% marvin.northernlight.com

Top 10 of 3040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 653 0.60% 482 0.51% 41110 2.49% 2 0.04% nucleus.homelien.no
2 2184 1.99% 1761 1.85% 36872 2.23% 48 0.92% kunde0945.alfanett.no
3 434 0.40% 428 0.45% 35465 2.15% 17 0.33% kadri.ut.ee
4 249 0.23% 249 0.26% 33039 2.00% 3 0.06% fire.gulesider.no
5 526 0.48% 450 0.47% 32910 1.99% 4 0.08% gunnar-misund.hiof.no
6 128 0.12% 114 0.12% 29598 1.79% 3 0.06% asy23-5200-bo.asianet.it
7 555 0.51% 532 0.56% 28469 1.72% 11 0.21% 192.92.126.135
8 3 0.00% 2 0.00% 22560 1.37% 1 0.02% ppp-47-135.20-151.libero.it
9 1551 1.41% 1528 1.61% 16178 0.98% 16 0.31% fatburen95.fatburen.org
10 575 0.52% 565 0.59% 15554 0.94% 4 0.08% cspc56.ph.bham.ac.uk

Usage by Country for August 2000

Top 50 of 57 Total Countries
# Hits Files KBytes Country
1 30501 27.80% 27113 28.49% 482040 29.17% Norway
2 17377 15.84% 16069 16.89% 250151 15.14% Network
3 17225 15.70% 14976 15.74% 273818 16.57% Unresolved/Unknown
4 14731 13.43% 12541 13.18% 192181 11.63% US Commercial
5 5114 4.66% 4323 4.54% 98391 5.95% Italy
6 4486 4.09% 1231 1.29% 20762 1.26% US Educational
7 3444 3.14% 3221 3.38% 36240 2.19% Sweden
8 2123 1.93% 1984 2.08% 34887 2.11% United Kingdom
9 1914 1.74% 1878 1.97% 21561 1.30% Non-Profit Organization
10 1830 1.67% 1730 1.82% 32318 1.96% Chile
11 1538 1.40% 1336 1.40% 16486 1.00% Germany
12 1262 1.15% 1211 1.27% 54817 3.32% Estonia
13 609 0.56% 584 0.61% 13339 0.81% Finland
14 587 0.53% 575 0.60% 7964 0.48% Canada
15 562 0.51% 475 0.50% 10768 0.65% Croatia (Hrvatska)
16 556 0.51% 506 0.53% 10381 0.63% Portugal
17 493 0.45% 449 0.47% 6824 0.41% Denmark
18 458 0.42% 424 0.45% 8475 0.51% Netherlands
19 447 0.41% 393 0.41% 7384 0.45% Argentina
20 419 0.38% 419 0.44% 3632 0.22% Hungary
21 395 0.36% 373 0.39% 6545 0.40% France
22 372 0.34% 357 0.38% 8854 0.54% Brazil
23 268 0.24% 264 0.28% 3966 0.24% Austria
24 268 0.24% 244 0.26% 4456 0.27% Japan
25 248 0.23% 248 0.26% 3451 0.21% Australia
26 236 0.22% 233 0.24% 3527 0.21% Switzerland
27 232 0.21% 207 0.22% 5139 0.31% Uruguay
28 229 0.21% 229 0.24% 2904 0.18% United States
29 226 0.21% 73 0.08% 1514 0.09% Colombia
30 223 0.20% 219 0.23% 4753 0.29% Spain
31 191 0.17% 177 0.19% 3551 0.21% US Military
32 114 0.10% 79 0.08% 1382 0.08% Greece
33 112 0.10% 105 0.11% 2888 0.17% Belgium
34 105 0.10% 96 0.10% 1375 0.08% Romania
35 99 0.09% 92 0.10% 2892 0.18% Mexico
36 87 0.08% 86 0.09% 1174 0.07% Malaysia
37 67 0.06% 67 0.07% 2222 0.13% American Samoa
38 67 0.06% 67 0.07% 1133 0.07% Israel
39 67 0.06% 67 0.07% 1344 0.08% New Zealand (Aotearoa)
40 64 0.06% 64 0.07% 827 0.05% Singapore
41 57 0.05% 57 0.06% 775 0.05% Czech Republic
42 47 0.04% 47 0.05% 453 0.03% Russian Federation
43 47 0.04% 42 0.04% 499 0.03% Taiwan
44 38 0.03% 38 0.04% 860 0.05% Poland
45 37 0.03% 34 0.04% 514 0.03% India
46 36 0.03% 36 0.04% 895 0.05% International (int)
47 29 0.03% 29 0.03% 361 0.02% Zimbabwe
48 18 0.02% 18 0.02% 615 0.04% Macedonia
49 16 0.01% 16 0.02% 355 0.02% Thailand
50 14 0.01% 13 0.01% 420 0.03% Lithuania


Generated by Webalizer Version 1.30