[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]
[Countries]
|  | 
|---|
| Monthly Statistics for December 2024 | 
|---|
|  | 
|---|
| Total Hits | 4 | 
| Total Files | 2 | 
| Total Pages | 4 | 
| Total Visits | 4 | 
| Total kB Files | 8 | 
|  | 
|---|
| Total Unique Sites | 4 | 
| Total Unique URLs | 1 | 
| Total Unique Referrers | 2 | 
| Total Unique User Agents | 2 | 
|  | 
|---|
| . | Avg | Max | 
|---|
|  | 
|---|
| Hits per Hour | 0 | 2 | 
| Hits per Day | 4 | 4 | 
| Files per Day | 2 | 2 | 
| Pages per Day | 4 | 4 | 
| Sites per Day | 4 | 4 | 
| Visits per Day | 4 | 4 | 
| kB Files per Day | 8 | 8 | 
|  | 
|---|
| Hits by Response Code | 
|---|
|  | 
|---|
| Code 200 - OK | 50.00% | 2 | 
| Code 301 - Moved Permanently | 50.00% | 2 | 
|  | 
|---|

|  | 
|---|
| Daily Statistics for December 2024 | 
|---|
|  | 
|---|
| Day | Hits | Files | Pages | Visits | Sites | kB F | 
|---|
|  | 
|---|
| 31 | 4 | 100.00% | 2 | 100.00% | 4 | 100.00% | 4 | 100.00% | 4 | 100.00% | 8 | 100.00% | 
|  | 
|---|

|  | 
|---|
| Hourly Statistics for December 2024 | 
|---|
|  | 
|---|
| Hour | Hits | Files | Pages | kB F | 
|---|
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | 
|---|
|  | 
|---|
| 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 3 | 1 | 1 | 25.00% | 0 | 0 | 0.00% | 1 | 1 | 25.00% | 0 | 0 | 2.51% | 
| 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 8 | 1 | 1 | 25.00% | 0 | 0 | 0.00% | 1 | 1 | 25.00% | 0 | 0 | 2.60% | 
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 22 | 2 | 2 | 50.00% | 2 | 2 | 100.00% | 2 | 2 | 50.00% | 8 | 8 | 94.89% | 
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
|  | 
|---|
|  | 
|---|
| Top 1 of 1 Total URLs | 
|---|
|  | 
|---|
| # | Hits | kB F | URL | 
|---|
|  | 
|---|
| 1 | 2 | 50.00% | 8 | 94.89% | / | 
|  | 
|---|
|  | 
|---|
| Top 1 of 1 Total URLs By kB F | 
|---|
|  | 
|---|
| # | Hits | kB F | URL | 
|---|
|  | 
|---|
| 1 | 2 | 50.00% | 8 | 94.89% | / | 
|  | 
|---|
|  | 
|---|
| Top 1 of 1 Total Entry Pages | 
|---|
|  | 
|---|
| # | Hits | Visits | URL | 
|---|
|  | 
|---|
| 1 | 2 | 50.00% | 2 | 100.00% | / | 
|  | 
|---|
|  | 
|---|
| Top 4 of 4 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1 | 25.00% | 1 | 50.00% | 4 | 47.45% | 1 | 25.00% | 104.152.52.59 | 
| 2 | 1 | 25.00% | 1 | 50.00% | 4 | 47.44% | 1 | 25.00% | 104.152.52.69 | 
| 3 | 1 | 25.00% | 0 | 0.00% | 0 | 2.51% | 1 | 25.00% | 18.202.179.244 | 
| 4 | 1 | 25.00% | 0 | 0.00% | 0 | 2.60% | 1 | 25.00% | 54.154.78.212 | 
|  | 
|---|
|  | 
|---|
| Top 4 of 4 Total Sites By kB F | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1 | 25.00% | 1 | 50.00% | 4 | 47.45% | 1 | 25.00% | 104.152.52.59 | 
| 2 | 1 | 25.00% | 1 | 50.00% | 4 | 47.44% | 1 | 25.00% | 104.152.52.69 | 
| 3 | 1 | 25.00% | 0 | 0.00% | 0 | 2.60% | 1 | 25.00% | 54.154.78.212 | 
| 4 | 1 | 25.00% | 0 | 0.00% | 0 | 2.51% | 1 | 25.00% | 18.202.179.244 | 
|  | 
|---|
|  | 
|---|
| Top 2 of 2 Total Referrers | 
|---|
|  | 
|---|
| # | Hits | Referrer | 
|---|
|  | 
|---|
| 1 | 2 | 50.00% | - (Direct Request) | 
| 2 | 2 | 50.00% | https://www.netcraft.com/survey/ | 
|  | 
|---|
|  | 
|---|
| Top 2 of 2 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 2 | 50.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey) | 
| 2 | 2 | 50.00% | curl/7.61.1 | 
|  | 
|---|

|  | 
|---|
| Top 1 of 1 Total Countries | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | Country | 
|---|
|  | 
|---|
| 1 | 4 | 100.00% | 2 | 100.00% | 8 | 100.00% | Unresolved/Unknown | 
|  | 
|---|