Usage statistics for hessdal-OptiPlex-5040

Summary Period: March 2023
Generated 24-okt.-2023 07:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2023
Total Hits 365528
Total Files 323843
Total Pages 113406
Total Visits 22701
Total kB Files 384628655
Total kB In 0
Total kB Out 0
Total Unique Sites 10949
Total Unique URLs 37986
. Avg Max
Hits per Hour 491 4215
Hits per Day 11791 29088
Files per Day 10446 26039
Pages per Day 3658 9567
Sites per Day 353 1119
Visits per Day 732 984
kB Files per Day 12407376 75418129
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88,60% 323843
Code 206 - Partial Content 1,02% 3742
Code 301 - Moved Permanently 0,17% 616
Code 304 - Not Modified 1,75% 6414
Code 400 - Bad Request 0,20% 718
Code 403 - Forbidden 0,00% 13
Code 404 - Not Found 7,48% 27343
Code 405 - Method Not Allowed 0,01% 22
Code 408 - Request Timeout 0,77% 2797
Code 416 - Requested Range Not Satisfiable 0,00% 3
Code 500 - Internal Server Error 0,00% 16
Code 501 - Not Implemented 0,00% 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10538 2,88% 9480 2,93% 2930 2,58% 735 3,24% 897 8,19% 9502083 2,47% 0 0,00% 0 0,00%
2 8067 2,21% 7368 2,28% 2811 2,48% 648 2,85% 965 8,81% 3713008 0,97% 0 0,00% 0 0,00%
3 8027 2,20% 7012 2,17% 2136 1,88% 686 3,02% 796 7,27% 5899867 1,53% 0 0,00% 0 0,00%
4 11749 3,21% 9859 3,04% 4739 4,18% 639 2,81% 789 7,21% 2744199 0,71% 0 0,00% 0 0,00%
5 11467 3,14% 10362 3,20% 2057 1,81% 709 3,12% 894 8,17% 2450384 0,64% 0 0,00% 0 0,00%
6 10379 2,84% 9133 2,82% 2726 2,40% 844 3,72% 848 7,74% 7080985 1,84% 0 0,00% 0 0,00%
7 11303 3,09% 9849 3,04% 3942 3,48% 798 3,52% 926 8,46% 5271386 1,37% 0 0,00% 0 0,00%
8 10482 2,87% 8629 2,66% 2248 1,98% 618 2,72% 853 7,79% 6251871 1,63% 0 0,00% 0 0,00%
9 11683 3,20% 10428 3,22% 3420 3,02% 897 3,95% 1007 9,20% 12512497 3,25% 0 0,00% 0 0,00%
10 10828 2,96% 9285 2,87% 3222 2,84% 955 4,21% 980 8,95% 16140424 4,20% 0 0,00% 0 0,00%
11 9364 2,56% 7867 2,43% 2056 1,81% 675 2,97% 805 7,35% 13300078 3,46% 0 0,00% 0 0,00%
12 8400 2,30% 7196 2,22% 2226 1,96% 584 2,57% 778 7,11% 12358273 3,21% 0 0,00% 0 0,00%
13 13112 3,59% 12088 3,73% 4277 3,77% 804 3,54% 1007 9,20% 14631086 3,80% 0 0,00% 0 0,00%
14 11297 3,09% 9663 2,98% 3185 2,81% 821 3,62% 1027 9,38% 13624790 3,54% 0 0,00% 0 0,00%
15 12696 3,47% 10842 3,35% 4474 3,95% 633 2,79% 908 8,29% 13348707 3,47% 0 0,00% 0 0,00%
16 25528 6,98% 23700 7,32% 6558 5,78% 773 3,41% 980 8,95% 41499369 10,79% 0 0,00% 0 0,00%
17 29088 7,96% 26039 8,04% 9567 8,44% 984 4,33% 1020 9,32% 75418129 19,61% 0 0,00% 0 0,00%
18 11929 3,26% 10064 3,11% 5034 4,44% 679 2,99% 948 8,66% 9772968 2,54% 0 0,00% 0 0,00%
19 12710 3,48% 10513 3,25% 3816 3,36% 692 3,05% 993 9,07% 7524988 1,96% 0 0,00% 0 0,00%
20 13206 3,61% 11783 3,64% 3603 3,18% 725 3,19% 993 9,07% 6837674 1,78% 0 0,00% 0 0,00%
21 14568 3,99% 13440 4,15% 3841 3,39% 855 3,77% 1103 10,07% 8063790 2,10% 0 0,00% 0 0,00%
22 12198 3,34% 10956 3,38% 4250 3,75% 795 3,50% 980 8,95% 5142778 1,34% 0 0,00% 0 0,00%
23 12472 3,41% 11459 3,54% 3595 3,17% 699 3,08% 1005 9,18% 6087094 1,58% 0 0,00% 0 0,00%
24 12790 3,50% 11632 3,59% 5526 4,87% 688 3,03% 896 8,18% 11219686 2,92% 0 0,00% 0 0,00%
25 8909 2,44% 7680 2,37% 1960 1,73% 634 2,79% 1119 10,22% 15623148 4,06% 0 0,00% 0 0,00%
26 7840 2,14% 6575 2,03% 2091 1,84% 778 3,43% 900 8,22% 8285872 2,15% 0 0,00% 0 0,00%
27 10648 2,91% 9640 2,98% 3596 3,17% 690 3,04% 844 7,71% 8716224 2,27% 0 0,00% 0 0,00%
28 11127 3,04% 10327 3,19% 3959 3,49% 645 2,84% 898 8,20% 7900599 2,05% 0 0,00% 0 0,00%
29 5827 1,59% 4960 1,53% 2773 2,45% 646 2,85% 760 6,94% 3947665 1,03% 0 0,00% 0 0,00%
30 7797 2,13% 7184 2,22% 3311 2,92% 817 3,60% 865 7,90% 3819283 0,99% 0 0,00% 0 0,00%
31 9499 2,60% 8830 2,73% 3477 3,07% 771 3,40% 851 7,77% 25939751 6,74% 0 0,00% 0 0,00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 444 13776 3,77% 401 12442 3,84% 139 4336 3,82% 308199 9554174 2,48% 0 0 0,00% 0 0 0,00%
1 376 11683 3,20% 322 9991 3,09% 140 4357 3,84% 314531 9750475 2,54% 0 0 0,00% 0 0 0,00%
2 447 13870 3,79% 393 12185 3,76% 165 5139 4,53% 446546 13842915 3,60% 0 0 0,00% 0 0 0,00%
3 398 12360 3,38% 346 10726 3,31% 143 4450 3,92% 387244 12004549 3,12% 0 0 0,00% 0 0 0,00%
4 411 12750 3,49% 360 11164 3,45% 152 4725 4,17% 325701 10096733 2,63% 0 0 0,00% 0 0 0,00%
5 365 11326 3,10% 318 9859 3,04% 144 4481 3,95% 314754 9757365 2,54% 0 0 0,00% 0 0 0,00%
6 342 10612 2,90% 303 9412 2,91% 134 4170 3,68% 342132 10606104 2,76% 0 0 0,00% 0 0 0,00%
7 383 11892 3,25% 336 10431 3,22% 136 4229 3,73% 432935 13420971 3,49% 0 0 0,00% 0 0 0,00%
8 432 13409 3,67% 381 11818 3,65% 138 4306 3,80% 634210 19660503 5,11% 0 0 0,00% 0 0 0,00%
9 507 15744 4,31% 432 13419 4,14% 175 5453 4,81% 552935 17140991 4,46% 0 0 0,00% 0 0 0,00%
10 451 13988 3,83% 403 12515 3,86% 153 4747 4,19% 503247 15600650 4,06% 0 0 0,00% 0 0 0,00%
11 473 14691 4,02% 425 13201 4,08% 136 4226 3,73% 596262 18484113 4,81% 0 0 0,00% 0 0 0,00%
12 584 18133 4,96% 513 15916 4,91% 198 6142 5,42% 586926 18194713 4,73% 0 0 0,00% 0 0 0,00%
13 481 14930 4,08% 429 13304 4,11% 141 4387 3,87% 554806 17198999 4,47% 0 0 0,00% 0 0 0,00%
14 471 14604 4,00% 417 12936 3,99% 139 4338 3,83% 523849 16239312 4,22% 0 0 0,00% 0 0 0,00%
15 451 13984 3,83% 410 12740 3,93% 134 4168 3,68% 592173 18357376 4,77% 0 0 0,00% 0 0 0,00%
16 476 14770 4,04% 423 13137 4,06% 141 4397 3,88% 562181 17427616 4,53% 0 0 0,00% 0 0 0,00%
17 548 17013 4,65% 488 15152 4,68% 164 5084 4,48% 732304 22701437 5,90% 0 0 0,00% 0 0 0,00%
18 607 18846 5,16% 548 17008 5,25% 149 4647 4,10% 1042867 32328870 8,41% 0 0 0,00% 0 0 0,00%
19 569 17651 4,83% 517 16045 4,95% 144 4474 3,95% 556773 17259963 4,49% 0 0 0,00% 0 0 0,00%
20 568 17625 4,82% 508 15756 4,87% 152 4722 4,16% 508548 15764976 4,10% 0 0 0,00% 0 0 0,00%
21 597 18526 5,07% 537 16650 5,14% 138 4297 3,79% 474704 14715827 3,83% 0 0 0,00% 0 0 0,00%
22 643 19963 5,46% 579 17949 5,54% 149 4624 4,08% 555376 17216668 4,48% 0 0 0,00% 0 0 0,00%
23 754 23382 6,40% 647 20087 6,20% 242 7507 6,62% 558173 17303356 4,50% 0 0 0,00% 0 0 0,00%

Top 30 of 37986 Total URLs
# Hits kB F kB In kB Out URL
1 23323 6,38% 3627854 0,94% 0 0,00% 0 0,00% /statistikk/usage_201305.htm
2 15399 4,21% 347066 0,09% 0 0,00% 0 0,00% /statistikk/
3 8691 2,38% 6517 0,00% 0 0,00% 0 0,00% /
4 7648 2,09% 204535 0,05% 0 0,00% 0 0,00% /studenter/
5 4872 1,33% 48567 0,01% 0 0,00% 0 0,00% /webalizer/
6 4512 1,23% 41221 0,01% 0 0,00% 0 0,00% /studenter/studrapport.shtml
7 3566 0,98% 487395 0,13% 0 0,00% 0 0,00% /statistikk/usage201811.html
8 3243 0,89% 4434 0,00% 0 0,00% 0 0,00% /favicon.ico
9 2142 0,59% 5912 0,00% 0 0,00% 0 0,00% /italy/showPicture1.cgi
10 2099 0,57% 6182 0,00% 0 0,00% 0 0,00% /italia/showPicture1n.cgi
11 1968 0,54% 7150 0,00% 0 0,00% 0 0,00% /index_e.shtml
12 1626 0,44% 165666 0,04% 0 0,00% 0 0,00% /webalizer/usage_202303.html
13 1128 0,31% 5287 0,00% 0 0,00% 0 0,00% /pictures/
14 1067 0,29% 72569 0,02% 0 0,00% 0 0,00% /ams/stream/webcam.jpeg
15 1006 0,28% 1959 0,00% 0 0,00% 0 0,00% /italia/showPicture.cgi
16 831 0,23% 3288 0,00% 0 0,00% 0 0,00% /station/2023/
17 819 0,22% 2517 0,00% 0 0,00% 0 0,00% /index_n.shtml
18 599 0,16% 5796 0,00% 0 0,00% 0 0,00% /stats/
19 547 0,15% 1722 0,00% 0 0,00% 0 0,00% /station/stream2.shtml
20 543 0,15% 1228 0,00% 0 0,00% 0 0,00% /mediaplayer-viral/swfobject.js
21 466 0,13% 3609 0,00% 0 0,00% 0 0,00% /files/
22 451 0,12% 1451 0,00% 0 0,00% 0 0,00% /station/stream1.shtml
23 413 0,11% 1861 0,00% 0 0,00% 0 0,00% /film/
24 384 0,11% 2637 0,00% 0 0,00% 0 0,00% /station/2022/
25 342 0,09% 1118 0,00% 0 0,00% 0 0,00% /station/stream3.shtml
26 318 0,09% 992 0,00% 0 0,00% 0 0,00% /observations/2023/
27 294 0,08% 1251 0,00% 0 0,00% 0 0,00% /stasjon/2023/
28 266 0,07% 1943 0,00% 0 0,00% 0 0,00% /reports/
29 261 0,07% 10408 0,00% 0 0,00% 0 0,00% /reports/hpreport84.shtml
30 255 0,07% 1257 0,00% 0 0,00% 0 0,00% /pictures/description.shtml

Top 10 of 37986 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 150 0,04% 9250465 2,41% 0 0,00% 0 0,00% /pict/2001/embla2001.mpg
2 79 0,02% 8631283 2,24% 0 0,00% 0 0,00% /3D/Release/web20.datagz
3 23323 6,38% 3627854 0,94% 0 0,00% 0 0,00% /statistikk/usage_201305.htm
4 72 0,02% 3152264 0,82% 0 0,00% 0 0,00% /pict/2001/Oppdal-south-18012001-67M.avi
5 4 0,00% 1639874 0,43% 0 0,00% 0 0,00% /press/tv/Na-Rubu-Znanosti-2014-04-14-Hessdalenska-svjetla.avi
6 1 0,00% 1580544 0,41% 0 0,00% 0 0,00% /sckatta/Felt-Rogne.avi
7 100 0,03% 1343320 0,35% 0 0,00% 0 0,00% /pict/movie/light2000.mpg
8 59 0,02% 1207842 0,31% 0 0,00% 0 0,00% /pict/1999/991204-24Mbyte.avi
9 2 0,00% 1199012 0,31% 0 0,00% 0 0,00% /hesspress-2y/SC2002-8.avi
10 23 0,01% 722621 0,19% 0 0,00% 0 0,00% /pict/movie/hun-blackspotonlight-big.avi

Top 10 of 996 Total Entry Pages
# Hits Visits URL
1 8691 2,38% 6065 29,84% /
2 2099 0,57% 1382 6,80% /italia/showPicture1n.cgi
3 2142 0,59% 1370 6,74% /italy/showPicture1.cgi
4 1006 0,28% 990 4,87% /italia/showPicture.cgi
5 23323 6,38% 610 3,00% /statistikk/usage_201305.htm
6 15399 4,21% 487 2,40% /statistikk/
7 1128 0,31% 388 1,91% /pictures/
8 831 0,23% 225 1,11% /station/2023/
9 466 0,13% 176 0,87% /files/
10 599 0,16% 175 0,86% /stats/

Top 10 of 1023 Total Exit Pages
# Hits Visits URL
1 8691 2,38% 5239 26,32% /
2 2099 0,57% 1376 6,91% /italia/showPicture1n.cgi
3 2142 0,59% 1364 6,85% /italy/showPicture1.cgi
4 1006 0,28% 993 4,99% /italia/showPicture.cgi
5 23323 6,38% 621 3,12% /statistikk/usage_201305.htm
6 7648 2,09% 506 2,54% /studenter/
7 1128 0,31% 344 1,73% /pictures/
8 831 0,23% 270 1,36% /station/2023/
9 1626 0,44% 168 0,84% /webalizer/usage_202303.html
10 599 0,16% 161 0,81% /stats/

Top 30 of 10949 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48609 13,30% 41529 12,82% 182578621 47,47% 0 0,00% 0 0,00% 318 1,40% 216.244.66.241
2 17790 4,87% 17790 5,49% 362072 0,09% 0 0,00% 0 0,00% 3 0,01% v552824.hosted-by-vdsina.ru
3 10993 3,01% 10945 3,38% 31435648 8,17% 0 0,00% 0 0,00% 2 0,01% dynamic-077-012-027-049.77.12.pool.telefonica.de
4 7564 2,07% 7564 2,34% 59726229 15,53% 0 0,00% 0 0,00% 0 0,00% dynamic-077-189-086-006.77.189.pool.telefonica.de
5 4965 1,36% 3783 1,17% 155672 0,04% 0 0,00% 0 0,00% 2 0,01% h-81-170-128-52.a258.priv.bahnhof.se
6 3499 0,96% 3033 0,94% 12112715 3,15% 0 0,00% 0 0,00% 7 0,03% static.92.174.201.195.clients.your-server.de
7 2507 0,69% 2337 0,72% 249109 0,06% 0 0,00% 0 0,00% 1 0,00% 51.83.34.193
8 2441 0,67% 2441 0,75% 51432 0,01% 0 0,00% 0 0,00% 66 0,29% 181.214.218.63
9 2416 0,66% 2416 0,75% 23881 0,01% 0 0,00% 0 0,00% 41 0,18% host-199-72-185-129.dataspace.pl
10 2358 0,65% 2358 0,73% 23061 0,01% 0 0,00% 0 0,00% 35 0,15% 37.139.53.189
11 1836 0,50% 1796 0,55% 8102 0,00% 0 0,00% 0 0,00% 7 0,03% ninja-crawler103.webmeup.com
12 1743 0,48% 1743 0,54% 36726 0,01% 0 0,00% 0 0,00% 45 0,20% 191.101.157.157
13 1416 0,39% 1316 0,41% 57244 0,01% 0 0,00% 0 0,00% 1 0,00% crawl1-238.oi.tb.007ac9.net
14 1394 0,38% 1394 0,43% 29415 0,01% 0 0,00% 0 0,00% 39 0,17% 46.246.122.57
15 1385 0,38% 1385 0,43% 29186 0,01% 0 0,00% 0 0,00% 60 0,26% 191.101.217.32
16 1293 0,35% 1293 0,40% 130503 0,03% 0 0,00% 0 0,00% 3 0,01% ipn-37-220-87-2.artem-catv.ru
17 1257 0,34% 1257 0,39% 25045 0,01% 0 0,00% 0 0,00% 118 0,52% client.yota.ru
18 1102 0,30% 1097 0,34% 22992908 5,98% 0 0,00% 0 0,00% 1 0,00% ti0005q162-4860.bb.online.no
19 1023 0,28% 355 0,11% 3568 0,00% 0 0,00% 0 0,00% 9 0,04% 64.124.8.26.available.above.net
20 1021 0,28% 1006 0,31% 700972 0,18% 0 0,00% 0 0,00% 1 0,00% 115-189-87-175.mobile.spark.co.nz
21 999 0,27% 925 0,29% 587700 0,15% 0 0,00% 0 0,00% 3 0,01% cpe-120-158-152-156.vb07.vic.asp.telstra.net
22 994 0,27% 896 0,28% 225183 0,06% 0 0,00% 0 0,00% 22 0,10% 138.51-174-111.customer.lyse.net
23 993 0,27% 941 0,29% 285927 0,07% 0 0,00% 0 0,00% 8 0,04% 72-20-153-141.gccisd.pslightwave.com
24 970 0,27% 960 0,30% 1094646 0,28% 0 0,00% 0 0,00% 28 0,12% host-92-7-211-200.as13285.net
25 948 0,26% 948 0,29% 130509 0,03% 0 0,00% 0 0,00% 2 0,01% 178.158.34.177
26 941 0,26% 941 0,29% 18953 0,00% 0 0,00% 0 0,00% 96 0,42% 178.176.166.57
27 876 0,24% 124 0,04% 2057 0,00% 0 0,00% 0 0,00% 4 0,02% 64.124.8.48.available.above.net
28 836 0,23% 61 0,02% 1965 0,00% 0 0,00% 0 0,00% 3 0,01% 64.124.8.52.available.above.net
29 822 0,22% 822 0,25% 1262309 0,33% 0 0,00% 0 0,00% 2 0,01% ti0018a400-10711.bb.online.no
30 817 0,22% 696 0,21% 183101 0,05% 0 0,00% 0 0,00% 13 0,06% fwa5cfb-206.bb.online.no

Top 10 of 10949 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48609 13,30% 41529 12,82% 182578621 47,47% 0 0,00% 0 0,00% 318 1,40% 216.244.66.241
2 7564 2,07% 7564 2,34% 59726229 15,53% 0 0,00% 0 0,00% 0 0,00% dynamic-077-189-086-006.77.189.pool.telefonica.de
3 10993 3,01% 10945 3,38% 31435648 8,17% 0 0,00% 0 0,00% 2 0,01% dynamic-077-012-027-049.77.12.pool.telefonica.de
4 1102 0,30% 1097 0,34% 22992908 5,98% 0 0,00% 0 0,00% 1 0,00% ti0005q162-4860.bb.online.no
5 3499 0,96% 3033 0,94% 12112715 3,15% 0 0,00% 0 0,00% 7 0,03% static.92.174.201.195.clients.your-server.de
6 284 0,08% 282 0,09% 6160351 1,60% 0 0,00% 0 0,00% 4 0,02% host-92-7-208-17.as13285.net
7 96 0,03% 93 0,03% 3778717 0,98% 0 0,00% 0 0,00% 1 0,00% 217-102-168-4.cable.dynamic.v4.ziggo.nl
8 93 0,03% 88 0,03% 1332917 0,35% 0 0,00% 0 0,00% 3 0,01% 63.105.146.159.srv.turk.net
9 822 0,22% 822 0,25% 1262309 0,33% 0 0,00% 0 0,00% 2 0,01% ti0018a400-10711.bb.online.no
10 180 0,05% 179 0,06% 1139612 0,30% 0 0,00% 0 0,00% 3 0,01% cm-84.209.114.15.get.no

Usage by Country for March 2023

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 127347 34,84% 113945 35,19% 198323975 51,56% 0 0,00% 0 0,00% Unresolved/Unknown
2 72948 19,96% 66529 20,54% 17356981 4,51% 0 0,00% 0 0,00% Commercial (com)
3 49442 13,53% 38601 11,92% 16519038 4,29% 0 0,00% 0 0,00% Network (net)
4 34776 9,51% 33270 10,27% 107010626 27,82% 0 0,00% 0 0,00% Germany
5 22748 6,22% 22626 6,99% 746037 0,19% 0 0,00% 0 0,00% Russian Federation
6 20031 5,48% 18952 5,85% 34141785 8,88% 0 0,00% 0 0,00% Norway
7 8126 2,22% 6864 2,12% 1039509 0,27% 0 0,00% 0 0,00% Sweden
8 3723 1,02% 3698 1,14% 358441 0,09% 0 0,00% 0 0,00% Poland
9 2404 0,66% 1351 0,42% 22855 0,01% 0 0,00% 0 0,00% European Union
10 1875 0,51% 906 0,28% 49162 0,01% 0 0,00% 0 0,00% Czech Republic
11 1868 0,51% 1814 0,56% 609473 0,16% 0 0,00% 0 0,00% Belgium
12 1668 0,46% 1622 0,50% 714331 0,19% 0 0,00% 0 0,00% New Zealand
13 1665 0,46% 1642 0,51% 547897 0,14% 0 0,00% 0 0,00% Finland
14 1543 0,42% 1532 0,47% 599172 0,16% 0 0,00% 0 0,00% Denmark
15 1509 0,41% 1411 0,44% 225387 0,06% 0 0,00% 0 0,00% Italy
16 1056 0,29% 1023 0,32% 225578 0,06% 0 0,00% 0 0,00% Australia
17 999 0,27% 952 0,29% 182514 0,05% 0 0,00% 0 0,00% Brazil
18 981 0,27% 813 0,25% 169098 0,04% 0 0,00% 0 0,00% France
19 753 0,21% 720 0,22% 3924688 1,02% 0 0,00% 0 0,00% Netherlands
20 753 0,21% 746 0,23% 344392 0,09% 0 0,00% 0 0,00% Slovakia
21 684 0,19% 668 0,21% 180790 0,05% 0 0,00% 0 0,00% Canada
22 586 0,16% 569 0,18% 303212 0,08% 0 0,00% 0 0,00% Austria
23 554 0,15% 549 0,17% 54048 0,01% 0 0,00% 0 0,00% South Africa
24 523 0,14% 508 0,16% 6417 0,00% 0 0,00% 0 0,00% Switzerland
25 508 0,14% 501 0,15% 15574 0,00% 0 0,00% 0 0,00% Portugal
26 386 0,11% 360 0,11% 77651 0,02% 0 0,00% 0 0,00% India
27 366 0,10% 366 0,11% 1 0,00% 0 0,00% 0 0,00% Wallis and Futuna Islands
28 354 0,10% 339 0,10% 7126 0,00% 0 0,00% 0 0,00% Spain
29 347 0,09% 340 0,10% 3284 0,00% 0 0,00% 0 0,00% United Kingdom
30 342 0,09% 335 0,10% 25143 0,01% 0 0,00% 0 0,00% Hungary


Generated by Webalizer Version 2.23