Usage statistics for hessdal-OptiPlex-5040

Summary Period: February 2023
Generated 24-okt.-2023 07:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2023
Total Hits 497528
Total Files 453688
Total Pages 175270
Total Visits 20811
Total kB Files 242281656
Total kB In 0
Total kB Out 0
Total Unique Sites 9625
Total Unique URLs 43514
. Avg Max
Hits per Hour 740 2949
Hits per Day 17768 35432
Files per Day 16203 32416
Pages per Day 6259 9722
Sites per Day 343 1226
Visits per Day 743 1066
kB Files per Day 8652916 32481008
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91,19% 453688
Code 206 - Partial Content 1,72% 8574
Code 301 - Moved Permanently 0,20% 973
Code 304 - Not Modified 0,63% 3157
Code 400 - Bad Request 0,08% 408
Code 403 - Forbidden 0,00% 6
Code 404 - Not Found 5,55% 27619
Code 405 - Method Not Allowed 0,01% 30
Code 408 - Request Timeout 0,61% 3042
Code 416 - Requested Range Not Satisfiable 0,00% 3
Code 500 - Internal Server Error 0,01% 26
Code 501 - Not Implemented 0,00% 2

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16772 3,37% 15101 3,33% 6961 3,97% 648 3,11% 883 9,17% 7836892 3,23% 0 0,00% 0 0,00%
2 18501 3,72% 17001 3,75% 9310 5,31% 689 3,31% 1119 11,63% 13261637 5,47% 0 0,00% 0 0,00%
3 11941 2,40% 11292 2,49% 6079 3,47% 557 2,68% 740 7,69% 5816254 2,40% 0 0,00% 0 0,00%
4 10202 2,05% 9118 2,01% 5113 2,92% 322 1,55% 347 3,61% 2367968 0,98% 0 0,00% 0 0,00%
5 17359 3,49% 16194 3,57% 9722 5,55% 826 3,97% 922 9,58% 5740061 2,37% 0 0,00% 0 0,00%
6 17655 3,55% 16423 3,62% 7931 4,53% 763 3,67% 878 9,12% 5510454 2,27% 0 0,00% 0 0,00%
7 18853 3,79% 17757 3,91% 7872 4,49% 1003 4,82% 1044 10,85% 11475321 4,74% 0 0,00% 0 0,00%
8 13875 2,79% 12984 2,86% 4047 2,31% 814 3,91% 916 9,52% 9047501 3,73% 0 0,00% 0 0,00%
9 15032 3,02% 14012 3,09% 2842 1,62% 837 4,02% 979 10,17% 5230672 2,16% 0 0,00% 0 0,00%
10 11948 2,40% 10195 2,25% 2517 1,44% 819 3,94% 892 9,27% 19876204 8,20% 0 0,00% 0 0,00%
11 13775 2,77% 12737 2,81% 3470 1,98% 655 3,15% 927 9,63% 8147780 3,36% 0 0,00% 0 0,00%
12 11048 2,22% 10105 2,23% 2878 1,64% 669 3,21% 878 9,12% 7934096 3,27% 0 0,00% 0 0,00%
13 15221 3,06% 13502 2,98% 4576 2,61% 656 3,15% 861 8,95% 15360975 6,34% 0 0,00% 0 0,00%
14 17773 3,57% 14636 3,23% 5576 3,18% 1059 5,09% 852 8,85% 32481008 13,41% 0 0,00% 0 0,00%
15 15972 3,21% 14574 3,21% 6809 3,88% 814 3,91% 802 8,33% 6606606 2,73% 0 0,00% 0 0,00%
16 13734 2,76% 11326 2,50% 6205 3,54% 648 3,11% 763 7,93% 7500276 3,10% 0 0,00% 0 0,00%
17 9329 1,88% 8353 1,84% 4885 2,79% 890 4,28% 923 9,59% 1584348 0,65% 0 0,00% 0 0,00%
18 14916 3,00% 13162 2,90% 7271 4,15% 595 2,86% 585 6,08% 10486359 4,33% 0 0,00% 0 0,00%
19 16915 3,40% 14836 3,27% 7690 4,39% 597 2,87% 762 7,92% 5159902 2,13% 0 0,00% 0 0,00%
20 17259 3,47% 16381 3,61% 7372 4,21% 709 3,41% 873 9,07% 2063218 0,85% 0 0,00% 0 0,00%
21 16660 3,35% 14885 3,28% 6598 3,76% 729 3,50% 955 9,92% 3093301 1,28% 0 0,00% 0 0,00%
22 35432 7,12% 32416 7,14% 5681 3,24% 976 4,69% 1226 12,74% 16145980 6,66% 0 0,00% 0 0,00%
23 26760 5,38% 25231 5,56% 6998 3,99% 762 3,66% 1050 10,91% 6998225 2,89% 0 0,00% 0 0,00%
24 28825 5,79% 27343 6,03% 8500 4,85% 782 3,76% 981 10,19% 4993545 2,06% 0 0,00% 0 0,00%
25 19634 3,95% 17864 3,94% 7574 4,32% 735 3,53% 974 10,12% 7493269 3,09% 0 0,00% 0 0,00%
26 27469 5,52% 24457 5,39% 8022 4,58% 1066 5,12% 1106 11,49% 7643946 3,15% 0 0,00% 0 0,00%
27 22620 4,55% 21092 4,65% 6558 3,74% 642 3,08% 891 9,26% 6283109 2,59% 0 0,00% 0 0,00%
28 22048 4,43% 20711 4,57% 6213 3,54% 705 3,39% 898 9,33% 6142751 2,54% 0 0,00% 0 0,00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 689 19296 3,88% 634 17763 3,92% 227 6377 3,64% 260612 7297146 3,01% 0 0 0,00% 0 0 0,00%
1 623 17444 3,51% 564 15793 3,48% 214 6002 3,42% 511913 14333574 5,92% 0 0 0,00% 0 0 0,00%
2 554 15517 3,12% 493 13819 3,05% 231 6491 3,70% 224489 6285699 2,59% 0 0 0,00% 0 0 0,00%
3 679 19019 3,82% 606 16995 3,75% 305 8563 4,89% 242110 6779085 2,80% 0 0 0,00% 0 0 0,00%
4 644 18049 3,63% 572 16042 3,54% 246 6899 3,94% 262106 7338960 3,03% 0 0 0,00% 0 0 0,00%
5 605 16941 3,41% 551 15444 3,40% 290 8125 4,64% 250823 7023045 2,90% 0 0 0,00% 0 0 0,00%
6 576 16151 3,25% 522 14629 3,22% 253 7105 4,05% 222691 6235338 2,57% 0 0 0,00% 0 0 0,00%
7 606 16993 3,42% 547 15317 3,38% 242 6777 3,87% 233374 6534470 2,70% 0 0 0,00% 0 0 0,00%
8 637 17847 3,59% 583 16343 3,60% 250 7012 4,00% 295783 8281931 3,42% 0 0 0,00% 0 0 0,00%
9 726 20342 4,09% 673 18853 4,16% 237 6651 3,79% 364284 10199958 4,21% 0 0 0,00% 0 0 0,00%
10 722 20231 4,07% 665 18626 4,11% 276 7731 4,41% 346916 9713661 4,01% 0 0 0,00% 0 0 0,00%
11 716 20055 4,03% 669 18757 4,13% 294 8235 4,70% 292140 8179915 3,38% 0 0 0,00% 0 0 0,00%
12 763 21365 4,29% 697 19534 4,31% 303 8489 4,84% 287980 8063439 3,33% 0 0 0,00% 0 0 0,00%
13 702 19665 3,95% 640 17933 3,95% 276 7751 4,42% 270671 7578788 3,13% 0 0 0,00% 0 0 0,00%
14 764 21411 4,30% 713 19975 4,40% 239 6694 3,82% 302678 8474991 3,50% 0 0 0,00% 0 0 0,00%
15 709 19856 3,99% 659 18462 4,07% 274 7690 4,39% 312408 8747438 3,61% 0 0 0,00% 0 0 0,00%
16 793 22219 4,47% 729 20437 4,50% 247 6938 3,96% 373082 10446286 4,31% 0 0 0,00% 0 0 0,00%
17 773 21654 4,35% 720 20167 4,45% 260 7295 4,16% 590213 16525964 6,82% 0 0 0,00% 0 0 0,00%
18 798 22365 4,50% 748 20952 4,62% 278 7792 4,45% 342091 9578550 3,95% 0 0 0,00% 0 0 0,00%
19 739 20715 4,16% 683 19131 4,22% 247 6939 3,96% 355997 9967918 4,11% 0 0 0,00% 0 0 0,00%
20 947 26518 5,33% 855 23954 5,28% 264 7405 4,22% 390891 10944939 4,52% 0 0 0,00% 0 0 0,00%
21 993 27819 5,59% 876 24528 5,41% 268 7509 4,28% 557159 15600439 6,44% 0 0 0,00% 0 0 0,00%
22 1045 29287 5,89% 940 26333 5,80% 239 6704 3,82% 881744 24688834 10,19% 0 0 0,00% 0 0 0,00%
23 956 26769 5,38% 853 23901 5,27% 289 8096 4,62% 480760 13461288 5,56% 0 0 0,00% 0 0 0,00%

Top 30 of 43514 Total URLs
# Hits kB F kB In kB Out URL
1 46378 9,32% 1048458 0,43% 0 0,00% 0 0,00% /statistikk/
2 29182 5,87% 4539690 1,87% 0 0,00% 0 0,00% /statistikk/usage_201305.htm
3 23307 4,68% 625227 0,26% 0 0,00% 0 0,00% /studenter/
4 20838 4,19% 191122 0,08% 0 0,00% 0 0,00% /studenter/studrapport.shtml
5 9733 1,96% 28447 0,01% 0 0,00% 0 0,00% /italy/showPicture1.cgi
6 9398 1,89% 27743 0,01% 0 0,00% 0 0,00% /italia/showPicture1n.cgi
7 8514 1,71% 6126 0,00% 0 0,00% 0 0,00% /
8 4028 0,81% 5509 0,00% 0 0,00% 0 0,00% /favicon.ico
9 2632 0,53% 9261 0,00% 0 0,00% 0 0,00% /index_e.shtml
10 1569 0,32% 107246 0,04% 0 0,00% 0 0,00% /ams/stream/webcam.jpeg
11 1117 0,22% 4066 0,00% 0 0,00% 0 0,00% /station/2023/
12 938 0,19% 2856 0,00% 0 0,00% 0 0,00% /index_n.shtml
13 702 0,14% 3264 0,00% 0 0,00% 0 0,00% /pictures/
14 673 0,14% 2079 0,00% 0 0,00% 0 0,00% /station/stream2.shtml
15 642 0,13% 1250 0,00% 0 0,00% 0 0,00% /italia/showPicture.cgi
16 639 0,13% 1432 0,00% 0 0,00% 0 0,00% /mediaplayer-viral/swfobject.js
17 620 0,12% 81567 0,03% 0 0,00% 0 0,00% /statistikk/usage201811.html
18 617 0,12% 3811 0,00% 0 0,00% 0 0,00% /station/2022/
19 607 0,12% 2616 0,00% 0 0,00% 0 0,00% /film/
20 529 0,11% 2894 0,00% 0 0,00% 0 0,00% /files/
21 528 0,11% 1685 0,00% 0 0,00% 0 0,00% /station/stream1.shtml
22 447 0,09% 1348 0,00% 0 0,00% 0 0,00% /observations/2023/
23 443 0,09% 22858 0,01% 0 0,00% 0 0,00% /pict/movie/film1.qt
24 398 0,08% 1478 0,00% 0 0,00% 0 0,00% /stasjon/2023/
25 381 0,08% 14286 0,01% 0 0,00% 0 0,00% /reports/hpreport84.shtml
26 362 0,07% 1218 0,00% 0 0,00% 0 0,00% /pictures/nature.shtml
27 339 0,07% 1100 0,00% 0 0,00% 0 0,00% /station/stream3.shtml
28 321 0,06% 2254 0,00% 0 0,00% 0 0,00% /county/
29 305 0,06% 849 0,00% 0 0,00% 0 0,00% /news/
30 303 0,06% 134138 0,06% 0 0,00% 0 0,00% /pict/movie/film2.qt

Top 10 of 43514 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 133 0,03% 15350805 6,34% 0 0,00% 0 0,00% /3D/Release/web20.datagz
2 235 0,05% 12258698 5,06% 0 0,00% 0 0,00% /pict/2001/embla2001.mpg
3 107 0,02% 5031091 2,08% 0 0,00% 0 0,00% /pict/2001/Oppdal-south-18012001-67M.avi
4 8 0,00% 4974209 2,05% 0 0,00% 0 0,00% /pict/movie/20070921_002500_aa56_000.mpg
5 29182 5,87% 4539690 1,87% 0 0,00% 0 0,00% /statistikk/usage_201305.htm
6 2 0,00% 3161088 1,30% 0 0,00% 0 0,00% /sckatta/Felt-Rogne.avi
7 105 0,02% 2287582 0,94% 0 0,00% 0 0,00% /pict/2017/2017_08_09_06_52_55_hess.mp4
8 152 0,03% 2143373 0,88% 0 0,00% 0 0,00% /pict/movie/light2000.mpg
9 3 0,00% 1798518 0,74% 0 0,00% 0 0,00% /daniel.avi
10 6 0,00% 1639874 0,68% 0 0,00% 0 0,00% /press/tv/Na-Rubu-Znanosti-2014-04-14-Hessdalenska-svjetla.avi

Top 10 of 968 Total Entry Pages
# Hits Visits URL
1 8514 1,71% 6200 34,01% /
2 9398 1,89% 967 5,31% /italia/showPicture1n.cgi
3 9733 1,96% 932 5,11% /italy/showPicture1.cgi
4 642 0,13% 623 3,42% /italia/showPicture.cgi
5 29182 5,87% 497 2,73% /statistikk/usage_201305.htm
6 46378 9,32% 363 1,99% /statistikk/
7 1117 0,22% 261 1,43% /station/2023/
8 702 0,14% 201 1,10% /pictures/
9 529 0,11% 142 0,78% /files/
10 447 0,09% 135 0,74% /observations/2023/

Top 10 of 976 Total Exit Pages
# Hits Visits URL
1 8514 1,71% 4978 28,06% /
2 9398 1,89% 975 5,50% /italia/showPicture1n.cgi
3 9733 1,96% 956 5,39% /italy/showPicture1.cgi
4 642 0,13% 625 3,52% /italia/showPicture.cgi
5 29182 5,87% 494 2,78% /statistikk/usage_201305.htm
6 23307 4,68% 361 2,04% /studenter/
7 1117 0,22% 317 1,79% /station/2023/
8 617 0,12% 215 1,21% /station/2022/
9 702 0,14% 213 1,20% /pictures/
10 607 0,12% 193 1,09% /film/

Top 30 of 9625 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83112 16,70% 83112 18,32% 1691014 0,70% 0 0,00% 0 0,00% 4 0,02% v552824.hosted-by-vdsina.ru
2 66076 13,28% 52222 11,51% 88002171 36,32% 0 0,00% 0 0,00% 340 1,63% 216.244.66.241
3 4054 0,81% 4009 0,88% 6374376 2,63% 0 0,00% 0 0,00% 23 0,11% pd95eee9b.dip0.t-ipconnect.de
4 3922 0,79% 3738 0,82% 1826346 0,75% 0 0,00% 0 0,00% 27 0,13% 91.90.65.235
5 3780 0,76% 3718 0,82% 33304027 13,75% 0 0,00% 0 0,00% 9 0,04% 148-252-102.139.3p.ntebredband.no
6 3351 0,67% 3125 0,69% 1298521 0,54% 0 0,00% 0 0,00% 44 0,21% 64.62.252.176
7 3245 0,65% 3170 0,70% 14994 0,01% 0 0,00% 0 0,00% 9 0,04% ninja-crawler103.webmeup.com
8 3060 0,62% 2957 0,65% 8457170 3,49% 0 0,00% 0 0,00% 7 0,03% 38.126.157.40
9 2685 0,54% 2502 0,55% 1177234 0,49% 0 0,00% 0 0,00% 5 0,02% 64.62.252.174
10 2507 0,50% 2337 0,52% 252162 0,10% 0 0,00% 0 0,00% 1 0,00% 51.68.167.111
11 2443 0,49% 2443 0,54% 51482 0,02% 0 0,00% 0 0,00% 73 0,35% 181.214.218.51
12 1745 0,35% 1745 0,38% 36773 0,02% 0 0,00% 0 0,00% 47 0,23% 191.101.157.50
13 1690 0,34% 1547 0,34% 1173135 0,48% 0 0,00% 0 0,00% 10 0,05% 66.160.140.183
14 1688 0,34% 1539 0,34% 1172946 0,48% 0 0,00% 0 0,00% 13 0,06% 64.62.252.162
15 1584 0,32% 1458 0,32% 1172573 0,48% 0 0,00% 0 0,00% 13 0,06% 66.160.140.184
16 1471 0,30% 1471 0,32% 30940 0,01% 0 0,00% 0 0,00% 49 0,24% 191.101.31.63
17 1452 0,29% 1407 0,31% 848703 0,35% 0 0,00% 0 0,00% 7 0,03% fwa5e51-120.bb.online.no
18 1425 0,29% 1273 0,28% 149703 0,06% 0 0,00% 0 0,00% 2 0,01% crawling-gateway-136-243-220-213.dataforseo.com
19 1398 0,28% 1298 0,29% 57605 0,02% 0 0,00% 0 0,00% 1 0,00% crawl1-216.oi.tb.007ac9.net
20 1310 0,26% 1271 0,28% 1265290 0,52% 0 0,00% 0 0,00% 7 0,03% ti0016a400-6906.bb.online.no
21 1201 0,24% 1201 0,26% 184866 0,08% 0 0,00% 0 0,00% 8 0,04% 146.70.126.34
22 1144 0,23% 1135 0,25% 304741 0,13% 0 0,00% 0 0,00% 2 0,01% 38.126.157.46
23 1113 0,22% 1028 0,23% 87665 0,04% 0 0,00% 0 0,00% 14 0,07% fwa5eb0-157.bb.online.no
24 1071 0,22% 1071 0,24% 939708 0,39% 0 0,00% 0 0,00% 1 0,00% net-188-153-67-240.cust.vodafonedsl.it
25 1051 0,21% 1051 0,23% 163690 0,07% 0 0,00% 0 0,00% 18 0,09% 185.174.159.245
26 1033 0,21% 985 0,22% 1515347 0,63% 0 0,00% 0 0,00% 5 0,02% ti0130q161-0534.bb.online.no
27 1028 0,21% 979 0,22% 524690 0,22% 0 0,00% 0 0,00% 14 0,07% fwa5e00-223.bb.online.no
28 991 0,20% 983 0,22% 11565565 4,77% 0 0,00% 0 0,00% 26 0,12% ti0005q162-4860.bb.online.no
29 966 0,19% 930 0,20% 363610 0,15% 0 0,00% 0 0,00% 2 0,01% profiber.net.br
30 952 0,19% 952 0,21% 273625 0,11% 0 0,00% 0 0,00% 3 0,01% i59f73606.versanet.de

Top 10 of 9625 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66076 13,28% 52222 11,51% 88002171 36,32% 0 0,00% 0 0,00% 340 1,63% 216.244.66.241
2 3780 0,76% 3718 0,82% 33304027 13,75% 0 0,00% 0 0,00% 9 0,04% 148-252-102.139.3p.ntebredband.no
3 991 0,20% 983 0,22% 11565565 4,77% 0 0,00% 0 0,00% 26 0,12% ti0005q162-4860.bb.online.no
4 3060 0,62% 2957 0,65% 8457170 3,49% 0 0,00% 0 0,00% 7 0,03% 38.126.157.40
5 4054 0,81% 4009 0,88% 6374376 2,63% 0 0,00% 0 0,00% 23 0,11% pd95eee9b.dip0.t-ipconnect.de
6 516 0,10% 513 0,11% 1932718 0,80% 0 0,00% 0 0,00% 14 0,07% host-78-151-147-191.as13285.net
7 3922 0,79% 3738 0,82% 1826346 0,75% 0 0,00% 0 0,00% 27 0,13% 91.90.65.235
8 83112 16,70% 83112 18,32% 1691014 0,70% 0 0,00% 0 0,00% 4 0,02% v552824.hosted-by-vdsina.ru
9 1033 0,21% 985 0,22% 1515347 0,63% 0 0,00% 0 0,00% 5 0,02% ti0130q161-0534.bb.online.no
10 3351 0,67% 3125 0,69% 1298521 0,54% 0 0,00% 0 0,00% 44 0,21% 64.62.252.176

Usage by Country for February 2023

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 165001 33,16% 145030 31,97% 124177418 51,25% 0 0,00% 0 0,00% Unresolved/Unknown
2 85142 17,11% 85006 18,74% 1974437 0,81% 0 0,00% 0 0,00% Russian Federation
3 70021 14,07% 65319 14,40% 13065381 5,39% 0 0,00% 0 0,00% Commercial (com)
4 55856 11,23% 52584 11,59% 17545007 7,24% 0 0,00% 0 0,00% Network (net)
5 41644 8,37% 40457 8,92% 14341432 5,92% 0 0,00% 0 0,00% Germany
6 30422 6,11% 28949 6,38% 56911457 23,49% 0 0,00% 0 0,00% Norway
7 7962 1,60% 7870 1,73% 2603099 1,07% 0 0,00% 0 0,00% Sweden
8 4448 0,89% 2674 0,59% 14164 0,01% 0 0,00% 0 0,00% European Union
9 3960 0,80% 3905 0,86% 972715 0,40% 0 0,00% 0 0,00% Switzerland
10 3135 0,63% 2948 0,65% 1525217 0,63% 0 0,00% 0 0,00% Italy
11 2492 0,50% 1692 0,37% 493147 0,20% 0 0,00% 0 0,00% Czech Republic
12 2486 0,50% 2452 0,54% 811878 0,34% 0 0,00% 0 0,00% Finland
13 2355 0,47% 2284 0,50% 753813 0,31% 0 0,00% 0 0,00% Brazil
14 2002 0,40% 1870 0,41% 612662 0,25% 0 0,00% 0 0,00% Poland
15 2001 0,40% 1969 0,43% 431251 0,18% 0 0,00% 0 0,00% Austria
16 1620 0,33% 1588 0,35% 1057825 0,44% 0 0,00% 0 0,00% Canada
17 1500 0,30% 1421 0,31% 212865 0,09% 0 0,00% 0 0,00% Netherlands
18 1008 0,20% 982 0,22% 485285 0,20% 0 0,00% 0 0,00% Portugal
19 954 0,19% 938 0,21% 491647 0,20% 0 0,00% 0 0,00% Australia
20 915 0,18% 897 0,20% 384729 0,16% 0 0,00% 0 0,00% United Kingdom
21 909 0,18% 825 0,18% 106192 0,04% 0 0,00% 0 0,00% France
22 893 0,18% 876 0,19% 284977 0,12% 0 0,00% 0 0,00% Belgium
23 792 0,16% 782 0,17% 193701 0,08% 0 0,00% 0 0,00% Hungary
24 672 0,14% 303 0,07% 3584 0,00% 0 0,00% 0 0,00% British Indian Ocean Territory
25 475 0,10% 467 0,10% 332456 0,14% 0 0,00% 0 0,00% Chile
26 474 0,10% 376 0,08% 76228 0,03% 0 0,00% 0 0,00% Non-Profit (org)
27 473 0,10% 306 0,07% 82129 0,03% 0 0,00% 0 0,00% Japan
28 472 0,09% 463 0,10% 245673 0,10% 0 0,00% 0 0,00% Lithuania
29 469 0,09% 462 0,10% 27499 0,01% 0 0,00% 0 0,00% Slovakia
30 419 0,08% 401 0,09% 43172 0,02% 0 0,00% 0 0,00% South Africa


Generated by Webalizer Version 2.23