Usage statistics for hessdal-OptiPlex-5040

Summary Period: November 2022
Generated 24-okt.-2023 07:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2022
Total Hits 648252
Total Files 595836
Total Pages 324560
Total Visits 24053
Total kB Files 446738613
Total kB In 0
Total kB Out 0
Total Unique Sites 8797
Total Unique URLs 64369
. Avg Max
Hits per Hour 900 3330
Hits per Day 21608 33840
Files per Day 19861 31871
Pages per Day 10818 15559
Sites per Day 293 1015
Visits per Day 801 1295
kB Files per Day 14891287 43725465
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91,91% 595836
Code 206 - Partial Content 0,64% 4129
Code 301 - Moved Permanently 0,37% 2378
Code 304 - Not Modified 0,61% 3935
Code 400 - Bad Request 0,10% 650
Code 403 - Forbidden 0,00% 5
Code 404 - Not Found 6,06% 39273
Code 405 - Method Not Allowed 0,01% 54
Code 408 - Request Timeout 0,30% 1938
Code 416 - Requested Range Not Satisfiable 0,00% 1
Code 500 - Internal Server Error 0,01% 53

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16852 2,60% 15938 2,67% 10174 3,13% 407 1,69% 561 6,38% 7068431 1,58% 0 0,00% 0 0,00%
2 21162 3,26% 19660 3,30% 12478 3,84% 532 2,21% 653 7,42% 10645194 2,38% 0 0,00% 0 0,00%
3 21919 3,38% 19182 3,22% 11888 3,66% 766 3,18% 673 7,65% 8580184 1,92% 0 0,00% 0 0,00%
4 33675 5,19% 31172 5,23% 13637 4,20% 567 2,36% 745 8,47% 10275011 2,30% 0 0,00% 0 0,00%
5 27211 4,20% 25635 4,30% 12943 3,99% 648 2,69% 739 8,40% 8274552 1,85% 0 0,00% 0 0,00%
6 25443 3,92% 22359 3,75% 13295 4,10% 857 3,56% 717 8,15% 12700143 2,84% 0 0,00% 0 0,00%
7 23299 3,59% 21341 3,58% 12154 3,74% 579 2,41% 730 8,30% 9874025 2,21% 0 0,00% 0 0,00%
8 23011 3,55% 21478 3,60% 13172 4,06% 777 3,23% 749 8,51% 8839741 1,98% 0 0,00% 0 0,00%
9 18470 2,85% 17331 2,91% 9693 2,99% 675 2,81% 838 9,53% 13347242 2,99% 0 0,00% 0 0,00%
10 16507 2,55% 14536 2,44% 8166 2,52% 722 3,00% 809 9,20% 16415243 3,67% 0 0,00% 0 0,00%
11 21539 3,32% 19476 3,27% 10431 3,21% 897 3,73% 800 9,09% 12983817 2,91% 0 0,00% 0 0,00%
12 18440 2,84% 16993 2,85% 9682 2,98% 634 2,64% 673 7,65% 17584198 3,94% 0 0,00% 0 0,00%
13 19761 3,05% 18292 3,07% 10248 3,16% 640 2,66% 799 9,08% 24717657 5,53% 0 0,00% 0 0,00%
14 20598 3,18% 18602 3,12% 9722 3,00% 832 3,46% 817 9,29% 43411033 9,72% 0 0,00% 0 0,00%
15 21028 3,24% 19081 3,20% 10549 3,25% 781 3,25% 920 10,46% 43725465 9,79% 0 0,00% 0 0,00%
16 18732 2,89% 15866 2,66% 10609 3,27% 829 3,45% 635 7,22% 21146131 4,73% 0 0,00% 0 0,00%
17 18040 2,78% 16521 2,77% 10284 3,17% 944 3,92% 764 8,68% 19026160 4,26% 0 0,00% 0 0,00%
18 16920 2,61% 15424 2,59% 9441 2,91% 874 3,63% 755 8,58% 9739705 2,18% 0 0,00% 0 0,00%
19 14458 2,23% 13078 2,19% 8446 2,60% 854 3,55% 586 6,66% 13452270 3,01% 0 0,00% 0 0,00%
20 15075 2,33% 13924 2,34% 7227 2,23% 852 3,54% 601 6,83% 14335871 3,21% 0 0,00% 0 0,00%
21 19701 3,04% 18593 3,12% 8112 2,50% 587 2,44% 517 5,88% 8414539 1,88% 0 0,00% 0 0,00%
22 21277 3,28% 19656 3,30% 11743 3,62% 1182 4,91% 857 9,74% 13658508 3,06% 0 0,00% 0 0,00%
23 19855 3,06% 18603 3,12% 11210 3,45% 1295 5,38% 685 7,79% 10844588 2,43% 0 0,00% 0 0,00%
24 33840 5,22% 31871 5,35% 11167 3,44% 1005 4,18% 1015 11,54% 14364853 3,22% 0 0,00% 0 0,00%
25 17611 2,72% 15618 2,62% 7308 2,25% 1123 4,67% 816 9,28% 14709298 3,29% 0 0,00% 0 0,00%
26 26140 4,03% 23877 4,01% 11932 3,68% 1170 4,86% 868 9,87% 9153398 2,05% 0 0,00% 0 0,00%
27 28314 4,37% 26865 4,51% 13923 4,29% 760 3,16% 669 7,60% 10409286 2,33% 0 0,00% 0 0,00%
28 27123 4,18% 25338 4,25% 15559 4,79% 961 4,00% 814 9,25% 12994120 2,91% 0 0,00% 0 0,00%
29 20922 3,23% 19483 3,27% 10285 3,17% 854 3,55% 718 8,16% 11204975 2,51% 0 0,00% 0 0,00%
30 21329 3,29% 20043 3,36% 9082 2,80% 765 3,18% 870 9,89% 14842973 3,32% 0 0,00% 0 0,00%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 926 27806 4,29% 846 25408 4,26% 396 11882 3,66% 1206619 36198579 8,10% 0 0 0,00% 0 0 0,00%
1 819 24580 3,79% 754 22624 3,80% 402 12077 3,72% 739922 22197658 4,97% 0 0 0,00% 0 0 0,00%
2 868 26058 4,02% 796 23909 4,01% 483 14509 4,47% 669339 20080183 4,49% 0 0 0,00% 0 0 0,00%
3 1028 30851 4,76% 934 28022 4,70% 539 16187 4,99% 732182 21965448 4,92% 0 0 0,00% 0 0 0,00%
4 1214 36434 5,62% 1132 33988 5,70% 773 23214 7,15% 576675 17300236 3,87% 0 0 0,00% 0 0 0,00%
5 1010 30311 4,68% 921 27645 4,64% 630 18909 5,83% 510511 15315341 3,43% 0 0 0,00% 0 0 0,00%
6 918 27562 4,25% 815 24476 4,11% 515 15461 4,76% 553616 16608489 3,72% 0 0 0,00% 0 0 0,00%
7 781 23439 3,62% 721 21643 3,63% 471 14137 4,36% 421101 12633027 2,83% 0 0 0,00% 0 0 0,00%
8 836 25085 3,87% 770 23127 3,88% 436 13085 4,03% 390032 11700965 2,62% 0 0 0,00% 0 0 0,00%
9 760 22800 3,52% 689 20676 3,47% 398 11965 3,69% 404988 12149644 2,72% 0 0 0,00% 0 0 0,00%
10 874 26225 4,05% 794 23830 4,00% 439 13198 4,07% 524461 15733829 3,52% 0 0 0,00% 0 0 0,00%
11 1009 30275 4,67% 932 27980 4,70% 494 14844 4,57% 591021 17730620 3,97% 0 0 0,00% 0 0 0,00%
12 781 23438 3,62% 721 21633 3,63% 412 12363 3,81% 524629 15738857 3,52% 0 0 0,00% 0 0 0,00%
13 887 26610 4,10% 813 24411 4,10% 415 12459 3,84% 495490 14864692 3,33% 0 0 0,00% 0 0 0,00%
14 904 27147 4,19% 824 24736 4,15% 416 12486 3,85% 791814 23754408 5,32% 0 0 0,00% 0 0 0,00%
15 862 25868 3,99% 793 23803 3,99% 399 11983 3,69% 519219 15576569 3,49% 0 0 0,00% 0 0 0,00%
16 893 26794 4,13% 831 24934 4,18% 409 12284 3,78% 667798 20033950 4,48% 0 0 0,00% 0 0 0,00%
17 838 25148 3,88% 790 23705 3,98% 422 12678 3,91% 507410 15222307 3,41% 0 0 0,00% 0 0 0,00%
18 863 25891 3,99% 786 23604 3,96% 396 11909 3,67% 533050 15991491 3,58% 0 0 0,00% 0 0 0,00%
19 852 25569 3,94% 795 23853 4,00% 388 11641 3,59% 599059 17971773 4,02% 0 0 0,00% 0 0 0,00%
20 887 26623 4,11% 829 24899 4,18% 384 11538 3,55% 698732 20961949 4,69% 0 0 0,00% 0 0 0,00%
21 965 28976 4,47% 881 26454 4,44% 411 12344 3,80% 683226 20496794 4,59% 0 0 0,00% 0 0 0,00%
22 891 26745 4,13% 814 24430 4,10% 395 11853 3,65% 699075 20972263 4,69% 0 0 0,00% 0 0 0,00%
23 933 28017 4,32% 868 26046 4,37% 385 11554 3,56% 851318 25539542 5,72% 0 0 0,00% 0 0 0,00%

Top 30 of 64369 Total URLs
# Hits kB F kB In kB Out URL
1 90551 13,97% 13395044 3,00% 0 0,00% 0 0,00% /webalizer/usage_202210.html
2 63322 9,77% 1456790 0,33% 0 0,00% 0 0,00% /statistikk/
3 31863 4,92% 866846 0,19% 0 0,00% 0 0,00% /studenter/
4 29353 4,53% 280797 0,06% 0 0,00% 0 0,00% /studenter/studrapport.shtml
5 19531 3,01% 56196 0,01% 0 0,00% 0 0,00% /italy/showPicture1.cgi
6 13283 2,05% 38655 0,01% 0 0,00% 0 0,00% /italia/showPicture1n.cgi
7 10979 1,69% 1701146 0,38% 0 0,00% 0 0,00% /statistikk/usage_201305.htm
8 9227 1,42% 993067 0,22% 0 0,00% 0 0,00% /webalizer/usage_202211.html
9 7430 1,15% 6195 0,00% 0 0,00% 0 0,00% /
10 6690 1,03% 66254 0,01% 0 0,00% 0 0,00% /webalizer/
11 3357 0,52% 4600 0,00% 0 0,00% 0 0,00% /favicon.ico
12 3314 0,51% 384324 0,09% 0 0,00% 0 0,00% /statistikk/UsageJuly2004.htm
13 1873 0,29% 6863 0,00% 0 0,00% 0 0,00% /index_e.shtml
14 1858 0,29% 127012 0,03% 0 0,00% 0 0,00% /ams/stream/webcam.jpeg
15 1465 0,23% 2859 0,00% 0 0,00% 0 0,00% /italia/showPicture.cgi
16 871 0,13% 3969 0,00% 0 0,00% 0 0,00% /italia/showDir1n.cgi
17 817 0,13% 5065 0,00% 0 0,00% 0 0,00% /station/2022/
18 682 0,11% 2639 0,00% 0 0,00% 0 0,00% /index_n.shtml
19 676 0,10% 3097 0,00% 0 0,00% 0 0,00% /italy/showDir1.cgi
20 619 0,10% 22236 0,00% 0 0,00% 0 0,00% /reports/hpreport84.shtml
21 585 0,09% 2109 0,00% 0 0,00% 0 0,00% /files/
22 585 0,09% 2905 0,00% 0 0,00% 0 0,00% /pictures/
23 511 0,08% 1137 0,00% 0 0,00% 0 0,00% /mediaplayer-viral/swfobject.js
24 504 0,08% 1544 0,00% 0 0,00% 0 0,00% /station/stream2.shtml
25 445 0,07% 17799 0,00% 0 0,00% 0 0,00% /rapporter/hprapport84.shtml
26 430 0,07% 1377 0,00% 0 0,00% 0 0,00% /station/stream1.shtml
27 402 0,06% 1845 0,00% 0 0,00% 0 0,00% /film/
28 363 0,06% 2279 0,00% 0 0,00% 0 0,00% /stasjon/2022/
29 324 0,05% 1026 0,00% 0 0,00% 0 0,00% /station/stream3.shtml
30 297 0,05% 1798 0,00% 0 0,00% 0 0,00% /reports/

Top 10 of 64369 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 90551 13,97% 13395044 3,00% 0 0,00% 0 0,00% /webalizer/usage_202210.html
2 73 0,01% 8858367 1,98% 0 0,00% 0 0,00% /3D/Release/web20.datagz
3 5 0,00% 7902720 1,77% 0 0,00% 0 0,00% /sckatta/Felt-Rogne.avi
4 19 0,00% 6159138 1,38% 0 0,00% 0 0,00% /press/tv/Na-Rubu-Znanosti-2014-04-14-Hessdalenska-svjetla.avi
5 86 0,01% 5753777 1,29% 0 0,00% 0 0,00% /pict/2001/embla2001.mpg
6 5 0,00% 3553007 0,80% 0 0,00% 0 0,00% /pict/movie/20070921_002500_aa56_000.mpg
7 5 0,00% 2997531 0,67% 0 0,00% 0 0,00% /daniel.avi
8 53 0,01% 2828653 0,63% 0 0,00% 0 0,00% /pict/2018/2018_11_09_05_50_39_hess.avi
9 54 0,01% 2640033 0,59% 0 0,00% 0 0,00% /pict/2001/Oppdal-south-18012001-67M.avi
10 108 0,02% 1844903 0,41% 0 0,00% 0 0,00% /pict/2017/2017_08_09_06_52_55_hess.mp4

Top 10 of 883 Total Entry Pages
# Hits Visits URL
1 7430 1,15% 4815 23,91% /
2 6690 1,03% 1239 6,15% /webalizer/
3 13283 2,05% 598 2,97% /italia/showPicture1n.cgi
4 10979 1,69% 557 2,77% /statistikk/usage_201305.htm
5 19531 3,01% 526 2,61% /italy/showPicture1.cgi
6 63322 9,77% 297 1,48% /statistikk/
7 817 0,13% 295 1,47% /station/2022/
8 1465 0,23% 284 1,41% /italia/showPicture.cgi
9 585 0,09% 207 1,03% /pictures/
10 3314 0,51% 204 1,01% /statistikk/UsageJuly2004.htm

Top 10 of 898 Total Exit Pages
# Hits Visits URL
1 7430 1,15% 4147 20,40% /
2 6690 1,03% 1239 6,09% /webalizer/
3 13283 2,05% 679 3,34% /italia/showPicture1n.cgi
4 10979 1,69% 559 2,75% /statistikk/usage_201305.htm
5 19531 3,01% 537 2,64% /italy/showPicture1.cgi
6 31863 4,92% 352 1,73% /studenter/
7 817 0,13% 302 1,49% /station/2022/
8 1465 0,23% 271 1,33% /italia/showPicture.cgi
9 585 0,09% 213 1,05% /pictures/
10 3314 0,51% 206 1,01% /statistikk/UsageJuly2004.htm

Top 30 of 8797 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 117155 18,07% 117155 19,66% 2429180 0,54% 0 0,00% 0 0,00% 6 0,02% v552824.hosted-by-vdsina.ru
2 90865 14,02% 79077 13,27% 195852143 43,84% 0 0,00% 0 0,00% 440 1,83% 216.244.66.241
3 54362 8,39% 54362 9,12% 8046157 1,80% 0 0,00% 0 0,00% 70 0,29% vm711319.stark-industries.solutions
4 36109 5,57% 36109 6,06% 5344219 1,20% 0 0,00% 0 0,00% 33 0,14% host-176-124-215-108.hosted-by-vdsina.ru
5 9175 1,42% 9175 1,54% 991644 0,22% 0 0,00% 0 0,00% 3 0,01% dim.studio3
6 5105 0,79% 4615 0,77% 23685 0,01% 0 0,00% 0 0,00% 25 0,10% ninja-crawler76.webmeup.com
7 3913 0,60% 3913 0,66% 39187 0,01% 0 0,00% 0 0,00% 12 0,05% host-89-22-237-236.hosted-by-vdsina.ru
8 3552 0,55% 3488 0,59% 7342724 1,64% 0 0,00% 0 0,00% 6 0,02% 38.126.157.40
9 3250 0,50% 3250 0,55% 383103 0,09% 0 0,00% 0 0,00% 193 0,80% 37.139.53.33
10 2443 0,38% 2443 0,41% 52294 0,01% 0 0,00% 0 0,00% 69 0,29% 181.214.218.50
11 2431 0,38% 2355 0,40% 1383772 0,31% 0 0,00% 0 0,00% 8 0,03% fwa5d1f-158.bb.online.no
12 2174 0,34% 2082 0,35% 4593350 1,03% 0 0,00% 0 0,00% 6 0,02% 38.126.157.46
13 2042 0,32% 1908 0,32% 5142160 1,15% 0 0,00% 0 0,00% 5 0,02% 38.126.157.45
14 2007 0,31% 1964 0,33% 1543086 0,35% 0 0,00% 0 0,00% 8 0,03% ip-109-193-101-099.um39.pools.vodafone-ip.de
15 1851 0,29% 1821 0,31% 1704136 0,38% 0 0,00% 0 0,00% 5 0,02% 91.90.65.235
16 1798 0,28% 1798 0,30% 280033 0,06% 0 0,00% 0 0,00% 61 0,25% 154.47.29.67
17 1745 0,27% 1745 0,29% 37353 0,01% 0 0,00% 0 0,00% 45 0,19% unn-138-199-29-44.datapacket.com
18 1745 0,27% 1745 0,29% 37353 0,01% 0 0,00% 0 0,00% 47 0,20% unn-212-102-57-15.cdn77.com
19 1538 0,24% 1352 0,23% 4991 0,00% 0 0,00% 0 0,00% 11 0,05% linux01.r00tbase.de
20 1527 0,24% 1527 0,26% 237826 0,05% 0 0,00% 0 0,00% 88 0,37% 154.47.29.72
21 1500 0,23% 1097 0,18% 1897675 0,42% 0 0,00% 0 0,00% 160 0,67% crawl-66-249-66-47.googlebot.com
22 1491 0,23% 1360 0,23% 9025 0,00% 0 0,00% 0 0,00% 8 0,03% linux07.r00tbase.de
23 1430 0,22% 1295 0,22% 149497 0,03% 0 0,00% 0 0,00% 1 0,00% static.213.72.4.46.clients.your-server.de
24 1396 0,22% 1396 0,23% 29882 0,01% 0 0,00% 0 0,00% 36 0,15% 188.241.178.4
25 1375 0,21% 1375 0,23% 214152 0,05% 0 0,00% 0 0,00% 41 0,17% 154.47.29.66
26 1375 0,21% 1022 0,17% 168515 0,04% 0 0,00% 0 0,00% 217 0,90% msnbot-157-55-39-126.search.msn.com
27 1371 0,21% 1152 0,19% 12389 0,00% 0 0,00% 0 0,00% 12 0,05% linux14.r00tbase.de
28 1346 0,21% 1039 0,17% 127683 0,03% 0 0,00% 0 0,00% 221 0,92% msnbot-207-46-13-24.search.msn.com
29 1341 0,21% 1084 0,18% 134364 0,03% 0 0,00% 0 0,00% 11 0,05% linux03.r00tbase.de
30 1328 0,20% 1079 0,18% 149275 0,03% 0 0,00% 0 0,00% 8 0,03% crawling-gateway-136-243-220-213.dataforseo.com

Top 10 of 8797 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 90865 14,02% 79077 13,27% 195852143 43,84% 0 0,00% 0 0,00% 440 1,83% 216.244.66.241
2 755 0,12% 748 0,13% 14347095 3,21% 0 0,00% 0 0,00% 29 0,12% ti0005q162-2516.bb.online.no
3 54362 8,39% 54362 9,12% 8046157 1,80% 0 0,00% 0 0,00% 70 0,29% vm711319.stark-industries.solutions
4 3552 0,55% 3488 0,59% 7342724 1,64% 0 0,00% 0 0,00% 6 0,02% 38.126.157.40
5 667 0,10% 653 0,11% 6297778 1,41% 0 0,00% 0 0,00% 40 0,17% crawl-66-249-64-252.googlebot.com
6 698 0,11% 688 0,12% 6077977 1,36% 0 0,00% 0 0,00% 32 0,13% crawl-66-249-64-251.googlebot.com
7 843 0,13% 806 0,14% 6055936 1,36% 0 0,00% 0 0,00% 48 0,20% crawl-66-249-66-217.googlebot.com
8 743 0,11% 726 0,12% 5507679 1,23% 0 0,00% 0 0,00% 36 0,15% crawl-66-249-64-249.googlebot.com
9 36109 5,57% 36109 6,06% 5344219 1,20% 0 0,00% 0 0,00% 33 0,14% host-176-124-215-108.hosted-by-vdsina.ru
10 797 0,12% 750 0,13% 5343624 1,20% 0 0,00% 0 0,00% 52 0,22% crawl-66-249-66-219.googlebot.com

Usage by Country for November 2022

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 231469 35,71% 212991 35,75% 246996038 55,29% 0 0,00% 0 0,00% Unresolved/Unknown
2 159159 24,55% 158936 26,67% 7948343 1,78% 0 0,00% 0 0,00% Russian Federation
3 95110 14,67% 83536 14,02% 137603710 30,80% 0 0,00% 0 0,00% Commercial (com)
4 53798 8,30% 49709 8,34% 11147995 2,50% 0 0,00% 0 0,00% Network (net)
5 41881 6,46% 36549 6,13% 7601116 1,70% 0 0,00% 0 0,00% Germany
6 25081 3,87% 24028 4,03% 28107316 6,29% 0 0,00% 0 0,00% Norway
7 9299 1,43% 4404 0,74% 152095 0,03% 0 0,00% 0 0,00% European Union
8 2617 0,40% 2581 0,43% 597111 0,13% 0 0,00% 0 0,00% Sweden
9 2422 0,37% 2396 0,40% 451782 0,10% 0 0,00% 0 0,00% Finland
10 2357 0,36% 1245 0,21% 235098 0,05% 0 0,00% 0 0,00% Czech Republic
11 2149 0,33% 2129 0,36% 122514 0,03% 0 0,00% 0 0,00% Netherlands
12 1727 0,27% 1661 0,28% 371944 0,08% 0 0,00% 0 0,00% Italy
13 1712 0,26% 1697 0,28% 470522 0,11% 0 0,00% 0 0,00% Brazil
14 1494 0,23% 1488 0,25% 130092 0,03% 0 0,00% 0 0,00% Croatia
15 1425 0,22% 1394 0,23% 463309 0,10% 0 0,00% 0 0,00% Denmark
16 1412 0,22% 1403 0,24% 175384 0,04% 0 0,00% 0 0,00% Poland
17 1254 0,19% 1249 0,21% 120661 0,03% 0 0,00% 0 0,00% Hungary
18 1007 0,16% 954 0,16% 512112 0,11% 0 0,00% 0 0,00% Canada
19 993 0,15% 980 0,16% 379798 0,09% 0 0,00% 0 0,00% United Kingdom
20 913 0,14% 900 0,15% 765902 0,17% 0 0,00% 0 0,00% Austria
21 905 0,14% 883 0,15% 383755 0,09% 0 0,00% 0 0,00% Australia
22 784 0,12% 770 0,13% 31905 0,01% 0 0,00% 0 0,00% France
23 756 0,12% 743 0,12% 45406 0,01% 0 0,00% 0 0,00% Belgium
24 688 0,11% 46 0,01% 129220 0,03% 0 0,00% 0 0,00% Israel
25 617 0,10% 595 0,10% 1883 0,00% 0 0,00% 0 0,00% Ukraine
26 583 0,09% 551 0,09% 532247 0,12% 0 0,00% 0 0,00% Spain
27 552 0,09% 550 0,09% 46260 0,01% 0 0,00% 0 0,00% Switzerland
28 525 0,08% 497 0,08% 27318 0,01% 0 0,00% 0 0,00% Address Routing (arpa)
29 514 0,08% 459 0,08% 149697 0,03% 0 0,00% 0 0,00% Japan
30 492 0,08% 474 0,08% 250974 0,06% 0 0,00% 0 0,00% Slovakia


Generated by Webalizer Version 2.23