Usage statistics for hessdal-OptiPlex-5040

Summary Period: October 2022
Generated 24-okt.-2023 07:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2022
Total Hits 615123
Total Files 552665
Total Pages 356284
Total Visits 27827
Total kB Files 388900544
Total kB In 0
Total kB Out 0
Total Unique Sites 8422
Total Unique URLs 43599
. Avg Max
Hits per Hour 826 4001
Hits per Day 19842 26829
Files per Day 17827 24445
Pages per Day 11493 14560
Sites per Day 271 867
Visits per Day 897 1925
kB Files per Day 12545179 56731006
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89,85% 552665
Code 206 - Partial Content 0,44% 2695
Code 301 - Moved Permanently 0,30% 1833
Code 304 - Not Modified 0,77% 4713
Code 400 - Bad Request 0,17% 1031
Code 403 - Forbidden 0,00% 14
Code 404 - Not Found 8,26% 50779
Code 405 - Method Not Allowed 0,01% 69
Code 408 - Request Timeout 0,21% 1285
Code 412 - Precondition Failed 0,00% 1
Code 416 - Requested Range Not Satisfiable 0,00% 4
Code 500 - Internal Server Error 0,01% 33
Code 501 - Not Implemented 0,00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18339 2,98% 16465 2,98% 11577 3,25% 661 2,38% 580 6,89% 11241987 2,89% 0 0,00% 0 0,00%
2 23623 3,84% 21058 3,81% 13771 3,87% 635 2,28% 597 7,09% 12860455 3,31% 0 0,00% 0 0,00%
3 18013 2,93% 16461 2,98% 11692 3,28% 701 2,52% 573 6,80% 8702450 2,24% 0 0,00% 0 0,00%
4 21504 3,50% 19258 3,48% 12508 3,51% 1306 4,69% 843 10,01% 12554850 3,23% 0 0,00% 0 0,00%
5 26829 4,36% 24445 4,42% 13472 3,78% 1443 5,19% 777 9,23% 56731006 14,59% 0 0,00% 0 0,00%
6 20233 3,29% 18914 3,42% 12425 3,49% 1282 4,61% 637 7,56% 23816952 6,12% 0 0,00% 0 0,00%
7 21343 3,47% 19769 3,58% 13856 3,89% 1925 6,92% 867 10,29% 9950520 2,56% 0 0,00% 0 0,00%
8 21365 3,47% 19569 3,54% 11662 3,27% 722 2,59% 709 8,42% 11251614 2,89% 0 0,00% 0 0,00%
9 18223 2,96% 15741 2,85% 9655 2,71% 772 2,77% 611 7,25% 11331514 2,91% 0 0,00% 0 0,00%
10 22748 3,70% 20270 3,67% 14282 4,01% 1088 3,91% 691 8,20% 12126224 3,12% 0 0,00% 0 0,00%
11 22320 3,63% 19912 3,60% 12458 3,50% 968 3,48% 834 9,90% 9402762 2,42% 0 0,00% 0 0,00%
12 18604 3,02% 16920 3,06% 11366 3,19% 1024 3,68% 829 9,84% 10880031 2,80% 0 0,00% 0 0,00%
13 19512 3,17% 17969 3,25% 11980 3,36% 888 3,19% 855 10,15% 11241200 2,89% 0 0,00% 0 0,00%
14 23688 3,85% 21494 3,89% 14400 4,04% 1122 4,03% 851 10,10% 9740179 2,50% 0 0,00% 0 0,00%
15 20353 3,31% 18598 3,37% 12835 3,60% 937 3,37% 750 8,91% 10058655 2,59% 0 0,00% 0 0,00%
16 17618 2,86% 15995 2,89% 9767 2,74% 602 2,16% 554 6,58% 10371091 2,67% 0 0,00% 0 0,00%
17 19650 3,19% 17972 3,25% 11978 3,36% 1001 3,60% 645 7,66% 9753018 2,51% 0 0,00% 0 0,00%
18 23007 3,74% 19999 3,62% 14560 4,09% 1099 3,95% 812 9,64% 17117119 4,40% 0 0,00% 0 0,00%
19 19942 3,24% 18531 3,35% 12873 3,61% 848 3,05% 635 7,54% 11126818 2,86% 0 0,00% 0 0,00%
20 18161 2,95% 15922 2,88% 10967 3,08% 896 3,22% 655 7,78% 9267743 2,38% 0 0,00% 0 0,00%
21 12944 2,10% 10519 1,90% 5596 1,57% 701 2,52% 687 8,16% 10374580 2,67% 0 0,00% 0 0,00%
22 12548 2,04% 10281 1,86% 5206 1,46% 1144 4,11% 784 9,31% 10254739 2,64% 0 0,00% 0 0,00%
23 17656 2,87% 15602 2,82% 8694 2,44% 1074 3,86% 795 9,44% 12060233 3,10% 0 0,00% 0 0,00%
24 13559 2,20% 11376 2,06% 6666 1,87% 758 2,72% 782 9,29% 10516198 2,70% 0 0,00% 0 0,00%
25 15798 2,57% 13839 2,50% 7943 2,23% 688 2,47% 774 9,19% 8921470 2,29% 0 0,00% 0 0,00%
26 22520 3,66% 20164 3,65% 12406 3,48% 655 2,35% 670 7,96% 11374770 2,92% 0 0,00% 0 0,00%
27 19200 3,12% 17610 3,19% 11380 3,19% 633 2,27% 806 9,57% 8858524 2,28% 0 0,00% 0 0,00%
28 17169 2,79% 15206 2,75% 9530 2,67% 696 2,50% 676 8,03% 7743716 1,99% 0 0,00% 0 0,00%
29 24486 3,98% 22088 4,00% 13889 3,90% 510 1,83% 660 7,84% 8987162 2,31% 0 0,00% 0 0,00%
30 23235 3,78% 21172 3,83% 13770 3,86% 533 1,92% 567 6,73% 12233383 3,15% 0 0,00% 0 0,00%
31 20933 3,40% 19546 3,54% 13120 3,68% 766 2,75% 556 6,60% 8049579 2,07% 0 0,00% 0 0,00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 731 22680 3,69% 658 20412 3,69% 417 12950 3,63% 509963 15808865 4,07% 0 0 0,00% 0 0 0,00%
1 714 22137 3,60% 637 19762 3,58% 392 12164 3,41% 516480 16010886 4,12% 0 0 0,00% 0 0 0,00%
2 707 21942 3,57% 607 18835 3,41% 395 12261 3,44% 507802 15741865 4,05% 0 0 0,00% 0 0 0,00%
3 924 28672 4,66% 844 26177 4,74% 573 17766 4,99% 511568 15858598 4,08% 0 0 0,00% 0 0 0,00%
4 987 30597 4,97% 923 28629 5,18% 651 20191 5,67% 456322 14145983 3,64% 0 0 0,00% 0 0 0,00%
5 748 23216 3,77% 685 21241 3,84% 472 14642 4,11% 529963 16428856 4,22% 0 0 0,00% 0 0 0,00%
6 760 23581 3,83% 688 21340 3,86% 508 15760 4,42% 359580 11146981 2,87% 0 0 0,00% 0 0 0,00%
7 711 22067 3,59% 635 19695 3,56% 451 14005 3,93% 379944 11778260 3,03% 0 0 0,00% 0 0 0,00%
8 781 24222 3,94% 697 21620 3,91% 473 14674 4,12% 372124 11535856 2,97% 0 0 0,00% 0 0 0,00%
9 809 25088 4,08% 737 22876 4,14% 510 15813 4,44% 388749 12051226 3,10% 0 0 0,00% 0 0 0,00%
10 808 25069 4,08% 721 22376 4,05% 474 14715 4,13% 488735 15150798 3,90% 0 0 0,00% 0 0 0,00%
11 948 29395 4,78% 859 26642 4,82% 591 18323 5,14% 402246 12469633 3,21% 0 0 0,00% 0 0 0,00%
12 865 26821 4,36% 774 24017 4,35% 538 16678 4,68% 439002 13609072 3,50% 0 0 0,00% 0 0 0,00%
13 963 29872 4,86% 868 26927 4,87% 604 18740 5,26% 597242 18514489 4,76% 0 0 0,00% 0 0 0,00%
14 763 23671 3,85% 674 20913 3,78% 417 12936 3,63% 668844 20734156 5,33% 0 0 0,00% 0 0 0,00%
15 843 26158 4,25% 732 22702 4,11% 478 14827 4,16% 542042 16803305 4,32% 0 0 0,00% 0 0 0,00%
16 794 24630 4,00% 720 22340 4,04% 463 14357 4,03% 532736 16514822 4,25% 0 0 0,00% 0 0 0,00%
17 917 28427 4,62% 834 25871 4,68% 528 16374 4,60% 648392 20100143 5,17% 0 0 0,00% 0 0 0,00%
18 868 26938 4,38% 794 24632 4,46% 516 15996 4,49% 604078 18726423 4,82% 0 0 0,00% 0 0 0,00%
19 893 27686 4,50% 795 24668 4,46% 468 14520 4,08% 704937 21853058 5,62% 0 0 0,00% 0 0 0,00%
20 817 25327 4,12% 720 22325 4,04% 367 11382 3,19% 691085 21423647 5,51% 0 0 0,00% 0 0 0,00%
21 893 27704 4,50% 811 25159 4,55% 413 12806 3,59% 618049 19159533 4,93% 0 0 0,00% 0 0 0,00%
22 778 24129 3,92% 689 21370 3,87% 393 12203 3,43% 570250 17677764 4,55% 0 0 0,00% 0 0 0,00%
23 809 25094 4,08% 714 22136 4,01% 393 12201 3,42% 505043 15656326 4,03% 0 0 0,00% 0 0 0,00%

Top 30 of 43599 Total URLs
# Hits kB F kB In kB Out URL
1 66500 10,81% 1529673 0,39% 0 0,00% 0 0,00% /statistikk/
2 55614 9,04% 164970 0,04% 0 0,00% 0 0,00% /italia/showPicture1n.cgi
3 50748 8,25% 150490 0,04% 0 0,00% 0 0,00% /italy/showPicture1.cgi
4 33288 5,41% 905979 0,23% 0 0,00% 0 0,00% /studenter/
5 30567 4,97% 292243 0,08% 0 0,00% 0 0,00% /studenter/studrapport.shtml
6 26195 4,26% 260970 0,07% 0 0,00% 0 0,00% /webalizer/
7 20405 3,32% 2227885 0,57% 0 0,00% 0 0,00% /webalizer/usage_202210.html
8 12341 2,01% 12204 0,00% 0 0,00% 0 0,00% /
9 11155 1,81% 1727935 0,44% 0 0,00% 0 0,00% /statistikk/usage_201305.htm
10 2757 0,45% 3773 0,00% 0 0,00% 0 0,00% /favicon.ico
11 2418 0,39% 279989 0,07% 0 0,00% 0 0,00% /statistikk/UsageJuly2004.htm
12 2060 0,33% 9070 0,00% 0 0,00% 0 0,00% /italy/showDir1.cgi
13 2043 0,33% 9157 0,00% 0 0,00% 0 0,00% /italia/showDir1n.cgi
14 1394 0,23% 5141 0,00% 0 0,00% 0 0,00% /index_e.shtml
15 1303 0,21% 2543 0,00% 0 0,00% 0 0,00% /italia/showPicture.cgi
16 1300 0,21% 182251 0,05% 0 0,00% 0 0,00% /webalizer/usage_202209.html
17 1163 0,19% 79477 0,02% 0 0,00% 0 0,00% /ams/stream/webcam.jpeg
18 748 0,12% 2542 0,00% 0 0,00% 0 0,00% /files/
19 651 0,11% 24927 0,01% 0 0,00% 0 0,00% /reports/hpreport84.shtml
20 559 0,09% 2220 0,00% 0 0,00% 0 0,00% /index_n.shtml
21 518 0,08% 1654 0,00% 0 0,00% 0 0,00% /station/stream2.shtml
22 503 0,08% 2964 0,00% 0 0,00% 0 0,00% /station/2022/
23 495 0,08% 20525 0,01% 0 0,00% 0 0,00% /rapporter/hprapport84.shtml
24 474 0,08% 1103 0,00% 0 0,00% 0 0,00% /mediaplayer-viral/swfobject.js
25 391 0,06% 2094 0,00% 0 0,00% 0 0,00% /pictures/
26 366 0,06% 1218 0,00% 0 0,00% 0 0,00% /station/stream1.shtml
27 341 0,06% 1591 0,00% 0 0,00% 0 0,00% /film/
28 331 0,05% 1874 0,00% 0 0,00% 0 0,00% /station/
29 304 0,05% 148 0,00% 0 0,00% 0 0,00% /observations/1983/
30 299 0,05% 90793 0,02% 0 0,00% 0 0,00% /press/journals/UFO_Briganti.pdf

Top 10 of 43599 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59 0,01% 7016364 1,80% 0 0,00% 0 0,00% /3D/Release/web20.datagz
2 3 0,00% 4741632 1,22% 0 0,00% 0 0,00% /sckatta/Felt-Rogne.avi
3 7 0,00% 4263608 1,10% 0 0,00% 0 0,00% /pict/movie/20070921_002500_aa56_000.mpg
4 40 0,01% 3036843 0,78% 0 0,00% 0 0,00% /pict/2001/embla2001.mpg
5 20405 3,32% 2227885 0,57% 0 0,00% 0 0,00% /webalizer/usage_202210.html
6 5 0,00% 2049843 0,53% 0 0,00% 0 0,00% /press/tv/Na-Rubu-Znanosti-2014-04-14-Hessdalenska-svjetla.avi
7 11155 1,81% 1727935 0,44% 0 0,00% 0 0,00% /statistikk/usage_201305.htm
8 66500 10,81% 1529673 0,39% 0 0,00% 0 0,00% /statistikk/
9 33 0,01% 1273844 0,33% 0 0,00% 0 0,00% /pict/2001/Oppdal-south-18012001-67M.avi
10 2 0,00% 1199012 0,31% 0 0,00% 0 0,00% /daniel.avi

Top 10 of 916 Total Entry Pages
# Hits Visits URL
1 12341 2,01% 5489 23,81% /
2 26195 4,26% 3373 14,63% /webalizer/
3 11155 1,81% 815 3,54% /statistikk/usage_201305.htm
4 55614 9,04% 533 2,31% /italia/showPicture1n.cgi
5 50748 8,25% 496 2,15% /italy/showPicture1.cgi
6 66500 10,81% 446 1,94% /statistikk/
7 1303 0,21% 179 0,78% /italia/showPicture.cgi
8 748 0,12% 166 0,72% /files/
9 503 0,08% 164 0,71% /station/2022/
10 391 0,06% 141 0,61% /pictures/

Top 10 of 944 Total Exit Pages
# Hits Visits URL
1 12341 2,01% 4988 21,84% /
2 26195 4,26% 3377 14,79% /webalizer/
3 11155 1,81% 811 3,55% /statistikk/usage_201305.htm
4 50748 8,25% 518 2,27% /italy/showPicture1.cgi
5 55614 9,04% 511 2,24% /italia/showPicture1n.cgi
6 33288 5,41% 479 2,10% /studenter/
7 503 0,08% 199 0,87% /station/2022/
8 1303 0,21% 195 0,85% /italia/showPicture.cgi
9 748 0,12% 163 0,71% /files/
10 391 0,06% 146 0,64% /pictures/

Top 30 of 8422 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 121846 19,81% 121846 22,05% 2526401 0,65% 0 0,00% 0 0,00% 5 0,02% v552824.hosted-by-vdsina.ru
2 75424 12,26% 57727 10,45% 250858451 64,50% 0 0,00% 0 0,00% 449 1,61% 216.244.66.241
3 14933 2,43% 14933 2,70% 1631290 0,42% 0 0,00% 0 0,00% 10 0,04% vm711319.stark-industries.solutions
4 8135 1,32% 8135 1,47% 81493 0,02% 0 0,00% 0 0,00% 1 0,00% 95-165-147-31.static.spd-mgts.ru
5 8013 1,30% 7503 1,36% 58378966 15,01% 0 0,00% 0 0,00% 5 0,02% static.92.174.201.195.clients.your-server.de
6 6268 1,02% 6268 1,13% 62787 0,02% 0 0,00% 0 0,00% 60 0,22% host-89-22-237-236.hosted-by-vdsina.ru
7 5553 0,90% 4915 0,89% 25485 0,01% 0 0,00% 0 0,00% 23 0,08% ninja-crawler76.webmeup.com
8 5395 0,88% 4350 0,79% 2932840 0,75% 0 0,00% 0 0,00% 2 0,01% h-81-170-128-52.a258.priv.bahnhof.se
9 5310 0,86% 5310 0,96% 583993 0,15% 0 0,00% 0 0,00% 6 0,02% host-176-124-215-108.hosted-by-vdsina.ru
10 4615 0,75% 4615 0,84% 6161 0,00% 0 0,00% 0 0,00% 1 0,00% vm3809385.52ssd.had.wf
11 4436 0,72% 4436 0,80% 44438 0,01% 0 0,00% 0 0,00% 2 0,01% v1332506.hosted-by-vdsina.ru
12 3743 0,61% 3398 0,61% 7892515 2,03% 0 0,00% 0 0,00% 3 0,01% www.seokicks.de
13 3703 0,60% 3593 0,65% 13093 0,00% 0 0,00% 0 0,00% 21 0,08% ip5f5b6f6f.dynamic.kabel-deutschland.de
14 3427 0,56% 3222 0,58% 10113 0,00% 0 0,00% 0 0,00% 15 0,05% linux15.r00tbase.de
15 3258 0,53% 3091 0,56% 9833 0,00% 0 0,00% 0 0,00% 13 0,05% linux14.r00tbase.de
16 2891 0,47% 2441 0,44% 8321 0,00% 0 0,00% 0 0,00% 13 0,05% linux10.r00tbase.de
17 2818 0,46% 2739 0,50% 2252193 0,58% 0 0,00% 0 0,00% 10 0,04% ti0016q160-8452.bb.online.no
18 2781 0,45% 2584 0,47% 8121 0,00% 0 0,00% 0 0,00% 15 0,05% linux06.r00tbase.de
19 2635 0,43% 2418 0,44% 1177562 0,30% 0 0,00% 0 0,00% 10 0,04% 66.160.140.184
20 2613 0,42% 2402 0,43% 1177442 0,30% 0 0,00% 0 0,00% 9 0,03% 64.62.252.174
21 2546 0,41% 1569 0,28% 10277 0,00% 0 0,00% 0 0,00% 14 0,05% crawling-gateway-136-243-228-198.dataforseo.com
22 2506 0,41% 2314 0,42% 255114 0,07% 0 0,00% 0 0,00% 1 0,00% 141.94.106.127
23 2414 0,39% 2082 0,38% 7422 0,00% 0 0,00% 0 0,00% 12 0,04% h09.tiss.fun
24 2368 0,38% 2368 0,43% 279135 0,07% 0 0,00% 0 0,00% 121 0,43% 37.139.53.33
25 2280 0,37% 2110 0,38% 1176632 0,30% 0 0,00% 0 0,00% 5 0,02% 66.160.140.183
26 2258 0,37% 2076 0,38% 1176489 0,30% 0 0,00% 0 0,00% 14 0,05% 64.62.252.176
27 2252 0,37% 2117 0,38% 6631 0,00% 0 0,00% 0 0,00% 14 0,05% linux02.r00tbase.de
28 2181 0,35% 1956 0,35% 7084 0,00% 0 0,00% 0 0,00% 12 0,04% linux07.r00tbase.de
29 2093 0,34% 2093 0,38% 44800 0,01% 0 0,00% 0 0,00% 58 0,21% 181.215.176.15
30 2067 0,34% 1993 0,36% 6248 0,00% 0 0,00% 0 0,00% 12 0,04% linux11.r00tbase.de

Top 10 of 8422 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 75424 12,26% 57727 10,45% 250858451 64,50% 0 0,00% 0 0,00% 449 1,61% 216.244.66.241
2 8013 1,30% 7503 1,36% 58378966 15,01% 0 0,00% 0 0,00% 5 0,02% static.92.174.201.195.clients.your-server.de
3 3743 0,61% 3398 0,61% 7892515 2,03% 0 0,00% 0 0,00% 3 0,01% www.seokicks.de
4 318 0,05% 318 0,06% 5864721 1,51% 0 0,00% 0 0,00% 3 0,01% ti0005q162-5983.bb.online.no
5 278 0,05% 277 0,05% 3234571 0,83% 0 0,00% 0 0,00% 8 0,03% ti0005q162-2516.bb.online.no
6 5395 0,88% 4350 0,79% 2932840 0,75% 0 0,00% 0 0,00% 2 0,01% h-81-170-128-52.a258.priv.bahnhof.se
7 121846 19,81% 121846 22,05% 2526401 0,65% 0 0,00% 0 0,00% 5 0,02% v552824.hosted-by-vdsina.ru
8 2818 0,46% 2739 0,50% 2252193 0,58% 0 0,00% 0 0,00% 10 0,04% ti0016q160-8452.bb.online.no
9 14933 2,43% 14933 2,70% 1631290 0,42% 0 0,00% 0 0,00% 10 0,04% vm711319.stark-industries.solutions
10 95 0,02% 95 0,02% 1361233 0,35% 0 0,00% 0 0,00% 2 0,01% ti0019a400-0996.bb.online.no

Usage by Country for October 2022

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 167621 27,25% 141559 25,61% 268194444 68,96% 0 0,00% 0 0,00% Unresolved/Unknown
2 148257 24,10% 148199 26,82% 3912483 1,01% 0 0,00% 0 0,00% Russian Federation
3 83088 13,51% 68870 12,46% 10782966 2,77% 0 0,00% 0 0,00% Commercial (com)
4 81682 13,28% 75367 13,64% 68336638 17,57% 0 0,00% 0 0,00% Germany
5 69153 11,24% 63355 11,46% 7328200 1,88% 0 0,00% 0 0,00% Network (net)
6 17869 2,90% 16521 2,99% 22059051 5,67% 0 0,00% 0 0,00% Norway
7 12522 2,04% 10204 1,85% 39346 0,01% 0 0,00% 0 0,00% European Union
8 6540 1,06% 5465 0,99% 3473406 0,89% 0 0,00% 0 0,00% Sweden
9 4934 0,80% 4934 0,89% 6161 0,00% 0 0,00% 0 0,00% Wallis and Futuna Islands
10 2270 0,37% 2240 0,41% 673136 0,17% 0 0,00% 0 0,00% Finland
11 2265 0,37% 1327 0,24% 1214054 0,31% 0 0,00% 0 0,00% Czech Republic
12 2058 0,33% 1901 0,34% 383486 0,10% 0 0,00% 0 0,00% Poland
13 1574 0,26% 1556 0,28% 514996 0,13% 0 0,00% 0 0,00% France
14 1245 0,20% 1056 0,19% 269886 0,07% 0 0,00% 0 0,00% Italy
15 1071 0,17% 988 0,18% 74750 0,02% 0 0,00% 0 0,00% Netherlands
16 1048 0,17% 1029 0,19% 226496 0,06% 0 0,00% 0 0,00% Brazil
17 893 0,15% 891 0,16% 14995 0,00% 0 0,00% 0 0,00% Hungary
18 877 0,14% 872 0,16% 82192 0,02% 0 0,00% 0 0,00% Austria
19 853 0,14% 848 0,15% 422815 0,11% 0 0,00% 0 0,00% Belgium
20 837 0,14% 731 0,13% 12941 0,00% 0 0,00% 0 0,00% Canada
21 611 0,10% 609 0,11% 8075 0,00% 0 0,00% 0 0,00% Argentina
22 601 0,10% 594 0,11% 178038 0,05% 0 0,00% 0 0,00% Switzerland
23 588 0,10% 581 0,11% 110796 0,03% 0 0,00% 0 0,00% Mexico
24 573 0,09% 434 0,08% 7724 0,00% 0 0,00% 0 0,00% India
25 493 0,08% 485 0,09% 4781 0,00% 0 0,00% 0 0,00% Address Routing (arpa)
26 410 0,07% 287 0,05% 32133 0,01% 0 0,00% 0 0,00% Portugal
27 346 0,06% 311 0,06% 111668 0,03% 0 0,00% 0 0,00% Japan
28 342 0,06% 251 0,05% 3545 0,00% 0 0,00% 0 0,00% United States
29 339 0,06% 312 0,06% 177134 0,05% 0 0,00% 0 0,00% Estonia
30 336 0,05% 325 0,06% 1028 0,00% 0 0,00% 0 0,00% Ukraine


Generated by Webalizer Version 2.23