
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Oct 2025 | 236 | 7 | 222 | 8 | 10 | 163 | 8 | 222 | 7 | 236 | 
| Sep 2025 | 5 | 2 | 3 | 2 | 2 | 11 | 2 | 3 | 2 | 5 | 
| Aug 2025 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 
| Jul 2025 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 
| Jun 2025 | 15 | 2 | 6 | 6 | 6 | 35 | 6 | 6 | 2 | 15 | 
| May 2025 | 10 | 2 | 6 | 5 | 5 | 18 | 5 | 6 | 2 | 10 | 
| Apr 2025 | 15 | 7 | 14 | 7 | 7 | 32 | 7 | 14 | 7 | 15 | 
| Mar 2025 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 
| Feb 2025 | 10 | 4 | 8 | 5 | 6 | 23 | 5 | 8 | 4 | 10 | 
| Jan 2025 | 9 | 2 | 5 | 2 | 2 | 11 | 2 | 5 | 2 | 9 | 
| Dec 2024 | 4 | 2 | 4 | 4 | 4 | 8 | 4 | 4 | 2 | 4 | 
| Nov 2024 | 7 | 2 | 4 | 2 | 2 | 22 | 2 | 4 | 2 | 7 | 
| Totals | 328 | 45 | 276 | 31 | 317 | |||||
| Generated by Webalizer Version 2.23 |