Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2025 | 4 | 2 | 3 | 2 | 2 | 10 | 2 | 3 | 2 | 4 |
Mar 2025 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 |
Feb 2025 | 10 | 4 | 8 | 5 | 6 | 23 | 5 | 8 | 4 | 10 |
Jan 2025 | 9 | 2 | 5 | 2 | 2 | 11 | 2 | 5 | 2 | 9 |
Dec 2024 | 4 | 2 | 4 | 4 | 4 | 8 | 4 | 4 | 2 | 4 |
Nov 2024 | 7 | 2 | 4 | 2 | 2 | 22 | 2 | 4 | 2 | 7 |
Oct 2024 | 3 | 1 | 2 | 1 | 1 | 7 | 1 | 2 | 1 | 3 |
Sep 2024 | 12 | 4 | 8 | 7 | 7 | 19 | 7 | 8 | 4 | 12 |
Aug 2024 | 5 | 1 | 2 | 1 | 4 | 13 | 1 | 2 | 1 | 5 |
Jul 2024 | 10 | 4 | 9 | 4 | 5 | 20 | 4 | 9 | 4 | 10 |
Jun 2024 | 6 | 5 | 2 | 1 | 1 | 36681 | 1 | 2 | 5 | 6 |
May 2024 | 4 | 2 | 4 | 2 | 2 | 9 | 2 | 4 | 2 | 4 |
Totals | 36823 | 33 | 53 | 29 | 76 | |||||
Generated by Webalizer Version 2.23 |