Usage Statistics for hessdalen.org

Summary Period: December 2020
Generated 01-Jan-2021 06:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2020
Total Hits 1490560
Total Files 1369877
Total Pages 1281570
Total Visits 186015
Total kB Files 170490212
Total kB In 0
Total kB Out 0
Total Unique Sites 25118
Total Unique URLs 23394
. Avg Max
Hits per Hour 2003 6610
Hits per Day 48082 74173
Files per Day 44189 69594
Pages per Day 41340 66520
Sites per Day 810 2403
Visits per Day 6000 9608
kB Files per Day 5499684 24041567
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.90% 1369877
Code 206 - Partial Content 0.41% 6056
Code 301 - Moved Permanently 0.70% 10454
Code 302 - Found 0.01% 165
Code 304 - Not Modified 0.59% 8735
Code 400 - Bad Request 0.08% 1169
Code 403 - Forbidden 0.01% 90
Code 404 - Not Found 2.79% 41537
Code 405 - Method Not Allowed 0.08% 1157
Code 408 - Request Timeout 3.42% 51042
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.02% 274

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48968 3.29% 44072 3.22% 39992 3.12% 8081 4.34% 2403 9.57% 6525999 3.83% 0 0.00% 0 0.00%
2 46368 3.11% 41935 3.06% 40987 3.20% 7356 3.95% 2122 8.45% 2215725 1.30% 0 0.00% 0 0.00%
3 39232 2.63% 35754 2.61% 33619 2.62% 5800 3.12% 2053 8.17% 2429672 1.43% 0 0.00% 0 0.00%
4 55025 3.69% 51780 3.78% 50771 3.96% 6389 3.43% 1825 7.27% 927183 0.54% 0 0.00% 0 0.00%
5 33442 2.24% 29480 2.15% 26618 2.08% 4709 2.53% 1681 6.69% 13828106 8.11% 0 0.00% 0 0.00%
6 38428 2.58% 34101 2.49% 29377 2.29% 5391 2.90% 1925 7.66% 14521432 8.52% 0 0.00% 0 0.00%
7 47986 3.22% 42302 3.09% 38360 2.99% 6677 3.59% 2043 8.13% 24041567 14.10% 0 0.00% 0 0.00%
8 59816 4.01% 54460 3.98% 53265 4.16% 9608 5.17% 2264 9.01% 9791817 5.74% 0 0.00% 0 0.00%
9 49044 3.29% 43716 3.19% 41776 3.26% 7791 4.19% 1989 7.92% 9160189 5.37% 0 0.00% 0 0.00%
10 56313 3.78% 51846 3.78% 52128 4.07% 6577 3.54% 2101 8.36% 3060441 1.80% 0 0.00% 0 0.00%
11 33323 2.24% 29762 2.17% 28176 2.20% 3765 2.02% 1835 7.31% 5724771 3.36% 0 0.00% 0 0.00%
12 46647 3.13% 43229 3.16% 40207 3.14% 6971 3.75% 1816 7.23% 5165980 3.03% 0 0.00% 0 0.00%
13 37333 2.50% 33756 2.46% 28354 2.21% 5058 2.72% 1716 6.83% 3579885 2.10% 0 0.00% 0 0.00%
14 50112 3.36% 46341 3.38% 42566 3.32% 4042 2.17% 2008 7.99% 2566364 1.51% 0 0.00% 0 0.00%
15 43559 2.92% 40073 2.93% 37134 2.90% 3201 1.72% 1980 7.88% 2387303 1.40% 0 0.00% 0 0.00%
16 45778 3.07% 42505 3.10% 38314 2.99% 2138 1.15% 1598 6.36% 2917011 1.71% 0 0.00% 0 0.00%
17 49874 3.35% 46409 3.39% 41995 3.28% 4997 2.69% 1837 7.31% 5355022 3.14% 0 0.00% 0 0.00%
18 43007 2.89% 39633 2.89% 36101 2.82% 5325 2.86% 1842 7.33% 3331220 1.95% 0 0.00% 0 0.00%
19 54331 3.65% 51394 3.75% 49371 3.85% 7342 3.95% 1579 6.29% 4150075 2.43% 0 0.00% 0 0.00%
20 47312 3.17% 44219 3.23% 41225 3.22% 7055 3.79% 1632 6.50% 3051569 1.79% 0 0.00% 0 0.00%
21 48587 3.26% 44092 3.22% 42394 3.31% 7587 4.08% 1714 6.82% 3533810 2.07% 0 0.00% 0 0.00%
22 47026 3.15% 43276 3.16% 41014 3.20% 6918 3.72% 1619 6.45% 3583384 2.10% 0 0.00% 0 0.00%
23 66892 4.49% 64068 4.68% 62148 4.85% 7001 3.76% 1576 6.27% 2903281 1.70% 0 0.00% 0 0.00%
24 74173 4.98% 69594 5.08% 66520 5.19% 7517 4.04% 1494 5.95% 7045618 4.13% 0 0.00% 0 0.00%
25 47599 3.19% 44468 3.25% 41583 3.24% 7561 4.06% 1451 5.78% 5773963 3.39% 0 0.00% 0 0.00%
26 56263 3.77% 52791 3.85% 48574 3.79% 4336 2.33% 1502 5.98% 5468419 3.21% 0 0.00% 0 0.00%
27 32560 2.18% 29852 2.18% 25944 2.02% 3444 1.85% 1631 6.49% 2839382 1.67% 0 0.00% 0 0.00%
28 27899 1.87% 25397 1.85% 21415 1.67% 2821 1.52% 1571 6.25% 2393148 1.40% 0 0.00% 0 0.00%
29 46588 3.13% 43467 3.17% 38466 3.00% 6869 3.69% 1603 6.38% 3440320 2.02% 0 0.00% 0 0.00%
30 63855 4.28% 57708 4.21% 55618 4.34% 8373 4.50% 1899 7.56% 6657421 3.90% 0 0.00% 0 0.00%
31 53220 3.57% 48397 3.53% 47558 3.71% 6594 3.54% 1793 7.14% 2120137 1.24% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1928 59792 4.01% 1769 54869 4.01% 1597 49514 3.86% 254120 7877710 4.62% 0 0 0.00% 0 0 0.00%
1 2117 65629 4.40% 1963 60874 4.44% 1796 55706 4.35% 233819 7248381 4.25% 0 0 0.00% 0 0 0.00%
2 1940 60143 4.03% 1796 55679 4.06% 1761 54593 4.26% 147347 4567765 2.68% 0 0 0.00% 0 0 0.00%
3 1811 56142 3.77% 1674 51899 3.79% 1626 50418 3.93% 144202 4470268 2.62% 0 0 0.00% 0 0 0.00%
4 1851 57403 3.85% 1709 52996 3.87% 1619 50201 3.92% 156885 4863432 2.85% 0 0 0.00% 0 0 0.00%
5 1713 53129 3.56% 1590 49292 3.60% 1560 48375 3.77% 127068 3939121 2.31% 0 0 0.00% 0 0 0.00%
6 1757 54483 3.66% 1620 50238 3.67% 1573 48786 3.81% 278892 8645641 5.07% 0 0 0.00% 0 0 0.00%
7 1939 60123 4.03% 1774 55010 4.02% 1694 52539 4.10% 138467 4292487 2.52% 0 0 0.00% 0 0 0.00%
8 2005 62176 4.17% 1864 57808 4.22% 1798 55757 4.35% 167439 5190601 3.04% 0 0 0.00% 0 0 0.00%
9 1977 61289 4.11% 1835 56904 4.15% 1721 53368 4.16% 167709 5198987 3.05% 0 0 0.00% 0 0 0.00%
10 1988 61634 4.13% 1841 57084 4.17% 1679 52068 4.06% 195945 6074286 3.56% 0 0 0.00% 0 0 0.00%
11 2008 62260 4.18% 1851 57410 4.19% 1734 53777 4.20% 285260 8843070 5.19% 0 0 0.00% 0 0 0.00%
12 1888 58530 3.93% 1734 53781 3.93% 1642 50920 3.97% 211647 6561062 3.85% 0 0 0.00% 0 0 0.00%
13 1894 58733 3.94% 1722 53403 3.90% 1633 50627 3.95% 221352 6861900 4.02% 0 0 0.00% 0 0 0.00%
14 2084 64629 4.34% 1904 59038 4.31% 1771 54906 4.28% 214872 6661043 3.91% 0 0 0.00% 0 0 0.00%
15 2231 69186 4.64% 2017 62529 4.56% 1852 57414 4.48% 348948 10817396 6.34% 0 0 0.00% 0 0 0.00%
16 2073 64284 4.31% 1897 58827 4.29% 1764 54693 4.27% 192669 5972742 3.50% 0 0 0.00% 0 0 0.00%
17 2142 66404 4.45% 1969 61047 4.46% 1815 56280 4.39% 193173 5988348 3.51% 0 0 0.00% 0 0 0.00%
18 2124 65847 4.42% 1912 59296 4.33% 1787 55418 4.32% 675570 20942665 12.28% 0 0 0.00% 0 0 0.00%
19 2159 66946 4.49% 1997 61929 4.52% 1831 56780 4.43% 214523 6650201 3.90% 0 0 0.00% 0 0 0.00%
20 2121 65751 4.41% 1960 60779 4.44% 1806 55994 4.37% 215196 6671075 3.91% 0 0 0.00% 0 0 0.00%
21 2254 69884 4.69% 2043 63339 4.62% 1913 59317 4.63% 263031 8153949 4.78% 0 0 0.00% 0 0 0.00%
22 2129 66005 4.43% 1956 60640 4.43% 1757 54483 4.25% 220131 6824063 4.00% 0 0 0.00% 0 0 0.00%
23 1940 60158 4.04% 1780 55206 4.03% 1601 49636 3.87% 231420 7174020 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 23394 Total URLs
# Hits kB F kB In kB Out URL
1 303453 20.36% 69531 0.04% 0 0.00% 0 0.00% /
2 192295 12.90% 128284 0.08% 0 0.00% 0 0.00% /italia/showPicture1n.cgi
3 189169 12.69% 132988 0.08% 0 0.00% 0 0.00% /italy/showPicture1.cgi
4 39425 2.64% 868090 0.51% 0 0.00% 0 0.00% /statistikk/
5 19733 1.32% 529365 0.31% 0 0.00% 0 0.00% /studenter/
6 17373 1.17% 173528 0.10% 0 0.00% 0 0.00% /stats/
7 16102 1.08% 2500046 1.47% 0 0.00% 0 0.00% /statistikk/usage_201305.htm
8 16049 1.08% 148607 0.09% 0 0.00% 0 0.00% /studenter/studrapport.shtml
9 7542 0.51% 10168 0.01% 0 0.00% 0 0.00% /italy/showDir1.cgi
10 7428 0.50% 9907 0.01% 0 0.00% 0 0.00% /italia/showDir1n.cgi
11 6728 0.45% 62741 0.04% 0 0.00% 0 0.00% /praksis/Avdelingsledere.xml
12 6398 0.43% 372899 0.22% 0 0.00% 0 0.00% /stats2018/usage_201812.html
13 6265 0.42% 3092 0.00% 0 0.00% 0 0.00% /italia/showPicture.cgi
14 4218 0.28% 5775 0.00% 0 0.00% 0 0.00% /favicon.ico
15 3205 0.22% 363272 0.21% 0 0.00% 0 0.00% /statistikk/usage_200804.html
16 3197 0.21% 498646 0.29% 0 0.00% 0 0.00% /statistikk/usage_201607.htm
17 2363 0.16% 9310 0.01% 0 0.00% 0 0.00% /index_e.shtml
18 2150 0.14% 333201 0.20% 0 0.00% 0 0.00% /statistikk/usage202003.html
19 1748 0.12% 5285 0.00% 0 0.00% 0 0.00% /station/stream2.shtml
20 1534 0.10% 3427 0.00% 0 0.00% 0 0.00% /mediaplayer-viral/swfobject.js
21 1346 0.09% 5148 0.00% 0 0.00% 0 0.00% /station/stream3.shtml
22 1198 0.08% 149960 0.09% 0 0.00% 0 0.00% /stats2018/usage_201811.html
23 1102 0.07% 4025 0.00% 0 0.00% 0 0.00% /station/2020/
24 1026 0.07% 4272 0.00% 0 0.00% 0 0.00% /index_n.shtml
25 1009 0.07% 3219 0.00% 0 0.00% 0 0.00% /station/stream1.shtml
26 920 0.06% 16260 0.01% 0 0.00% 0 0.00% /files/
27 701 0.05% 4351 0.00% 0 0.00% 0 0.00% /pictures/
28 608 0.04% 3245 0.00% 0 0.00% 0 0.00% /film/
29 589 0.04% 1952 0.00% 0 0.00% 0 0.00% /stasjon/stream2.shtml
30 550 0.04% 22252 0.01% 0 0.00% 0 0.00% /reports/hpreport84.shtml

Top 10 of 23394 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 80 0.01% 9079018 5.33% 0 0.00% 0 0.00% /3D/Release/web20.datagz
2 113 0.01% 5170621 3.03% 0 0.00% 0 0.00% /pict/2001/embla2001.mpg
3 91 0.01% 3651166 2.14% 0 0.00% 0 0.00% /pict/2001/Oppdal-south-18012001-67M.avi
4 16102 1.08% 2500046 1.47% 0 0.00% 0 0.00% /statistikk/usage_201305.htm
5 26 0.00% 1987683 1.17% 0 0.00% 0 0.00% /files/2020_11_28/soso/2020_11_20_22_36_59_hess.avi
6 25 0.00% 1902239 1.12% 0 0.00% 0 0.00% /files/2020_11_28/soso/2020_11_20_22_39_00_hess.avi
7 4 0.00% 1639874 0.96% 0 0.00% 0 0.00% /press/tv/Na-Rubu-Znanosti-2014-04-14-Hessdalenska-svjetla.avi
8 23 0.00% 1600051 0.94% 0 0.00% 0 0.00% /files/2020_11_28/soso/2020_11_20_22_00_23_hess.avi
9 85 0.01% 1555100 0.91% 0 0.00% 0 0.00% /pict/2019/2019_10_02_21_long.mp4
10 118 0.01% 1550729 0.91% 0 0.00% 0 0.00% /pict/movie/light2000.mpg

Top 10 of 3396 Total Entry Pages
# Hits Visits URL
1 192295 12.90% 31525 19.85% /italia/showPicture1n.cgi
2 189169 12.69% 29294 18.44% /italy/showPicture1.cgi
3 303453 20.36% 8176 5.15% /
4 6265 0.42% 3238 2.04% /italia/showPicture.cgi
5 7428 0.50% 1687 1.06% /italia/showDir1n.cgi
6 7542 0.51% 1655 1.04% /italy/showDir1.cgi
7 2363 0.16% 1142 0.72% /index_e.shtml
8 1748 0.12% 576 0.36% /station/stream2.shtml
9 1346 0.09% 511 0.32% /station/stream3.shtml
10 39425 2.64% 445 0.28% /statistikk/

Top 10 of 3466 Total Exit Pages
# Hits Visits URL
1 192295 12.90% 31322 19.13% /italia/showPicture1n.cgi
2 189169 12.69% 29457 17.99% /italy/showPicture1.cgi
3 303453 20.36% 7069 4.32% /
4 6265 0.42% 3253 1.99% /italia/showPicture.cgi
5 7428 0.50% 1708 1.04% /italia/showDir1n.cgi
6 7542 0.51% 1651 1.01% /italy/showDir1.cgi
7 2363 0.16% 766 0.47% /index_e.shtml
8 1748 0.12% 620 0.38% /station/stream2.shtml
9 1346 0.09% 558 0.34% /station/stream3.shtml
10 1026 0.07% 348 0.21% /index_n.shtml

Top 30 of 25118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44636 2.99% 44636 3.26% 60067 0.04% 0 0.00% 0 0.00% 3 0.00% halden-vk.hiof.no
2 40464 2.71% 40433 2.95% 32131 0.02% 0 0.00% 0 0.00% 198 0.11% ip-54-36-148-77.a.ahrefs.com
3 38076 2.55% 38063 2.78% 43900 0.03% 0 0.00% 0 0.00% 220 0.12% ip-54-36-148-73.a.ahrefs.com
4 34238 2.30% 34238 2.50% 688989 0.40% 0 0.00% 0 0.00% 33 0.02% dynamic-2-61-135-1.pppoe.khakasnet.ru
5 28599 1.92% 28535 2.08% 20492 0.01% 0 0.00% 0 0.00% 2 0.00% static.227.58.9.176.clients.your-server.de
6 28080 1.88% 27882 2.04% 265050 0.16% 0 0.00% 0 0.00% 6 0.00% 64.62.252.162
7 25503 1.71% 25378 1.85% 140231 0.08% 0 0.00% 0 0.00% 8 0.00% 66.160.140.184
8 21113 1.42% 20804 1.52% 17159 0.01% 0 0.00% 0 0.00% 6 0.00% ninja-crawler9.webmeup.com
9 18913 1.27% 17970 1.31% 130924 0.08% 0 0.00% 0 0.00% 511 0.27% 216.244.66.241
10 18199 1.22% 18029 1.32% 136263 0.08% 0 0.00% 0 0.00% 21 0.01% 64.62.252.176
11 17857 1.20% 17739 1.29% 135055 0.08% 0 0.00% 0 0.00% 12 0.01% 64.62.252.174
12 15741 1.06% 15688 1.15% 11007 0.01% 0 0.00% 0 0.00% 16 0.01% 66.160.140.183
13 15526 1.04% 15482 1.13% 10845 0.01% 0 0.00% 0 0.00% 5 0.00% 66.160.140.179
14 15522 1.04% 14141 1.03% 169929 0.10% 0 0.00% 0 0.00% 493 0.27% 216.244.66.232
15 12579 0.84% 12579 0.92% 259362 0.15% 0 0.00% 0 0.00% 121 0.07% vm285692.had.su
16 11150 0.75% 11144 0.81% 9250 0.01% 0 0.00% 0 0.00% 200 0.11% ip-54-36-148-80.a.ahrefs.com
17 9366 0.63% 9350 0.68% 12669 0.01% 0 0.00% 0 0.00% 2 0.00% 2a01:4f8:150:1085::2
18 9257 0.62% 9256 0.68% 8424 0.00% 0 0.00% 0 0.00% 1 0.00% 93.158.90.34
19 9247 0.62% 9246 0.67% 8476 0.00% 0 0.00% 0 0.00% 1 0.00% 93.158.90.30
20 8673 0.58% 8663 0.63% 6745 0.00% 0 0.00% 0 0.00% 229 0.12% ip-54-36-148-76.a.ahrefs.com
21 8672 0.58% 8672 0.63% 174497 0.10% 0 0.00% 0 0.00% 6 0.00% dynamic-2-61-237-107.pppoe.khakasnet.ru
22 8514 0.57% 8513 0.62% 7526 0.00% 0 0.00% 0 0.00% 3 0.00% 93.158.90.92
23 7104 0.48% 7101 0.52% 63474 0.04% 0 0.00% 0 0.00% 0 0.00% 2a00:10b0:2:36::66
24 6822 0.46% 6822 0.50% 137267 0.08% 0 0.00% 0 0.00% 3 0.00% dynamic-2-61-93-27.pppoe.khakasnet.ru
25 6750 0.45% 6750 0.49% 135818 0.08% 0 0.00% 0 0.00% 131 0.07% 176.110.134.2
26 6304 0.42% 6304 0.46% 860428 0.50% 0 0.00% 0 0.00% 59 0.03% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
27 5634 0.38% 5634 0.41% 113379 0.07% 0 0.00% 0 0.00% 6 0.00% dynamic-2-61-173-138.pppoe.khakasnet.ru
28 5527 0.37% 3387 0.25% 14116 0.01% 0 0.00% 0 0.00% 18 0.01% 51.210.121.151
29 5434 0.36% 3996 0.29% 770971 0.45% 0 0.00% 0 0.00% 449 0.24% 5-255-253-136.spider.yandex.com
30 3521 0.24% 3489 0.25% 2918 0.00% 0 0.00% 0 0.00% 6 0.00% static.209.16.9.176.clients.your-server.de

Top 10 of 25118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 499 0.03% 478 0.03% 13742765 8.06% 0 0.00% 0 0.00% 10 0.01% 10.51-175-114.customer.lyse.net
2 1521 0.10% 1504 0.11% 4560417 2.67% 0 0.00% 0 0.00% 5 0.00% h-185-215.a189.priv.bahnhof.se
3 2667 0.18% 763 0.06% 2943907 1.73% 0 0.00% 0 0.00% 42 0.02% 118.103.238.120
4 1342 0.09% 1311 0.10% 2500671 1.47% 0 0.00% 0 0.00% 1 0.00% gl63-35.master.pl
5 701 0.05% 675 0.05% 2285916 1.34% 0 0.00% 0 0.00% 2 0.00% node-jqr.pool-1-4.dynamic.totinternet.net
6 361 0.02% 338 0.02% 2160298 1.27% 0 0.00% 0 0.00% 15 0.01% 172.58.87.71
7 312 0.02% 286 0.02% 2006146 1.18% 0 0.00% 0 0.00% 57 0.03% crawl-66-249-66-67.googlebot.com
8 320 0.02% 284 0.02% 1966667 1.15% 0 0.00% 0 0.00% 67 0.04% crawl-66-249-66-95.googlebot.com
9 993 0.07% 973 0.07% 1450980 0.85% 0 0.00% 0 0.00% 1 0.00% ti0117a400-9026.bb.online.no
10 200 0.01% 115 0.01% 1434599 0.84% 0 0.00% 0 0.00% 11 0.01% proxy-182.22.28.79.yahoo.co.jp

Usage by Country for December 2020

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 560495 37.60% 524185 38.27% 14829614 8.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 503107 33.75% 463872 33.86% 40092289 23.52% 0 0.00% 0 0.00% Commercial (com)
3 108517 7.28% 106191 7.75% 8731425 5.12% 0 0.00% 0 0.00% Germany
4 103033 6.91% 87969 6.42% 24245074 14.22% 0 0.00% 0 0.00% Network (net)
5 71231 4.78% 63499 4.64% 9323202 5.47% 0 0.00% 0 0.00% Norway
6 62694 4.21% 62340 4.55% 1668170 0.98% 0 0.00% 0 0.00% Russian Federation
7 13515 0.91% 13515 0.99% 259362 0.15% 0 0.00% 0 0.00% Soviet Union
8 11886 0.80% 5790 0.42% 54539033 31.99% 0 0.00% 0 0.00% Japan
9 7695 0.52% 7464 0.54% 4101428 2.41% 0 0.00% 0 0.00% Poland
10 6325 0.42% 5789 0.42% 60159 0.04% 0 0.00% 0 0.00% European Union
11 5150 0.35% 4728 0.35% 5036137 2.95% 0 0.00% 0 0.00% Sweden
12 4850 0.33% 4694 0.34% 596657 0.35% 0 0.00% 0 0.00% Estonia
13 4512 0.30% 4234 0.31% 2611159 1.53% 0 0.00% 0 0.00% Italy
14 3060 0.21% 2786 0.20% 428166 0.25% 0 0.00% 0 0.00% Finland
15 2843 0.19% 2711 0.20% 1045256 0.61% 0 0.00% 0 0.00% Brazil
16 2628 0.18% 1254 0.09% 271123 0.16% 0 0.00% 0 0.00% Canada
17 2081 0.14% 967 0.07% 51567 0.03% 0 0.00% 0 0.00% Czech Republic
18 1668 0.11% 1388 0.10% 298376 0.18% 0 0.00% 0 0.00% France
19 1461 0.10% 1401 0.10% 445575 0.26% 0 0.00% 0 0.00% Austria
20 1174 0.08% 893 0.07% 131433 0.08% 0 0.00% 0 0.00% Netherlands
21 1005 0.07% 951 0.07% 58048 0.03% 0 0.00% 0 0.00% Switzerland
22 889 0.06% 861 0.06% 174462 0.10% 0 0.00% 0 0.00% Non-Profit (org)
23 850 0.06% 783 0.06% 103705 0.06% 0 0.00% 0 0.00% Croatia
24 761 0.05% 501 0.04% 6680 0.00% 0 0.00% 0 0.00% United Kingdom
25 746 0.05% 704 0.05% 136206 0.08% 0 0.00% 0 0.00% Belgium
26 727 0.05% 165 0.01% 5369 0.00% 0 0.00% 0 0.00% Australia
27 597 0.04% 538 0.04% 37587 0.02% 0 0.00% 0 0.00% Denmark
28 532 0.04% 528 0.04% 35395 0.02% 0 0.00% 0 0.00% Belarus
29 493 0.03% 418 0.03% 6371 0.00% 0 0.00% 0 0.00% Spain
30 450 0.03% 421 0.03% 390901 0.23% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23