previous next up

Usage Statistics for hessdalen.org

Summary Period: March 2010
Generated 01-Apr-2010 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2010
Total Hits 3766087
Total Files 3694632
Total Pages 282153
Total Visits 60209
Total kB Files 256466709
Total kB In 0
Total kB Out 0
Total Unique Sites 12558
Total Unique URLs 25803
. Avg Max
Hits per Hour 5061 78299
Hits per Day 121486 549791
Files per Day 119181 514402
Pages per Day 9101 24306
Visits per Day 1942 2737
kB Files per Day 8273120 36473588
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3694632
Code 206 - Partial Content 3599
Code 301 - Moved Permanently 625
Code 304 - Not Modified 50962
Code 400 - Bad Request 1
Code 404 - Not Found 16146
Code 405 - Method Not Allowed 61
Code 406 - Not Acceptable 58
Code 416 - Requested Range Not Satisfiable 3

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 549791 14.60% 514402 13.92% 24306 8.61% 2737 4.55% 1529 12.18% 36473588 14.22% 0 0.00% 0 0.00%
2 348613 9.26% 346347 9.37% 9365 3.32% 2148 3.57% 1108 8.82% 23820713 9.29% 0 0.00% 0 0.00%
3 107857 2.86% 106541 2.88% 10463 3.71% 2117 3.52% 954 7.60% 11247040 4.39% 0 0.00% 0 0.00%
4 145964 3.88% 142952 3.87% 13463 4.77% 2510 4.17% 1282 10.21% 16786971 6.55% 0 0.00% 0 0.00%
5 112104 2.98% 111105 3.01% 10837 3.84% 1953 3.24% 782 6.23% 10681024 4.16% 0 0.00% 0 0.00%
6 30735 0.82% 30325 0.82% 2677 0.95% 486 0.81% 261 2.08% 5360472 2.09% 0 0.00% 0 0.00%
7 134626 3.57% 133746 3.62% 5172 1.83% 1671 2.78% 796 6.34% 9628743 3.75% 0 0.00% 0 0.00%
8 134534 3.57% 133494 3.61% 6751 2.39% 1948 3.24% 785 6.25% 8467029 3.30% 0 0.00% 0 0.00%
9 119230 3.17% 118217 3.20% 5969 2.12% 1869 3.10% 827 6.59% 8323333 3.25% 0 0.00% 0 0.00%
10 94217 2.50% 93089 2.52% 6397 2.27% 1858 3.09% 732 5.83% 8821262 3.44% 0 0.00% 0 0.00%
11 82056 2.18% 81136 2.20% 9796 3.47% 2124 3.53% 833 6.63% 5099468 1.99% 0 0.00% 0 0.00%
12 67705 1.80% 66475 1.80% 10330 3.66% 2135 3.55% 821 6.54% 5036694 1.96% 0 0.00% 0 0.00%
13 5875 0.16% 5486 0.15% 2435 0.86% 650 1.08% 371 2.95% 845014 0.33% 0 0.00% 0 0.00%
14 92482 2.46% 91621 2.48% 8018 2.84% 1549 2.57% 697 5.55% 5471061 2.13% 0 0.00% 0 0.00%
15 110693 2.94% 109447 2.96% 10140 3.59% 2255 3.75% 984 7.84% 8590460 3.35% 0 0.00% 0 0.00%
16 90902 2.41% 89885 2.43% 7677 2.72% 2210 3.67% 929 7.40% 6695262 2.61% 0 0.00% 0 0.00%
17 79031 2.10% 77750 2.10% 10519 3.73% 1897 3.15% 877 6.98% 4923351 1.92% 0 0.00% 0 0.00%
18 60502 1.61% 59092 1.60% 11479 4.07% 2145 3.56% 954 7.60% 4516228 1.76% 0 0.00% 0 0.00%
19 95831 2.54% 94484 2.56% 11810 4.19% 2580 4.29% 1177 9.37% 6892993 2.69% 0 0.00% 0 0.00%
20 26266 0.70% 25940 0.70% 12680 4.49% 653 1.08% 458 3.65% 1715843 0.67% 0 0.00% 0 0.00%
21 101736 2.70% 100680 2.73% 7118 2.52% 2054 3.41% 826 6.58% 5251039 2.05% 0 0.00% 0 0.00%
22 89999 2.39% 88239 2.39% 8377 2.97% 2520 4.19% 1139 9.07% 7753069 3.02% 0 0.00% 0 0.00%
23 115212 3.06% 113575 3.07% 9389 3.33% 2441 4.05% 1045 8.32% 5265266 2.05% 0 0.00% 0 0.00%
24 87928 2.33% 86221 2.33% 15467 5.48% 2622 4.35% 1002 7.98% 5106786 1.99% 0 0.00% 0 0.00%
25 106818 2.84% 105493 2.86% 12336 4.37% 2544 4.23% 1142 9.09% 4611481 1.80% 0 0.00% 0 0.00%
26 113465 3.01% 112119 3.03% 9383 3.33% 2530 4.20% 924 7.36% 5792350 2.26% 0 0.00% 0 0.00%
27 205385 5.45% 203663 5.51% 8739 3.10% 2458 4.08% 918 7.31% 8918334 3.48% 0 0.00% 0 0.00%
28 36483 0.97% 36261 0.98% 1458 0.52% 430 0.71% 337 2.68% 3067158 1.20% 0 0.00% 0 0.00%
29 87691 2.33% 86830 2.35% 6203 2.20% 1965 3.26% 762 6.07% 3801779 1.48% 0 0.00% 0 0.00%
30 146213 3.88% 144922 3.92% 7641 2.71% 1783 2.96% 851 6.78% 7883518 3.07% 0 0.00% 0 0.00%
31 186143 4.94% 185095 5.01% 5758 2.04% 1656 2.75% 816 6.50% 9619379 3.75% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6859 212650 5.65% 6705 207874 5.63% 472 14648 5.19% 714429 22147284 8.64% 0 0 0.00% 0 0 0.00%
1 4828 149668 3.97% 4741 146996 3.98% 619 19203 6.81% 511558 15858304 6.18% 0 0 0.00% 0 0 0.00%
2 3074 95301 2.53% 2991 92740 2.51% 284 8805 3.12% 296137 9180259 3.58% 0 0 0.00% 0 0 0.00%
3 3101 96143 2.55% 3014 93458 2.53% 336 10433 3.70% 281139 8715324 3.40% 0 0 0.00% 0 0 0.00%
4 2532 78511 2.08% 2450 75966 2.06% 322 9987 3.54% 247872 7684046 3.00% 0 0 0.00% 0 0 0.00%
5 2222 68883 1.83% 2144 66471 1.80% 288 8954 3.17% 178874 5545079 2.16% 0 0 0.00% 0 0 0.00%
6 2352 72941 1.94% 2253 69869 1.89% 304 9436 3.34% 90271 2798415 1.09% 0 0 0.00% 0 0 0.00%
7 3237 100363 2.66% 3125 96885 2.62% 361 11199 3.97% 119279 3697644 1.44% 0 0 0.00% 0 0 0.00%
8 3504 108625 2.88% 3363 104280 2.82% 368 11435 4.05% 119787 3713392 1.45% 0 0 0.00% 0 0 0.00%
9 3397 105325 2.80% 3268 101317 2.74% 389 12069 4.28% 159747 4952142 1.93% 0 0 0.00% 0 0 0.00%
10 4075 126332 3.35% 3949 122429 3.31% 384 11929 4.23% 184131 5708068 2.23% 0 0 0.00% 0 0 0.00%
11 3781 117214 3.11% 3667 113681 3.08% 378 11723 4.15% 158990 4928705 1.92% 0 0 0.00% 0 0 0.00%
12 4416 136924 3.64% 4299 133276 3.61% 399 12399 4.39% 202958 6291698 2.45% 0 0 0.00% 0 0 0.00%
13 5323 165037 4.38% 5202 161263 4.36% 383 11901 4.22% 154045 4775409 1.86% 0 0 0.00% 0 0 0.00%
14 5714 177141 4.70% 5605 173777 4.70% 338 10498 3.72% 178660 5538456 2.16% 0 0 0.00% 0 0 0.00%
15 5773 178985 4.75% 5656 175350 4.75% 352 10937 3.88% 204903 6351988 2.48% 0 0 0.00% 0 0 0.00%
16 7056 218747 5.81% 6928 214797 5.81% 399 12370 4.38% 205791 6379519 2.49% 0 0 0.00% 0 0 0.00%
17 7343 227639 6.04% 7253 224873 6.09% 372 11558 4.10% 206029 6386908 2.49% 0 0 0.00% 0 0 0.00%
18 7793 241601 6.42% 7746 240127 6.50% 478 14839 5.26% 233954 7252579 2.83% 0 0 0.00% 0 0 0.00%
19 7733 239724 6.37% 7681 238138 6.45% 444 13783 4.88% 637177 19752473 7.70% 0 0 0.00% 0 0 0.00%
20 7348 227810 6.05% 7293 226094 6.12% 387 11999 4.25% 856276 26544560 10.35% 0 0 0.00% 0 0 0.00%
21 6941 215185 5.71% 6879 213277 5.77% 330 10243 3.63% 764086 23686663 9.24% 0 0 0.00% 0 0 0.00%
22 7257 224991 5.97% 7197 223107 6.04% 353 10959 3.88% 827529 25653404 10.00% 0 0 0.00% 0 0 0.00%
23 5817 180347 4.79% 5760 178587 4.83% 349 10846 3.84% 739496 22924389 8.94% 0 0 0.00% 0 0 0.00%

Top 30 of 25803 Total URLs
# Hits kB F kB In kB Out URL
1 71794 1.91% 98630 0.04% 0 0.00% 0 0.00% /italy/showPicture1.cgi
2 70018 1.86% 90895 0.04% 0 0.00% 0 0.00% /italia/showPicture1n.cgi
3 18177 0.48% 10276 0.00% 0 0.00% 0 0.00% /favicon.ico
4 12342 0.33% 139358 0.05% 0 0.00% 0 0.00% /station/now.shtml
5 12049 0.32% 14461 0.01% 0 0.00% 0 0.00% /
6 5401 0.14% 57753 0.02% 0 0.00% 0 0.00% /italy/showDir1.cgi
7 4940 0.13% 670188 0.26% 0 0.00% 0 0.00% /stats/usage_201003.html
8 4312 0.11% 53459 0.02% 0 0.00% 0 0.00% /italia/showDir1n.cgi
9 2887 0.08% 39534 0.02% 0 0.00% 0 0.00% /index_n.shtml
10 2357 0.06% 27332 0.01% 0 0.00% 0 0.00% /stasjon/naa.shtml
11 2208 0.06% 28802 0.01% 0 0.00% 0 0.00% /index_e.shtml
12 1836 0.05% 20812 0.01% 0 0.00% 0 0.00% /stasjon/naa-manuelt.shtml
13 1415 0.04% 16197 0.01% 0 0.00% 0 0.00% /station/now5.shtml
14 1223 0.03% 22113 0.01% 0 0.00% 0 0.00% /pictures/
15 1157 0.03% 94936 0.04% 0 0.00% 0 0.00% /rapporter/PH-artikkel032002.pdf
16 1076 0.03% 19948 0.01% 0 0.00% 0 0.00% /bilder/
17 930 0.02% 12843 0.01% 0 0.00% 0 0.00% /film/
18 907 0.02% 12640 0.00% 0 0.00% 0 0.00% /filmer/
19 862 0.02% 53786 0.02% 0 0.00% 0 0.00% /pict/movie/film1.qt
20 842 0.02% 9190 0.00% 0 0.00% 0 0.00% /station/now-manual.shtml
21 769 0.02% 8844 0.00% 0 0.00% 0 0.00% /observasjoner/2010/
22 736 0.02% 11803 0.00% 0 0.00% 0 0.00% /bilder/beskrivelse.shtml
23 715 0.02% 7177 0.00% 0 0.00% 0 0.00% /location/
24 701 0.02% 12914 0.01% 0 0.00% 0 0.00% /county/
25 683 0.02% 7685 0.00% 0 0.00% 0 0.00% /nyheter/
26 672 0.02% 7282 0.00% 0 0.00% 0 0.00% /news/
27 633 0.02% 12409 0.00% 0 0.00% 0 0.00% /kommune/
28 610 0.02% 7188 0.00% 0 0.00% 0 0.00% /stasjon/naa5.shtml
29 603 0.02% 12514 0.00% 0 0.00% 0 0.00% /station/
30 586 0.02% 7253 0.00% 0 0.00% 0 0.00% /pictures/nature.shtml

Top 10 of 25803 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 456 0.01% 32577569 12.70% 0 0.00% 0 0.00% /pict/2001/embla2001.mpg
2 351 0.01% 20962654 8.17% 0 0.00% 0 0.00% /pict/2001/Oppdal-south-18012001-67M.avi
3 436 0.01% 6756820 2.63% 0 0.00% 0 0.00% /pict/movie/light2000.mpg
4 164 0.00% 6691810 2.61% 0 0.00% 0 0.00% /pict/movie/hun-blackspotonlight-big.avi
5 472 0.01% 2773310 1.08% 0 0.00% 0 0.00% /pict/1999/991204-7Mbyte.mov
6 125 0.00% 2641160 1.03% 0 0.00% 0 0.00% /pict/1999/991204-24Mbyte.avi
7 583 0.02% 1716530 0.67% 0 0.00% 0 0.00% /pict/1999/991204-goodsmall.mpg
8 73 0.00% 1305262 0.51% 0 0.00% 0 0.00% /pict/1999/991204-22Mbyte.mov
9 263 0.01% 1204962 0.47% 0 0.00% 0 0.00% /pict/2001/Oppdal-south-18012001-5M.avi
10 385 0.01% 959971 0.37% 0 0.00% 0 0.00% /pict/movie/hun-blackspotonlight-small.avi

Top 10 of 1174 Total Entry Pages
# Hits Visits URL
1 70018 1.86% 16014 26.90% /italia/showPicture1n.cgi
2 71794 1.91% 12468 20.94% /italy/showPicture1.cgi
3 12049 0.32% 4582 7.70% /
4 5401 0.14% 1215 2.04% /italy/showDir1.cgi
5 2887 0.08% 1199 2.01% /index_n.shtml
6 4312 0.11% 1121 1.88% /italia/showDir1n.cgi
7 2357 0.06% 1087 1.83% /stasjon/naa.shtml
8 12342 0.33% 1074 1.80% /station/now.shtml
9 1415 0.04% 896 1.51% /station/now5.shtml
10 2208 0.06% 756 1.27% /index_e.shtml

Top 10 of 1205 Total Exit Pages
# Hits Visits URL
1 70018 1.86% 13780 32.56% /italia/showPicture1n.cgi
2 71794 1.91% 10912 25.78% /italy/showPicture1.cgi
3 5401 0.14% 1074 2.54% /italy/showDir1.cgi
4 12049 0.32% 961 2.27% /
5 4312 0.11% 949 2.24% /italia/showDir1n.cgi
6 2357 0.06% 610 1.44% /stasjon/naa.shtml
7 12342 0.33% 385 0.91% /station/now.shtml
8 2208 0.06% 259 0.61% /index_e.shtml
9 1415 0.04% 226 0.53% /station/now5.shtml
10 701 0.02% 173 0.41% /county/

Top 30 of 12558 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 328180 8.71% 328052 8.88% 8637510 3.37% 0 0.00% 0 0.00% 79 0.13% 199.89-11-129.nextgentel.com
2 307520 8.17% 307390 8.32% 18956901 7.39% 0 0.00% 0 0.00% 110 0.18% cm-84.215.189.235.getinternet.no
3 192066 5.10% 191985 5.20% 6336442 2.47% 0 0.00% 0 0.00% 55 0.09% 58.89-11-129.nextgentel.com
4 183391 4.87% 183291 4.96% 8195877 3.20% 0 0.00% 0 0.00% 78 0.13% dhcp-82-194-197-35.loqal.no
5 113851 3.02% 82064 2.22% 2624898 1.02% 0 0.00% 0 0.00% 5 0.01% 151.84-48-176.nextgentel.com
6 101344 2.69% 101342 2.74% 5581313 2.18% 0 0.00% 0 0.00% 5 0.01% 209.80-202-44.nextgentel.com
7 100557 2.67% 100556 2.72% 6003531 2.34% 0 0.00% 0 0.00% 10 0.02% ti0049a380-3904.bb.online.no
8 77503 2.06% 77503 2.10% 3447816 1.34% 0 0.00% 0 0.00% 3 0.00% 20.81-167-53.customer.lyse.net
9 58641 1.56% 58641 1.59% 3596558 1.40% 0 0.00% 0 0.00% 2 0.00% post.norcryst.no
10 58475 1.55% 58470 1.58% 2477540 0.97% 0 0.00% 0 0.00% 6 0.01% 149-252-209.500720.adsl.tele2.no
11 51880 1.38% 51878 1.40% 4689290 1.83% 0 0.00% 0 0.00% 5 0.01% 187.84-48-223.nextgentel.com
12 50215 1.33% 50215 1.36% 1976848 0.77% 0 0.00% 0 0.00% 2 0.00% 14.80-203-77.nextgentel.com
13 49582 1.32% 49532 1.34% 2111470 0.82% 0 0.00% 0 0.00% 25 0.04% 149-172-220.oke1-bras10.adsl.tele2.no
14 47968 1.27% 47968 1.30% 4589027 1.79% 0 0.00% 0 0.00% 1 0.00% 17.172.249.62.customer.cdi.no
15 47798 1.27% 47797 1.29% 3525198 1.37% 0 0.00% 0 0.00% 6 0.01% ti0049a380-0687.bb.online.no
16 45600 1.21% 45590 1.23% 3605209 1.41% 0 0.00% 0 0.00% 15 0.02% adsl-18-85-64.sdf.bellsouth.net
17 43800 1.16% 43749 1.18% 2994166 1.17% 0 0.00% 0 0.00% 5 0.01% 194.17.178.40
18 40334 1.07% 40317 1.09% 859644 0.34% 0 0.00% 0 0.00% 22 0.04% postmottak.orkdal.kommune.no
19 39543 1.05% 39543 1.07% 1978227 0.77% 0 0.00% 0 0.00% 1 0.00% 64.56.189.109.customer.cdi.no
20 38617 1.03% 38617 1.05% 2214184 0.86% 0 0.00% 0 0.00% 2 0.00% 10.79-161-99.customer.lyse.net
21 36421 0.97% 36420 0.99% 2349305 0.92% 0 0.00% 0 0.00% 1 0.00% 150.247.202.84.customer.cdi.no
22 35842 0.95% 35842 0.97% 4702060 1.83% 0 0.00% 0 0.00% 1 0.00% static206.banetele-cust.com
23 35553 0.94% 34524 0.93% 346580 0.14% 0 0.00% 0 0.00% 16 0.03% b3090776.crawl.yahoo.net
24 34534 0.92% 34473 0.93% 1152786 0.45% 0 0.00% 0 0.00% 27 0.04% pool-71-115-242-170.spknwa.dsl-w.verizon.net
25 34299 0.91% 34297 0.93% 4305108 1.68% 0 0.00% 0 0.00% 5 0.01% 94.157.34.95.customer.cdi.no
26 33224 0.88% 33222 0.90% 1383204 0.54% 0 0.00% 0 0.00% 8 0.01% cm-84.215.160.35.getinternet.no
27 30410 0.81% 30409 0.82% 2301116 0.90% 0 0.00% 0 0.00% 2 0.00% ool-4577a8a4.dyn.optonline.net
28 28906 0.77% 28823 0.78% 940440 0.37% 0 0.00% 0 0.00% 10 0.02% 149-200-197.231210.adsl.tele2.no
29 27569 0.73% 27538 0.75% 1224391 0.48% 0 0.00% 0 0.00% 90 0.15% c83-252-25-148.bredband.comhem.se
30 27481 0.73% 27477 0.74% 2953848 1.15% 0 0.00% 0 0.00% 40 0.07% ce318bf51.dhcp.bluecom.no

Top 10 of 12558 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 307520 8.17% 307390 8.32% 18956901 7.39% 0 0.00% 0 0.00% 110 0.18% cm-84.215.189.235.getinternet.no
2 328180 8.71% 328052 8.88% 8637510 3.37% 0 0.00% 0 0.00% 79 0.13% 199.89-11-129.nextgentel.com
3 183391 4.87% 183291 4.96% 8195877 3.20% 0 0.00% 0 0.00% 78 0.13% dhcp-82-194-197-35.loqal.no
4 192066 5.10% 191985 5.20% 6336442 2.47% 0 0.00% 0 0.00% 55 0.09% 58.89-11-129.nextgentel.com
5 100557 2.67% 100556 2.72% 6003531 2.34% 0 0.00% 0 0.00% 10 0.02% ti0049a380-3904.bb.online.no
6 101344 2.69% 101342 2.74% 5581313 2.18% 0 0.00% 0 0.00% 5 0.01% 209.80-202-44.nextgentel.com
7 35842 0.95% 35842 0.97% 4702060 1.83% 0 0.00% 0 0.00% 1 0.00% static206.banetele-cust.com
8 51880 1.38% 51878 1.40% 4689290 1.83% 0 0.00% 0 0.00% 5 0.01% 187.84-48-223.nextgentel.com
9 47968 1.27% 47968 1.30% 4589027 1.79% 0 0.00% 0 0.00% 1 0.00% 17.172.249.62.customer.cdi.no
10 34299 0.91% 34297 0.93% 4305108 1.68% 0 0.00% 0 0.00% 5 0.01% 94.157.34.95.customer.cdi.no

Usage by Location for March 2010

Top 30 of 119 Total Locations
# Hits Files kB F kB In kB Out Location
1 1630806 43.30% 1625140 43.99% 120419812 46.95% 0 0.00% 0 0.00% Norway
2 1164727 30.93% 1113022 30.13% 57944919 22.59% 0 0.00% 0 0.00% US Commercial
3 531031 14.10% 527411 14.28% 36633520 14.28% 0 0.00% 0 0.00% Network
4 82785 2.20% 82074 2.22% 5592882 2.18% 0 0.00% 0 0.00% Sweden
5 59477 1.58% 59080 1.60% 4699751 1.83% 0 0.00% 0 0.00% France
6 31034 0.82% 31015 0.84% 2112588 0.82% 0 0.00% 0 0.00% Netherlands
7 30958 0.82% 30591 0.83% 890155 0.35% 0 0.00% 0 0.00% Non-Profit Organization
8 30373 0.81% 30299 0.82% 2271485 0.89% 0 0.00% 0 0.00% Finland
9 25636 0.68% 23984 0.65% 1795890 0.70% 0 0.00% 0 0.00% Italy
10 24939 0.66% 24885 0.67% 1793466 0.70% 0 0.00% 0 0.00% Belgium
11 20807 0.55% 20730 0.56% 1220075 0.48% 0 0.00% 0 0.00% Chile
12 19206 0.51% 18987 0.51% 2247333 0.88% 0 0.00% 0 0.00% Unresolved/Unknown
13 16954 0.45% 16683 0.45% 303346 0.12% 0 0.00% 0 0.00% Russian Federation
14 14573 0.39% 14515 0.39% 574153 0.22% 0 0.00% 0 0.00% Poland
15 14020 0.37% 13827 0.37% 873379 0.34% 0 0.00% 0 0.00% Germany
16 11161 0.30% 9466 0.26% 4078829 1.59% 0 0.00% 0 0.00% United States
17 10001 0.27% 10000 0.27% 290421 0.11% 0 0.00% 0 0.00% US Educational
18 7535 0.20% 7432 0.20% 1018508 0.40% 0 0.00% 0 0.00% Denmark
19 6599 0.18% 6585 0.18% 774218 0.30% 0 0.00% 0 0.00% Canada
20 5652 0.15% 5564 0.15% 589767 0.23% 0 0.00% 0 0.00% Australia
21 3544 0.09% 3480 0.09% 278451 0.11% 0 0.00% 0 0.00% Czech Republic
22 3318 0.09% 3291 0.09% 133109 0.05% 0 0.00% 0 0.00% Portugal
23 2342 0.06% 2339 0.06% 302459 0.12% 0 0.00% 0 0.00% Great Britain (UK)
24 1739 0.05% 1686 0.05% 833880 0.33% 0 0.00% 0 0.00% Brazil
25 1617 0.04% 1590 0.04% 76295 0.03% 0 0.00% 0 0.00% Uruguay
26 1405 0.04% 1243 0.03% 6847198 2.67% 0 0.00% 0 0.00% China
27 1095 0.03% 1089 0.03% 15673 0.01% 0 0.00% 0 0.00% Mexico
28 1089 0.03% 1084 0.03% 57994 0.02% 0 0.00% 0 0.00% Switzerland
29 1052 0.03% 1010 0.03% 36318 0.01% 0 0.00% 0 0.00% Romania
30 1026 0.03% 971 0.03% 640147 0.25% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01