Usage Statistics for hessdalen.org

Summary Period: May 2007
Generated 01-Jun-2007 06:27 CEST

previous next next


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2007
Total Hits 1141292
Total Files 1104919
Total Pages 153652
Total Visits 31294
Total KBytes 87066449
Total Unique Sites 14258
Total Unique URLs 17946
Total Unique Usernames 1
. Avg Max
Hits per Hour 1533 11669
Hits per Day 36815 114488
Files per Day 35642 113541
Pages per Day 4956 8884
Visits per Day 1009 1608
KBytes per Day 2808595 10060639
Hits by Response Code
Code 200 - OK 1104919
Code 206 - Partial Content 2147
Code 301 - Moved Permanently 5313
Code 304 - Not Modified 16637
Code 400 - Bad Request 67
Code 401 - Unauthorized 72
Code 404 - Not Found 12071
Code 405 - Method Not Allowed 63
Code 406 - Not Acceptable 3

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 28628 2.51% 27259 2.47% 4469 2.91% 1288 4.12% 1157 8.11% 2164931 2.49%
2 33646 2.95% 32577 2.95% 4327 2.82% 1038 3.32% 986 6.92% 1708297 1.96%
3 15137 1.33% 13972 1.26% 4144 2.70% 1050 3.36% 1024 7.18% 2205547 2.53%
4 15057 1.32% 13987 1.27% 3030 1.97% 992 3.17% 1012 7.10% 1565692 1.80%
5 7090 0.62% 6809 0.62% 713 0.46% 218 0.70% 240 1.68% 1121115 1.29%
6 8433 0.74% 6956 0.63% 2409 1.57% 865 2.76% 818 5.74% 2102537 2.41%
7 11853 1.04% 11019 1.00% 4285 2.79% 859 2.74% 854 5.99% 1875601 2.15%
8 15829 1.39% 14731 1.33% 5824 3.79% 1151 3.68% 1161 8.14% 2490679 2.86%
9 13138 1.15% 11994 1.09% 4826 3.14% 1177 3.76% 1154 8.09% 10060639 11.56%
10 11354 0.99% 10128 0.92% 4262 2.77% 1062 3.39% 1050 7.36% 2181635 2.51%
11 23300 2.04% 21531 1.95% 5603 3.65% 1209 3.86% 1100 7.71% 6959458 7.99%
12 3506 0.31% 3305 0.30% 764 0.50% 295 0.94% 274 1.92% 616940 0.71%
13 28875 2.53% 27499 2.49% 3830 2.49% 898 2.87% 825 5.79% 5125193 5.89%
14 29385 2.57% 28410 2.57% 3640 2.37% 1074 3.43% 1019 7.15% 2005063 2.30%
15 56725 4.97% 54859 4.96% 6832 4.45% 1154 3.69% 1023 7.17% 2909700 3.34%
16 36763 3.22% 35087 3.18% 6941 4.52% 1155 3.69% 1017 7.13% 2415880 2.77%
17 24316 2.13% 23520 2.13% 5952 3.87% 1074 3.43% 995 6.98% 1637886 1.88%
18 37748 3.31% 36599 3.31% 7712 5.02% 1109 3.54% 1023 7.17% 1955514 2.25%
19 3131 0.27% 2971 0.27% 1259 0.82% 290 0.93% 270 1.89% 157112 0.18%
20 27115 2.38% 26324 2.38% 7265 4.73% 1003 3.21% 812 5.70% 1039646 1.19%
21 25042 2.19% 23235 2.10% 4527 2.95% 1075 3.44% 1068 7.49% 1819630 2.09%
22 22403 1.96% 21421 1.94% 4089 2.66% 1128 3.60% 1024 7.18% 1671488 1.92%
23 27912 2.45% 26597 2.41% 5005 3.26% 822 2.63% 851 5.97% 2083994 2.39%
24 34584 3.03% 33132 3.00% 7264 4.73% 1187 3.79% 953 6.68% 2397573 2.75%
25 103662 9.08% 102389 9.27% 6926 4.51% 1148 3.67% 1100 7.71% 3480743 4.00%
26 38440 3.37% 38084 3.45% 2027 1.32% 269 0.86% 253 1.77% 957785 1.10%
27 76442 6.70% 74808 6.77% 6370 4.15% 1112 3.55% 944 6.62% 5099776 5.86%
28 113620 9.96% 111750 10.11% 8884 5.78% 1440 4.60% 1174 8.23% 3892372 4.47%
29 114488 10.03% 113541 10.28% 6218 4.05% 1270 4.06% 1042 7.31% 4727472 5.43%
30 89057 7.80% 87689 7.94% 5762 3.75% 1385 4.43% 1163 8.16% 4113630 4.72%
31 64613 5.66% 62736 5.68% 8493 5.53% 1608 5.14% 1217 8.54% 4522921 5.19%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2090 64799 5.68% 2047 63484 5.75% 217 6753 4.39% 169545 5255900 6.04%
1 1641 50891 4.46% 1609 49901 4.52% 177 5511 3.59% 79831 2474776 2.84%
2 1201 37245 3.26% 1170 36287 3.28% 196 6087 3.96% 79427 2462251 2.83%
3 904 28025 2.46% 874 27118 2.45% 163 5061 3.29% 62792 1946557 2.24%
4 756 23438 2.05% 731 22684 2.05% 122 3789 2.47% 33943 1052247 1.21%
5 889 27578 2.42% 864 26809 2.43% 146 4536 2.95% 41037 1272156 1.46%
6 1039 32239 2.82% 1010 31324 2.83% 179 5577 3.63% 42949 1331426 1.53%
7 803 24902 2.18% 777 24109 2.18% 147 4558 2.97% 38449 1191929 1.37%
8 872 27047 2.37% 849 26343 2.38% 194 6036 3.93% 44452 1378016 1.58%
9 1392 43173 3.78% 1355 42011 3.80% 177 5497 3.58% 79583 2467079 2.83%
10 1259 39034 3.42% 1205 37375 3.38% 207 6444 4.19% 78190 2423877 2.78%
11 1462 45351 3.97% 1413 43811 3.97% 192 5972 3.89% 91731 2843670 3.27%
12 1523 47238 4.14% 1464 45397 4.11% 245 7608 4.95% 53870 1669965 1.92%
13 1542 47831 4.19% 1486 46084 4.17% 192 5981 3.89% 323605 10031760 11.52%
14 1581 49019 4.30% 1524 47261 4.28% 248 7716 5.02% 106711 3308029 3.80%
15 1921 59566 5.22% 1873 58081 5.26% 192 5978 3.89% 171788 5325440 6.12%
16 1657 51383 4.50% 1598 49565 4.49% 336 10424 6.78% 138303 4287399 4.92%
17 1492 46271 4.05% 1435 44508 4.03% 210 6522 4.24% 93220 2889824 3.32%
18 1668 51731 4.53% 1602 49679 4.50% 210 6526 4.25% 107148 3321581 3.81%
19 2234 69268 6.07% 2161 66995 6.06% 185 5759 3.75% 117672 3647824 4.19%
20 2125 65878 5.77% 2072 64243 5.81% 272 8436 5.49% 140081 4342518 4.99%
21 2103 65213 5.71% 2034 63071 5.71% 244 7583 4.94% 171792 5325565 6.12%
22 2652 82235 7.21% 2530 78459 7.10% 253 7850 5.11% 352954 10941574 12.57%
23 1997 61937 5.43% 1945 60320 5.46% 240 7448 4.85% 189519 5875088 6.75%

Top 30 of 17946 Total URLs
# Hits KBytes URL
1 13521 1.18% 17651 0.02% /italia/showPicture1n.cgi
2 13132 1.15% 18125 0.02% /italy/showPicture1.cgi
3 5760 0.50% 56772 0.07% /italy/showDir1.cgi
4 5292 0.46% 6938 0.01% /
5 5093 0.45% 5191 0.01% /italia/showPicture.cgi
6 3695 0.32% 34113 0.04% /italia/showDir1n.cgi
7 3491 0.31% 4670 0.01% /favicon.ico
8 1868 0.16% 24371 0.03% /index_e.shtml
9 1291 0.11% 23258 0.03% /pictures/
10 1067 0.09% 83478 0.10% /guest/feedisp.shtml
11 1036 0.09% 11681 0.01% /station/now.shtml
12 953 0.08% 13189 0.02% /film/
13 844 0.07% 15868 0.02% /county/
14 833 0.07% 8409 0.01% /location/
15 815 0.07% 11076 0.01% /index_n.shtml
16 781 0.07% 9091 0.01% /stasjon/naa.shtml
17 741 0.06% 85618 0.10% /statistikk/UsageJanuary2003.htm
18 694 0.06% 14562 0.02% /station/
19 693 0.06% 12695 0.01% /observations/2006/
20 685 0.06% 8508 0.01% /pictures/nature.shtml
21 652 0.06% 70190 0.08% /station/alarm_new.shtml
22 646 0.06% 7406 0.01% /station/hour_th.shtml
23 643 0.06% 7825 0.01% /station/alarm.shtml
24 628 0.06% 6940 0.01% /news/
25 625 0.05% 1470899 1.69% /pict/1999/991204-goodsmall.mpg
26 587 0.05% 219439 0.25% /reports/EMBLA_2002_2.pdf
27 569 0.05% 6865 0.01% /station/2003/
28 564 0.05% 6179 0.01% /station/now-manual.shtml
29 550 0.05% 68673 0.08% /reports/hpreport84.shtml
30 538 0.05% 10575 0.01% /kommune/

Top 10 of 17946 Total URLs By KBytes
# Hits KBytes URL
1 466 0.04% 28534941 32.77% /pict/2001/embla2001.mpg
2 272 0.02% 12014997 13.80% /pict/2001/Oppdal-south-18012001-67M.avi
3 224 0.02% 4710958 5.41% /pict/1999/991204-24Mbyte.avi
4 263 0.02% 4343614 4.99% /pict/movie/light2000.mpg
5 137 0.01% 2569089 2.95% /pict/movie/hun-blackspotonlight-big.avi
6 121 0.01% 2328226 2.67% /pict/1999/991204-22Mbyte.mov
7 467 0.04% 2152875 2.47% /pict/1999/991204-7Mbyte.mov
8 625 0.05% 1470899 1.69% /pict/1999/991204-goodsmall.mpg
9 287 0.03% 978671 1.12% /pict/2001/Oppdal-south-18012001-5M.avi
10 157 0.01% 757345 0.87% /pict/movie/hun-blackspotonlight.mpg

Top 10 of 1628 Total Entry Pages
# Hits Visits URL
1 5292 0.46% 2577 8.50% /
2 13132 1.15% 1569 5.17% /italy/showPicture1.cgi
3 1067 0.09% 794 2.62% /guest/feedisp.shtml
4 5760 0.50% 740 2.44% /italy/showDir1.cgi
5 1868 0.16% 590 1.95% /index_e.shtml
6 694 0.06% 454 1.50% /station/
7 3695 0.32% 386 1.27% /italia/showDir1n.cgi
8 781 0.07% 369 1.22% /stasjon/naa.shtml
9 646 0.06% 359 1.18% /station/hour_th.shtml
10 1036 0.09% 325 1.07% /station/now.shtml

Top 10 of 1740 Total Exit Pages
# Hits Visits URL
1 13132 1.15% 1606 5.20% /italy/showPicture1.cgi
2 5292 0.46% 1375 4.45% /
3 5760 0.50% 721 2.33% /italy/showDir1.cgi
4 1067 0.09% 670 2.17% /guest/feedisp.shtml
5 1868 0.16% 515 1.67% /index_e.shtml
6 781 0.07% 464 1.50% /stasjon/naa.shtml
7 3695 0.32% 413 1.34% /italia/showDir1n.cgi
8 1036 0.09% 395 1.28% /station/now.shtml
9 694 0.06% 335 1.08% /station/
10 741 0.06% 323 1.05% /statistikk/UsageJanuary2003.htm

Top 30 of 14258 Total Sites
# Hits Files KBytes Visits Hostname
1 125070 10.96% 125063 11.32% 2403187 2.76% 3 0.01% ti121210a081-4405.bb.online.no
2 68219 5.98% 68156 6.17% 2142284 2.46% 44 0.14% dhcp-82-194-197-35.loqal.no
3 63939 5.60% 63939 5.79% 1312759 1.51% 2 0.01% c-24-20-28-17.hsd1.wa.comcast.net
4 59276 5.19% 59276 5.36% 1224993 1.41% 1 0.00% c-24-20-28-17.hsd1.mn.comcast.net
5 51237 4.49% 51237 4.64% 1130504 1.30% 31 0.10% cfd71bf51.dhcp.bluecom.no
6 41899 3.67% 41882 3.79% 746425 0.86% 7 0.02% 216-226-180.7003.adsl.tele2.no
7 34690 3.04% 34663 3.14% 710212 0.82% 1 0.00% cm-84.208.146.173.chello.no
8 33035 2.89% 33035 2.99% 626251 0.72% 0 0.00% host74-129-dynamic.3-87-r.retail.telecomitalia.it
9 26470 2.32% 26470 2.40% 506097 0.58% 2 0.01% cpe-67-10-200-65.houston.res.rr.com
10 20986 1.84% 20950 1.90% 1033604 1.19% 10 0.03% ti100710a081-3038.bb.online.no
11 17082 1.50% 17082 1.55% 414075 0.48% 1 0.00% cyberflame.sh.cvut.cz
12 16696 1.46% 16565 1.50% 4414262 5.07% 10 0.03% rny93-1-81-57-203-242.fbx.proxad.net
13 14625 1.28% 14625 1.32% 198663 0.23% 675 2.16% 74.124.192.3
14 13322 1.17% 12551 1.14% 435447 0.50% 17 0.05% xdsl-12007.lubin.dialog.net.pl
15 13098 1.15% 13098 1.19% 268030 0.31% 0 0.00% host107-127-dynamic.21-87-r.retail.telecomitalia.it
16 12521 1.10% 12492 1.13% 210826 0.24% 13 0.04% c-bb91e355.07-114-6c6b7013.cust.bredbandsbolaget.se
17 11052 0.97% 11010 1.00% 783340 0.90% 6 0.02% 118.80-202-212.nextgentel.com
18 11050 0.97% 11033 1.00% 234932 0.27% 7 0.02% 192.167.189.201
19 9988 0.88% 9833 0.89% 413013 0.47% 34 0.11% 62.113.137.5
20 9746 0.85% 9228 0.84% 193186 0.22% 46 0.15% pc165-105.hiof.no
21 8588 0.75% 8390 0.76% 915291 1.05% 18 0.06% sch-fast-crawl04.osl.basefarm.net
22 7873 0.69% 7751 0.70% 152351 0.17% 63 0.20% crawl-66-249-66-208.googlebot.com
23 6412 0.56% 6325 0.57% 26044 0.03% 35 0.11% crawl-66-249-65-193.googlebot.com
24 6229 0.55% 6205 0.56% 120807 0.14% 9 0.03% 62.97.161.163
25 6130 0.54% 6120 0.55% 92123 0.11% 8 0.03% 62.97.161.240
26 5441 0.48% 5441 0.49% 131432 0.15% 1 0.00% host48-178-dynamic.2-87-r.retail.telecomitalia.it
27 5370 0.47% 5370 0.49% 544879 0.63% 1 0.00% ti122110a340-1559.bb.online.no
28 5225 0.46% 5225 0.47% 216384 0.25% 0 0.00% www.wtw.kunder.linpro.no
29 5190 0.45% 5185 0.47% 68297 0.08% 66 0.21% 27-81-92-62.hydro.com
30 5105 0.45% 5105 0.46% 114661 0.13% 1 0.00% host63-161-dynamic.58-82-r.retail.telecomitalia.it

Top 10 of 14258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 0.01% 160 0.01% 7367025 8.46% 0 0.00% 203-59-179-47.dyn.iinet.net.au
2 16696 1.46% 16565 1.50% 4414262 5.07% 10 0.03% rny93-1-81-57-203-242.fbx.proxad.net
3 125070 10.96% 125063 11.32% 2403187 2.76% 3 0.01% ti121210a081-4405.bb.online.no
4 164 0.01% 143 0.01% 2369042 2.72% 1 0.00% anantes-256-1-94-83.w86-210.abo.wanadoo.fr
5 68219 5.98% 68156 6.17% 2142284 2.46% 44 0.14% dhcp-82-194-197-35.loqal.no
6 175 0.02% 101 0.01% 1319042 1.51% 1 0.00% 062249179058.customer.alfanett.no
7 63939 5.60% 63939 5.79% 1312759 1.51% 2 0.01% c-24-20-28-17.hsd1.wa.comcast.net
8 59276 5.19% 59276 5.36% 1224993 1.41% 1 0.00% c-24-20-28-17.hsd1.mn.comcast.net
9 24 0.00% 24 0.00% 1148504 1.32% 0 0.00% server1.adreactor.com
10 51237 4.49% 51237 4.64% 1130504 1.30% 31 0.10% cfd71bf51.dhcp.bluecom.no

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 155 0.01% 140 0.01% 7978 0.01% 34 0.11% eps

Usage by Country for May 2007

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 424942 37.23% 419010 37.92% 19043943 21.87% Norway
2 211847 18.56% 204675 18.52% 17880038 20.54% Network
3 139528 12.23% 131627 11.91% 13180218 15.14% US Commercial
4 116918 10.24% 113361 10.26% 8277023 9.51% Unresolved/Unknown
5 115781 10.14% 113212 10.25% 5650661 6.49% Italy
6 21580 1.89% 21328 1.93% 924907 1.06% Sweden
7 18381 1.61% 18261 1.65% 462272 0.53% Czech Republic
8 14289 1.25% 13514 1.22% 629668 0.72% Poland
9 9278 0.81% 8890 0.80% 3617372 4.15% France
10 7854 0.69% 7685 0.70% 1524995 1.75% Finland
11 7771 0.68% 5762 0.52% 921515 1.06% Netherlands
12 6545 0.57% 6516 0.59% 133211 0.15% United Kingdom
13 5348 0.47% 5250 0.48% 1333154 1.53% Germany
14 4214 0.37% 4175 0.38% 1000620 1.15% Denmark
15 3791 0.33% 3733 0.34% 545816 0.63% Japan
16 3712 0.33% 2210 0.20% 512945 0.59% Austria
17 3664 0.32% 3047 0.28% 286153 0.33% Spain
18 3143 0.28% 3107 0.28% 93326 0.11% Switzerland
19 2936 0.26% 2903 0.26% 231677 0.27% Belgium
20 1684 0.15% 1635 0.15% 7517888 8.63% Australia
21 1629 0.14% 1605 0.15% 410293 0.47% Canada
22 1539 0.13% 1534 0.14% 102412 0.12% Argentina
23 1295 0.11% 1291 0.12% 195075 0.22% Taiwan
24 1136 0.10% 1111 0.10% 38779 0.04% Romania
25 1131 0.10% 1109 0.10% 331543 0.38% Brazil
26 975 0.09% 824 0.07% 206473 0.24% Hungary
27 888 0.08% 573 0.05% 6962 0.01% Slovak Republic
28 846 0.07% 846 0.08% 183533 0.21% Croatia (Hrvatska)
29 805 0.07% 759 0.07% 68433 0.08% US Educational
30 691 0.06% 655 0.06% 299147 0.34% Portugal


Generated by Webalizer Version 2.01