Usage Statistics for hessdalen.org

Summary Period: March 2007
Generated 31-Mar-2007 06:27 CEST

previous next next


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2007
Total Hits 775500
Total Files 733061
Total Pages 126122
Total Visits 26753
Total KBytes 74177158
Total Unique Sites 10907
Total Unique URLs 9185
Total Unique Usernames 1
. Avg Max
Hits per Hour 1042 10763
Hits per Day 25016 54854
Files per Day 23647 53186
Pages per Day 4068 9585
Visits per Day 863 1189
KBytes per Day 2392812 4814804
Hits by Response Code
Code 200 - OK 733061
Code 206 - Partial Content 1597
Code 301 - Moved Permanently 5552
Code 304 - Not Modified 22939
Code 400 - Bad Request 347
Code 401 - Unauthorized 47
Code 404 - Not Found 11855
Code 405 - Method Not Allowed 62
Code 406 - Not Acceptable 25
Code 500 - Internal Server Error 15

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 39301 5.07% 37862 5.16% 4183 3.32% 902 3.37% 805 7.38% 3010711 4.06%
2 53310 6.87% 52131 7.11% 8374 6.64% 821 3.07% 710 6.51% 2472654 3.33%
3 4224 0.54% 3870 0.53% 2648 2.10% 248 0.93% 185 1.70% 202218 0.27%
4 38886 5.01% 37783 5.15% 2196 1.74% 640 2.39% 520 4.77% 3397130 4.58%
5 19949 2.57% 18836 2.57% 3676 2.91% 908 3.39% 725 6.65% 1670889 2.25%
6 29912 3.86% 28584 3.90% 3357 2.66% 1172 4.38% 948 8.69% 1899715 2.56%
7 26465 3.41% 24439 3.33% 6866 5.44% 1189 4.44% 967 8.87% 1333326 1.80%
8 21306 2.75% 19446 2.65% 5157 4.09% 1110 4.15% 952 8.73% 2887595 3.89%
9 21022 2.71% 19513 2.66% 4437 3.52% 990 3.70% 875 8.02% 2919095 3.94%
10 3508 0.45% 3259 0.44% 1416 1.12% 376 1.41% 280 2.57% 458155 0.62%
11 15490 2.00% 14899 2.03% 2325 1.84% 746 2.79% 668 6.12% 2300261 3.10%
12 24319 3.14% 22962 3.13% 4207 3.34% 1163 4.35% 989 9.07% 3441782 4.64%
13 31648 4.08% 29634 4.04% 4021 3.19% 1064 3.98% 918 8.42% 3160601 4.26%
14 11083 1.43% 9415 1.28% 3374 2.68% 1070 4.00% 875 8.02% 1798355 2.42%
15 21605 2.79% 20002 2.73% 3756 2.98% 945 3.53% 797 7.31% 2274219 3.07%
16 30287 3.91% 27048 3.69% 3690 2.93% 912 3.41% 762 6.99% 2744408 3.70%
17 6698 0.86% 5941 0.81% 1006 0.80% 231 0.86% 227 2.08% 977890 1.32%
18 25760 3.32% 24813 3.38% 2585 2.05% 772 2.89% 672 6.16% 2307433 3.11%
19 40712 5.25% 39407 5.38% 4058 3.22% 1102 4.12% 960 8.80% 2941966 3.97%
20 27075 3.49% 25647 3.50% 3326 2.64% 1134 4.24% 941 8.63% 2421456 3.26%
21 17186 2.22% 15983 2.18% 2872 2.28% 1009 3.77% 862 7.90% 2682606 3.62%
22 17487 2.25% 16226 2.21% 2802 2.22% 1146 4.28% 912 8.36% 1773015 2.39%
23 22972 2.96% 21801 2.97% 3259 2.58% 1099 4.11% 983 9.01% 3459491 4.66%
24 3829 0.49% 3507 0.48% 661 0.52% 251 0.94% 258 2.37% 486226 0.66%
25 26792 3.45% 25579 3.49% 3282 2.60% 738 2.76% 805 7.38% 2625082 3.54%
26 32659 4.21% 31210 4.26% 8807 6.98% 1054 3.94% 1088 9.98% 4814804 6.49%
27 54854 7.07% 53186 7.26% 9585 7.60% 1082 4.04% 1061 9.73% 3790264 5.11%
28 49545 6.39% 47708 6.51% 8524 6.76% 946 3.54% 1026 9.41% 4619883 6.23%
29 33044 4.26% 30564 4.17% 7060 5.60% 959 3.58% 932 8.54% 2057211 2.77%
30 19922 2.57% 18362 2.50% 3905 3.10% 901 3.37% 910 8.34% 2733002 3.68%
31 4650 0.60% 3444 0.47% 707 0.56% 147 0.55% 164 1.50% 515713 0.70%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1214 37639 4.85% 1161 36012 4.91% 171 5322 4.22% 125939 3904119 5.26%
1 1131 35074 4.52% 1073 33272 4.54% 191 5936 4.71% 124160 3848953 5.19%
2 587 18224 2.35% 535 16604 2.27% 186 5767 4.57% 106458 3300203 4.45%
3 424 13171 1.70% 373 11593 1.58% 188 5830 4.62% 58179 1803559 2.43%
4 269 8340 1.08% 231 7183 0.98% 135 4204 3.33% 38812 1203171 1.62%
5 267 8295 1.07% 226 7010 0.96% 133 4140 3.28% 25985 805538 1.09%
6 592 18358 2.37% 558 17302 2.36% 141 4390 3.48% 44517 1380017 1.86%
7 610 18911 2.44% 576 17868 2.44% 134 4184 3.32% 42233 1309214 1.76%
8 686 21275 2.74% 640 19851 2.71% 144 4480 3.55% 45926 1423711 1.92%
9 1039 32231 4.16% 984 30525 4.16% 165 5121 4.06% 42676 1322943 1.78%
10 1132 35112 4.53% 1072 33238 4.53% 181 5617 4.45% 102536 3178623 4.29%
11 1064 32986 4.25% 998 30958 4.22% 185 5744 4.55% 72355 2243011 3.02%
12 1096 33981 4.38% 1033 32043 4.37% 165 5118 4.06% 111783 3465280 4.67%
13 805 24978 3.22% 739 22939 3.13% 161 5002 3.97% 54336 1684404 2.27%
14 1332 41296 5.33% 1252 38840 5.30% 186 5786 4.59% 93921 2911538 3.93%
15 1339 41539 5.36% 1274 39510 5.39% 180 5594 4.44% 100159 3104926 4.19%
16 1146 35546 4.58% 1087 33725 4.60% 156 4841 3.84% 102286 3170867 4.27%
17 942 29206 3.77% 872 27054 3.69% 171 5328 4.22% 89744 2782078 3.75%
18 1361 42211 5.44% 1300 40326 5.50% 186 5773 4.58% 120624 3739350 5.04%
19 1627 50461 6.51% 1567 48582 6.63% 168 5228 4.15% 144429 4477297 6.04%
20 1598 49560 6.39% 1543 47854 6.53% 173 5390 4.27% 156067 4838088 6.52%
21 1708 52976 6.83% 1639 50810 6.93% 182 5660 4.49% 212876 6599145 8.90%
22 1629 50514 6.51% 1563 48467 6.61% 175 5441 4.31% 235602 7303665 9.85%
23 1406 43616 5.62% 1338 41495 5.66% 200 6226 4.94% 141208 4377458 5.90%

Top 30 of 9185 Total URLs
# Hits KBytes URL
1 31982 4.12% 42578 0.06% /
2 3677 0.47% 4822 0.01% /favicon.ico
3 2086 0.27% 26366 0.04% /index_e.shtml
4 1356 0.17% 15214 0.02% /station/now.shtml
5 1290 0.17% 23068 0.03% /pictures/
6 1059 0.14% 19833 0.03% /county/
7 1031 0.13% 13782 0.02% /index_n.shtml
8 990 0.13% 13640 0.02% /film/
9 937 0.12% 102724 0.14% /stats/usage_200701.html
10 912 0.12% 9136 0.01% /location/
11 850 0.11% 15548 0.02% /observations/2006/
12 790 0.10% 61895 0.08% /guest/feedisp.shtml
13 770 0.10% 8890 0.01% /stasjon/naa.shtml
14 754 0.10% 9132 0.01% /station/alarm.shtml
15 750 0.10% 15680 0.02% /station/
16 733 0.09% 79157 0.11% /station/alarm_new.shtml
17 689 0.09% 8504 0.01% /pictures/nature.shtml
18 684 0.09% 8198 0.01% /station/2003/
19 674 0.09% 7675 0.01% /station/hour_th.shtml
20 655 0.08% 6966 0.01% /news/
21 645 0.08% 80446 0.11% /reports/hpreport84.shtml
22 629 0.08% 6843 0.01% /station/now-manual.shtml
23 577 0.07% 1479356 1.99% /pict/1999/991204-goodsmall.mpg
24 572 0.07% 8881 0.01% /pictures/description.shtml
25 563 0.07% 8807 0.01% /location/news.shtml
26 561 0.07% 6387 0.01% /station/now5.shtml
27 544 0.07% 62314 0.08% /statistikk/UsageJanuary2003.htm
28 540 0.07% 6210 0.01% /theories/
29 519 0.07% 6537 0.01% /map/
30 503 0.06% 34274 0.05% /pict/movie/film1.qt

Top 10 of 9185 Total URLs By KBytes
# Hits KBytes URL
1 245 0.03% 17669025 23.82% /pict/2001/embla2001.mpg
2 154 0.02% 8780855 11.84% /pict/2001/Oppdal-south-18012001-67M.avi
3 333 0.04% 5225805 7.05% /pict/movie/light2000.mpg
4 145 0.02% 3205484 4.32% /pict/1999/991204-24Mbyte.avi
5 388 0.05% 2308562 3.11% /pict/1999/991204-7Mbyte.mov
6 95 0.01% 1964932 2.65% /pict/1999/991204-22Mbyte.mov
7 577 0.07% 1479356 1.99% /pict/1999/991204-goodsmall.mpg
8 80 0.01% 1360947 1.83% /pict/movie/hun-blackspotonlight-big.avi
9 216 0.03% 972018 1.31% /pict/2001/Oppdal-south-18012001-5M.avi
10 135 0.02% 665294 0.90% /pict/movie/hun-blackspotonlight.mpg

Top 10 of 1007 Total Entry Pages
# Hits Visits URL
1 31982 4.12% 2585 10.09% /
2 2086 0.27% 568 2.22% /index_e.shtml
3 790 0.10% 527 2.06% /guest/feedisp.shtml
4 750 0.10% 495 1.93% /station/
5 1356 0.17% 463 1.81% /station/now.shtml
6 674 0.09% 369 1.44% /station/hour_th.shtml
7 1031 0.13% 338 1.32% /index_n.shtml
8 770 0.10% 336 1.31% /stasjon/naa.shtml
9 733 0.09% 334 1.30% /station/alarm_new.shtml
10 544 0.07% 277 1.08% /statistikk/UsageJanuary2003.htm

Top 10 of 1049 Total Exit Pages
# Hits Visits URL
1 31982 4.12% 1236 4.75% /
2 2086 0.27% 625 2.40% /index_e.shtml
3 1356 0.17% 555 2.13% /station/now.shtml
4 770 0.10% 456 1.75% /stasjon/naa.shtml
5 790 0.10% 379 1.46% /guest/feedisp.shtml
6 750 0.10% 348 1.34% /station/
7 674 0.09% 310 1.19% /station/hour_th.shtml
8 733 0.09% 303 1.16% /station/alarm_new.shtml
9 1059 0.14% 280 1.08% /county/
10 1290 0.17% 274 1.05% /pictures/

Top 30 of 10907 Total Sites
# Hits Files KBytes Visits Hostname
1 34646 4.47% 34612 4.72% 2831868 3.82% 34 0.13% 55.80-202-106.nextgentel.com
2 31445 4.05% 31424 4.29% 1578276 2.13% 25 0.09% dhcp-82-194-197-35.loqal.no
3 29444 3.80% 29443 4.02% 1761242 2.37% 13 0.05% 148.84-48-74.nextgentel.com
4 28522 3.68% 28522 3.89% 136266 0.18% 91 0.34% .
5 26221 3.38% 26170 3.57% 1799245 2.43% 3 0.01% 84-55-78-131.rev.mlm.ownit.se
6 20587 2.65% 20587 2.81% 535777 0.72% 2 0.01% fl-71-3-4-69.dyn.embarqhsd.net
7 18122 2.34% 18097 2.47% 409773 0.55% 10 0.04% 62.141.129.171
8 16334 2.11% 16334 2.23% 573431 0.77% 7 0.03% cfd71bf51.dhcp.bluecom.no
9 16010 2.06% 15996 2.18% 1140452 1.54% 7 0.03% 084202065037.customer.alfanett.no
10 15012 1.94% 13909 1.90% 317285 0.43% 48 0.18% pc165-105.hiof.no
11 14260 1.84% 14259 1.95% 322259 0.43% 11 0.04% ti221110a080-5301.bb.online.no
12 12031 1.55% 12025 1.64% 1031159 1.39% 2 0.01% 149.99.19.195
13 11758 1.52% 11756 1.60% 802837 1.08% 1 0.00% 45.80-203-112.nextgentel.com
14 10620 1.37% 10618 1.45% 420306 0.57% 2 0.01% aaubervilliers-153-1-53-198.w81-249.abo.wanadoo.fr
15 9365 1.21% 9343 1.27% 184966 0.25% 8 0.03% pc163-101.hiof.no
16 9330 1.20% 9101 1.24% 1487343 2.01% 46 0.17% sch-fast-crawl04.osl.basefarm.net
17 7680 0.99% 7634 1.04% 980255 1.32% 4 0.01% p54aeca5d.dip.t-dialin.net
18 7624 0.98% 7614 1.04% 572537 0.77% 1 0.00% 63-51-21-190.adsl.terra.cl
19 7586 0.98% 7586 1.03% 890120 1.20% 5 0.02% 217-23-209.0504.adsl.tele2.no
20 6901 0.89% 88 0.01% 7071 0.01% 6 0.02% crm11.image.search.mud.yahoo.net
21 6689 0.86% 6674 0.91% 530131 0.71% 35 0.13% 217.196.60.168
22 6606 0.85% 6606 0.90% 113308 0.15% 2 0.01% host68-103-dynamic.17-87-r.retail.telecomitalia.it
23 6092 0.79% 6092 0.83% 567241 0.76% 16 0.06% host157-70-dynamic.59-82-r.retail.telecomitalia.it
24 5861 0.76% 5652 0.77% 223320 0.30% 40 0.15% kaarenhaltia2-net-58.seilor.net
25 5830 0.75% 5819 0.79% 245058 0.33% 1 0.00% tc-gw.exabot.com
26 5665 0.73% 5549 0.76% 188062 0.25% 21 0.08% 12.118.245.98
27 5578 0.72% 5574 0.76% 123106 0.17% 2 0.01% ti221110a081-2320.bb.online.no
28 5537 0.71% 5537 0.76% 130356 0.18% 3 0.01% 193.215.58.34
29 5421 0.70% 5421 0.74% 573562 0.77% 0 0.00% ti221110a081-5310.bb.online.no
30 5186 0.67% 5155 0.70% 118126 0.16% 8 0.03% 62.97.161.253

Top 10 of 10907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34646 4.47% 34612 4.72% 2831868 3.82% 34 0.13% 55.80-202-106.nextgentel.com
2 26221 3.38% 26170 3.57% 1799245 2.43% 3 0.01% 84-55-78-131.rev.mlm.ownit.se
3 29444 3.80% 29443 4.02% 1761242 2.37% 13 0.05% 148.84-48-74.nextgentel.com
4 39 0.01% 39 0.01% 1609357 2.17% 0 0.00% server1.adreactor.com
5 31445 4.05% 31424 4.29% 1578276 2.13% 25 0.09% dhcp-82-194-197-35.loqal.no
6 9330 1.20% 9101 1.24% 1487343 2.01% 46 0.17% sch-fast-crawl04.osl.basefarm.net
7 16010 2.06% 15996 2.18% 1140452 1.54% 7 0.03% 084202065037.customer.alfanett.no
8 12031 1.55% 12025 1.64% 1031159 1.39% 2 0.01% 149.99.19.195
9 7680 0.99% 7634 1.04% 980255 1.32% 4 0.01% p54aeca5d.dip.t-dialin.net
10 7586 0.98% 7586 1.03% 890120 1.20% 5 0.02% 217-23-209.0504.adsl.tele2.no

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 262 0.03% 144 0.02% 3021 0.00% 17 0.06% eps

Usage by Country for March 2007

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 179278 23.12% 175654 23.96% 14988163 20.21% Norway
2 152717 19.69% 148678 20.28% 9940830 13.40% Unresolved/Unknown
3 145959 18.82% 137056 18.70% 16656648 22.46% US Commercial
4 109022 14.06% 90966 12.41% 13221621 17.82% Network
5 64641 8.34% 63315 8.64% 6285520 8.47% Italy
6 35609 4.59% 35341 4.82% 3101800 4.18% Sweden
7 19200 2.48% 19082 2.60% 926302 1.25% France
8 10575 1.36% 10409 1.42% 950410 1.28% Finland
9 10475 1.35% 8271 1.13% 1364696 1.84% Netherlands
10 8067 1.04% 8043 1.10% 705938 0.95% Chile
11 7002 0.90% 6821 0.93% 683955 0.92% Germany
12 4534 0.58% 4334 0.59% 169246 0.23% Croatia (Hrvatska)
13 3265 0.42% 3206 0.44% 106560 0.14% Belgium
14 2541 0.33% 2419 0.33% 1149482 1.55% United Kingdom
15 2454 0.32% 2374 0.32% 198564 0.27% US Educational
16 1829 0.24% 1621 0.22% 173278 0.23% Canada
17 1567 0.20% 1430 0.20% 804189 1.08% Denmark
18 1557 0.20% 1506 0.21% 115559 0.16% Switzerland
19 1429 0.18% 1383 0.19% 101024 0.14% Australia
20 1268 0.16% 1183 0.16% 720127 0.97% Brazil
21 1194 0.15% 1192 0.16% 40480 0.05% Portugal
22 1080 0.14% 929 0.13% 157032 0.21% Poland
23 913 0.12% 691 0.09% 249641 0.34% Austria
24 816 0.11% 805 0.11% 163257 0.22% Greece
25 686 0.09% 650 0.09% 37403 0.05% Czech Republic
26 655 0.08% 592 0.08% 141065 0.19% Mexico
27 599 0.08% 591 0.08% 86710 0.12% Japan
28 587 0.08% 527 0.07% 31569 0.04% Romania
29 545 0.07% 526 0.07% 13755 0.02% Israel
30 498 0.06% 487 0.07% 33173 0.04% Russian Federation


Generated by Webalizer Version 2.01