previous next up

Usage Statistics for hessdalen.org

Summary Period: October 2020
Generated 01-Nov-2020 06:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2020
Total Hits 2464123
Total Files 1545316
Total Pages 1321539
Total Visits 154708
Total kB Files 1543219279
Total kB In 0
Total kB Out 0
Total Unique Sites 26875
Total Unique URLs 64080
. Avg Max
Hits per Hour 3311 74482
Hits per Day 79487 749637
Files per Day 49848 75650
Pages per Day 42630 64587
Sites per Day 866 2471
Visits per Day 4990 7747
kB Files per Day 49781267 238748359
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62.71% 1545316
Code 206 - Partial Content 0.29% 7062
Code 301 - Moved Permanently 0.20% 5050
Code 302 - Found 0.01% 167
Code 304 - Not Modified 0.30% 7465
Code 400 - Bad Request 0.05% 1129
Code 403 - Forbidden 0.01% 141
Code 404 - Not Found 34.50% 850201
Code 405 - Method Not Allowed 0.01% 270
Code 408 - Request Timeout 1.91% 47116
Code 500 - Internal Server Error 0.01% 206

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60284 2.45% 54014 3.50% 44485 3.37% 7228 4.67% 1886 7.02% 131667778 8.53% 0 0.00% 0 0.00%
2 51147 2.08% 46104 2.98% 38964 2.95% 6868 4.44% 1710 6.36% 85264486 5.53% 0 0.00% 0 0.00%
3 46751 1.90% 41655 2.70% 35838 2.71% 5158 3.33% 1611 5.99% 71821210 4.65% 0 0.00% 0 0.00%
4 44837 1.82% 39463 2.55% 34009 2.57% 5227 3.38% 1771 6.59% 66851838 4.33% 0 0.00% 0 0.00%
5 54058 2.19% 48912 3.17% 44213 3.35% 6132 3.96% 1894 7.05% 54498750 3.53% 0 0.00% 0 0.00%
6 51072 2.07% 46493 3.01% 41862 3.17% 5755 3.72% 1956 7.28% 20157704 1.31% 0 0.00% 0 0.00%
7 49322 2.00% 43991 2.85% 34491 2.61% 3766 2.43% 1895 7.05% 93530757 6.06% 0 0.00% 0 0.00%
8 46773 1.90% 40686 2.63% 34086 2.58% 3940 2.55% 1964 7.31% 17112598 1.11% 0 0.00% 0 0.00%
9 40690 1.65% 36542 2.36% 32614 2.47% 3003 1.94% 1716 6.39% 14227810 0.92% 0 0.00% 0 0.00%
10 56924 2.31% 53168 3.44% 46552 3.52% 3065 1.98% 1592 5.92% 31490660 2.04% 0 0.00% 0 0.00%
11 45632 1.85% 41652 2.70% 34872 2.64% 4512 2.92% 1663 6.19% 54271365 3.52% 0 0.00% 0 0.00%
12 59738 2.42% 53328 3.45% 41627 3.15% 4235 2.74% 2053 7.64% 79660280 5.16% 0 0.00% 0 0.00%
13 81744 3.32% 75650 4.90% 44329 3.35% 5293 3.42% 2471 9.19% 238748359 15.47% 0 0.00% 0 0.00%
14 75746 3.07% 70789 4.58% 45063 3.41% 6073 3.93% 2421 9.01% 176354786 11.43% 0 0.00% 0 0.00%
15 72832 2.96% 67235 4.35% 64587 4.89% 7747 5.01% 2024 7.53% 2368883 0.15% 0 0.00% 0 0.00%
16 61769 2.51% 57656 3.73% 53841 4.07% 6354 4.11% 1942 7.23% 3053891 0.20% 0 0.00% 0 0.00%
17 46580 1.89% 42753 2.77% 39173 2.96% 4653 3.01% 1571 5.85% 3680527 0.24% 0 0.00% 0 0.00%
18 61436 2.49% 55936 3.62% 50034 3.79% 4156 2.69% 1822 6.78% 8769728 0.57% 0 0.00% 0 0.00%
19 57496 2.33% 52854 3.42% 49062 3.71% 5625 3.64% 1977 7.36% 5582451 0.36% 0 0.00% 0 0.00%
20 63461 2.58% 59002 3.82% 56109 4.25% 4181 2.70% 2159 8.03% 4564101 0.30% 0 0.00% 0 0.00%
21 749637 30.42% 38882 2.52% 36895 2.79% 3954 2.56% 2010 7.48% 5136802 0.33% 0 0.00% 0 0.00%
22 112088 4.55% 38622 2.50% 35960 2.72% 4875 3.15% 1974 7.35% 3956554 0.26% 0 0.00% 0 0.00%
23 38178 1.55% 34522 2.23% 31987 2.42% 4344 2.81% 1866 6.94% 3045998 0.20% 0 0.00% 0 0.00%
24 63190 2.56% 59070 3.82% 53641 4.06% 3634 2.35% 1611 5.99% 28168448 1.83% 0 0.00% 0 0.00%
25 71360 2.90% 67016 4.34% 55050 4.17% 4588 2.97% 1924 7.16% 14468841 0.94% 0 0.00% 0 0.00%
26 48127 1.95% 44091 2.85% 39904 3.02% 4811 3.11% 2062 7.67% 9620274 0.62% 0 0.00% 0 0.00%
27 55496 2.25% 51084 3.31% 44331 3.35% 5457 3.53% 1995 7.42% 27657979 1.79% 0 0.00% 0 0.00%
28 49856 2.02% 45850 2.97% 38882 2.94% 5454 3.53% 1993 7.42% 58588741 3.80% 0 0.00% 0 0.00%
29 49223 2.00% 45808 2.96% 39326 2.98% 5662 3.66% 1917 7.13% 83245530 5.39% 0 0.00% 0 0.00%
30 55304 2.24% 52048 3.37% 42446 3.21% 5155 3.33% 1785 6.64% 108008103 7.00% 0 0.00% 0 0.00%
31 43372 1.76% 40440 2.62% 37306 2.82% 5027 3.25% 1635 6.08% 37644048 2.44% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4564 141510 5.74% 2104 65252 4.22% 1732 53707 4.06% 2411454 74755060 4.84% 0 0 0.00% 0 0 0.00%
1 2360 73167 2.97% 1978 61328 3.97% 1624 50351 3.81% 2693474 83497691 5.41% 0 0 0.00% 0 0 0.00%
2 4334 134381 5.45% 2210 68539 4.44% 1862 57744 4.37% 1757533 54483527 3.53% 0 0 0.00% 0 0 0.00%
3 4023 124734 5.06% 1882 58354 3.78% 1649 51126 3.87% 1948211 60394541 3.91% 0 0 0.00% 0 0 0.00%
4 3251 100789 4.09% 1698 52662 3.41% 1482 45967 3.48% 1350248 41857698 2.71% 0 0 0.00% 0 0 0.00%
5 1942 60217 2.44% 1795 55674 3.60% 1599 49598 3.75% 1599878 49596213 3.21% 0 0 0.00% 0 0 0.00%
6 2006 62189 2.52% 1863 57757 3.74% 1652 51242 3.88% 1615413 50077796 3.25% 0 0 0.00% 0 0 0.00%
7 1960 60787 2.47% 1776 55077 3.56% 1594 49419 3.74% 1241376 38482649 2.49% 0 0 0.00% 0 0 0.00%
8 2090 64816 2.63% 1923 59618 3.86% 1691 52434 3.97% 1942780 60226186 3.90% 0 0 0.00% 0 0 0.00%
9 2329 72214 2.93% 2111 65451 4.24% 1832 56796 4.30% 2183159 67677931 4.39% 0 0 0.00% 0 0 0.00%
10 2346 72748 2.95% 2151 66697 4.32% 1850 57355 4.34% 2838357 87989080 5.70% 0 0 0.00% 0 0 0.00%
11 2282 70755 2.87% 2093 64886 4.20% 1835 56910 4.31% 2032921 63020547 4.08% 0 0 0.00% 0 0 0.00%
12 2295 71171 2.89% 2101 65141 4.22% 1822 56503 4.28% 2419148 74993584 4.86% 0 0 0.00% 0 0 0.00%
13 2226 69029 2.80% 2042 63310 4.10% 1701 52751 3.99% 2710640 84029838 5.45% 0 0 0.00% 0 0 0.00%
14 2148 66591 2.70% 1971 61109 3.95% 1623 50318 3.81% 2236858 69342596 4.49% 0 0 0.00% 0 0 0.00%
15 2236 69340 2.81% 2017 62531 4.05% 1757 54473 4.12% 2072638 64251792 4.16% 0 0 0.00% 0 0 0.00%
16 4274 132499 5.38% 2060 63869 4.13% 1793 55590 4.21% 1704471 52838606 3.42% 0 0 0.00% 0 0 0.00%
17 4522 140192 5.69% 2186 67785 4.39% 1902 58975 4.46% 1705413 52867817 3.43% 0 0 0.00% 0 0 0.00%
18 4390 136092 5.52% 2311 71648 4.64% 2003 62108 4.70% 2567608 79595862 5.16% 0 0 0.00% 0 0 0.00%
19 4626 143433 5.82% 2353 72951 4.72% 2023 62722 4.75% 2882663 89362538 5.79% 0 0 0.00% 0 0 0.00%
20 4927 152744 6.20% 2395 74253 4.81% 2052 63642 4.82% 2559407 79341623 5.14% 0 0 0.00% 0 0 0.00%
21 4925 152694 6.20% 2445 75807 4.91% 1992 61766 4.67% 2477655 76807302 4.98% 0 0 0.00% 0 0 0.00%
22 4726 146515 5.95% 2180 67591 4.37% 1776 55072 4.17% 1299613 40288010 2.61% 0 0 0.00% 0 0 0.00%
23 4694 145516 5.91% 2194 68026 4.40% 1773 54970 4.16% 1530348 47440791 3.07% 0 0 0.00% 0 0 0.00%

Top 30 of 64080 Total URLs
# Hits kB F kB In kB Out URL
1 324203 13.16% 71395 0.00% 0 0.00% 0 0.00% /
2 174273 7.07% 116620 0.01% 0 0.00% 0 0.00% /italy/showPicture1.cgi
3 173513 7.04% 109618 0.01% 0 0.00% 0 0.00% /italia/showPicture1n.cgi
4 48939 1.99% 1077205 0.07% 0 0.00% 0 0.00% /statistikk/
5 24455 0.99% 656153 0.04% 0 0.00% 0 0.00% /studenter/
6 20123 0.82% 186405 0.01% 0 0.00% 0 0.00% /studenter/studrapport.shtml
7 12751 0.52% 2000717 0.13% 0 0.00% 0 0.00% /statistikk/usage_201607.htm
8 12723 0.52% 1456463 0.09% 0 0.00% 0 0.00% /statistikk/usage_200804.html
9 9638 0.39% 612461 0.04% 0 0.00% 0 0.00% /stats2018/usage_201812.html
10 9517 0.39% 4697 0.00% 0 0.00% 0 0.00% /italia/showPicture.cgi
11 8231 0.33% 11775 0.00% 0 0.00% 0 0.00% /italy/showDir1.cgi
12 7485 0.30% 10928 0.00% 0 0.00% 0 0.00% /italia/showDir1n.cgi
13 7043 0.29% 70207 0.00% 0 0.00% 0 0.00% /stats/
14 5490 0.22% 840536 0.05% 0 0.00% 0 0.00% /statistikk/usage_201305.htm
15 5434 0.22% 7428 0.00% 0 0.00% 0 0.00% /favicon.ico
16 3023 0.12% 11888 0.00% 0 0.00% 0 0.00% /index_e.shtml
17 1947 0.08% 5959 0.00% 0 0.00% 0 0.00% /station/stream2.shtml
18 1633 0.07% 3608 0.00% 0 0.00% 0 0.00% /mediaplayer-viral/swfobject.js
19 1492 0.06% 5670 0.00% 0 0.00% 0 0.00% /station/stream3.shtml
20 1348 0.05% 5660 0.00% 0 0.00% 0 0.00% /index_n.shtml
21 1177 0.05% 4556 0.00% 0 0.00% 0 0.00% /station/stream1.shtml
22 1175 0.05% 145667 0.01% 0 0.00% 0 0.00% /stats2018/usage_201811.html
23 1043 0.04% 16394 0.00% 0 0.00% 0 0.00% /files/
24 1028 0.04% 3659 0.00% 0 0.00% 0 0.00% /station/2020/
25 815 0.03% 4316 0.00% 0 0.00% 0 0.00% /pictures/
26 671 0.03% 2909 0.00% 0 0.00% 0 0.00% /film/
27 633 0.03% 3309 0.00% 0 0.00% 0 0.00% /observasjoner/2020/
28 597 0.02% 1940 0.00% 0 0.00% 0 0.00% /stasjon/stream2.shtml
29 587 0.02% 1931 0.00% 0 0.00% 0 0.00% /stasjon/stream3.shtml
30 560 0.02% 4544 0.00% 0 0.00% 0 0.00% /county/

Top 10 of 64080 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 86 0.00% 10206691 0.66% 0 0.00% 0 0.00% /3D/Release/web20.datagz
2 106 0.00% 7188619 0.47% 0 0.00% 0 0.00% /pict/2001/embla2001.mpg
3 85 0.00% 3993970 0.26% 0 0.00% 0 0.00% /pict/2001/Oppdal-south-18012001-67M.avi
4 286 0.01% 3925843 0.25% 0 0.00% 0 0.00% /studenter/HovedDokument_bo18-g09.pdf
5 9 0.00% 3689717 0.24% 0 0.00% 0 0.00% /press/tv/Na-Rubu-Znanosti-2014-04-14-Hessdalenska-svjetla.avi
6 123 0.00% 2743636 0.18% 0 0.00% 0 0.00% /pict/movie/hun-blackspotonlight-big.avi
7 12751 0.52% 2000717 0.13% 0 0.00% 0 0.00% /statistikk/usage_201607.htm
8 134 0.01% 1898651 0.12% 0 0.00% 0 0.00% /pict/movie/light2000.mpg
9 26 0.00% 1778871 0.12% 0 0.00% 0 0.00% /pict/2020/2020_02_26_20_31_17_hess.avi
10 12723 0.52% 1456463 0.09% 0 0.00% 0 0.00% /statistikk/usage_200804.html

Top 10 of 3344 Total Entry Pages
# Hits Visits URL
1 174273 7.07% 20751 16.09% /italy/showPicture1.cgi
2 173513 7.04% 19368 15.02% /italia/showPicture1n.cgi
3 324203 13.16% 8397 6.51% /
4 9517 0.39% 1843 1.43% /italia/showPicture.cgi
5 3023 0.12% 1574 1.22% /index_e.shtml
6 8231 0.33% 1456 1.13% /italy/showDir1.cgi
7 7485 0.30% 1370 1.06% /italia/showDir1n.cgi
8 1492 0.06% 739 0.57% /station/stream3.shtml
9 1348 0.05% 663 0.51% /index_n.shtml
10 1947 0.08% 651 0.50% /station/stream2.shtml

Top 10 of 3477 Total Exit Pages
# Hits Visits URL
1 174273 7.07% 20963 16.09% /italy/showPicture1.cgi
2 173513 7.04% 19480 14.95% /italia/showPicture1n.cgi
3 324203 13.16% 7682 5.90% /
4 9517 0.39% 1855 1.42% /italia/showPicture.cgi
5 8231 0.33% 1429 1.10% /italy/showDir1.cgi
6 7485 0.30% 1391 1.07% /italia/showDir1n.cgi
7 3023 0.12% 921 0.71% /index_e.shtml
8 1492 0.06% 638 0.49% /station/stream3.shtml
9 1947 0.08% 635 0.49% /station/stream2.shtml
10 1348 0.05% 439 0.34% /index_n.shtml

Top 30 of 26875 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 775855 31.49% 0 0.00% 208359 0.01% 0 0.00% 0 0.00% 0 0.00% 125.92-221-95.customer.lyse.net
2 61670 2.50% 55840 3.61% 158224 0.01% 0 0.00% 0 0.00% 4 0.00% bot.semrush.com
3 51412 2.09% 51412 3.33% 1034481 0.07% 0 0.00% 0 0.00% 28 0.02% dynamic-2-61-204-171.pppoe.khakasnet.ru
4 44684 1.81% 44684 2.89% 60131 0.00% 0 0.00% 0 0.00% 2 0.00% halden-vk.hiof.no
5 38457 1.56% 37730 2.44% 340032062 22.03% 0 0.00% 0 0.00% 65 0.04% 216-18-204-196.hosted.static.webnx.com
6 35713 1.45% 35596 2.30% 168611 0.01% 0 0.00% 0 0.00% 2 0.00% static.213.72.4.46.clients.your-server.de
7 34957 1.42% 34949 2.26% 83275535 5.40% 0 0.00% 0 0.00% 268 0.17% ip-54-36-148-76.a.ahrefs.com
8 29994 1.22% 29758 1.93% 506493 0.03% 0 0.00% 0 0.00% 18 0.01% 64.62.252.162
9 28218 1.15% 28154 1.82% 20324 0.00% 0 0.00% 0 0.00% 2 0.00% static.227.58.9.176.clients.your-server.de
10 25312 1.03% 25312 1.64% 3454816 0.22% 0 0.00% 0 0.00% 2 0.00% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
11 22760 0.92% 22734 1.47% 81760015 5.30% 0 0.00% 0 0.00% 195 0.13% ip-54-36-148-81.a.ahrefs.com
12 17853 0.72% 17740 1.15% 135366 0.01% 0 0.00% 0 0.00% 10 0.01% 64.62.252.174
13 14843 0.60% 14843 0.96% 298643 0.02% 0 0.00% 0 0.00% 5 0.00% dynamic-2-61-201-38.pppoe.khakasnet.ru
14 13970 0.57% 13968 0.90% 50817335 3.29% 0 0.00% 0 0.00% 166 0.11% ip-54-36-148-79.a.ahrefs.com
15 13162 0.53% 12226 0.79% 103608343 6.71% 0 0.00% 0 0.00% 17 0.01% 173-231-59-198.hosted.static.webnx.com
16 12570 0.51% 12570 0.81% 259148 0.02% 0 0.00% 0 0.00% 120 0.08% vm285692.had.su
17 10745 0.44% 9829 0.64% 50291104 3.26% 0 0.00% 0 0.00% 31 0.02% 173-231-59-204.hosted.static.webnx.com
18 10369 0.42% 10364 0.67% 1530111 0.10% 0 0.00% 0 0.00% 203 0.13% ip-54-36-148-73.a.ahrefs.com
19 10173 0.41% 10078 0.65% 129864 0.01% 0 0.00% 0 0.00% 10 0.01% 66.160.140.184
20 7715 0.31% 6339 0.41% 164078 0.01% 0 0.00% 0 0.00% 556 0.36% 216.244.66.232
21 7666 0.31% 7641 0.49% 5347 0.00% 0 0.00% 0 0.00% 7 0.00% 66.160.140.183
22 7265 0.29% 7103 0.46% 55123778 3.57% 0 0.00% 0 0.00% 196 0.13% ip-54-36-148-84.a.ahrefs.com
23 7086 0.29% 6933 0.45% 96139362 6.23% 0 0.00% 0 0.00% 1 0.00% 173-231-59-208.hosted.static.webnx.com
24 6764 0.27% 6764 0.44% 136091 0.01% 0 0.00% 0 0.00% 7 0.00% dynamic-2-61-196-227.pppoe.khakasnet.ru
25 5722 0.23% 5722 0.37% 115418 0.01% 0 0.00% 0 0.00% 14 0.01% 176.110.134.2
26 5421 0.22% 3926 0.25% 1245507 0.08% 0 0.00% 0 0.00% 444 0.29% 5-255-253-136.spider.yandex.com
27 5116 0.21% 4225 0.27% 914593 0.06% 0 0.00% 0 0.00% 494 0.32% 216.244.66.241
28 4659 0.19% 4583 0.30% 3803 0.00% 0 0.00% 0 0.00% 25 0.02% 100.92-220-10.customer.lyse.net
29 4384 0.18% 4221 0.27% 7449 0.00% 0 0.00% 0 0.00% 10 0.01% crawl-prod-11.babbar.eu
30 4287 0.17% 3898 0.25% 289008 0.02% 0 0.00% 0 0.00% 12 0.01% crawl-prod-1.babbar.eu

Top 10 of 26875 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38457 1.56% 37730 2.44% 340032062 22.03% 0 0.00% 0 0.00% 65 0.04% 216-18-204-196.hosted.static.webnx.com
2 13162 0.53% 12226 0.79% 103608343 6.71% 0 0.00% 0 0.00% 17 0.01% 173-231-59-198.hosted.static.webnx.com
3 7086 0.29% 6933 0.45% 96139362 6.23% 0 0.00% 0 0.00% 1 0.00% 173-231-59-208.hosted.static.webnx.com
4 34957 1.42% 34949 2.26% 83275535 5.40% 0 0.00% 0 0.00% 268 0.17% ip-54-36-148-76.a.ahrefs.com
5 22760 0.92% 22734 1.47% 81760015 5.30% 0 0.00% 0 0.00% 195 0.13% ip-54-36-148-81.a.ahrefs.com
6 7265 0.29% 7103 0.46% 55123778 3.57% 0 0.00% 0 0.00% 196 0.13% ip-54-36-148-84.a.ahrefs.com
7 13970 0.57% 13968 0.90% 50817335 3.29% 0 0.00% 0 0.00% 166 0.11% ip-54-36-148-79.a.ahrefs.com
8 10745 0.44% 9829 0.64% 50291104 3.26% 0 0.00% 0 0.00% 31 0.02% 173-231-59-204.hosted.static.webnx.com
9 2756 0.11% 2652 0.17% 6440823 0.42% 0 0.00% 0 0.00% 10 0.01% 216-18-204-216.hosted.static.webnx.com
10 1529 0.06% 1528 0.10% 5588306 0.36% 0 0.00% 0 0.00% 223 0.14% ip-54-36-148-68.a.ahrefs.com

Usage by Country for October 2020

Top 30 of 123 Total Countries
# Hits Files kB F kB In kB Out Country
1 899215 36.49% 110651 7.16% 8933095 0.58% 0 0.00% 0 0.00% Network (net)
2 589584 23.93% 532344 34.45% 1481919801 96.03% 0 0.00% 0 0.00% Commercial (com)
3 521538 21.17% 477104 30.87% 20926264 1.36% 0 0.00% 0 0.00% Unresolved/Unknown
4 214097 8.69% 210591 13.63% 6954161 0.45% 0 0.00% 0 0.00% Germany
5 86257 3.50% 77205 5.00% 15301818 0.99% 0 0.00% 0 0.00% Norway
6 80432 3.26% 80157 5.19% 2054598 0.13% 0 0.00% 0 0.00% Russian Federation
7 14943 0.61% 14163 0.92% 359169 0.02% 0 0.00% 0 0.00% European Union
8 13590 0.55% 13590 0.88% 259148 0.02% 0 0.00% 0 0.00% Soviet Union
9 4549 0.18% 4230 0.27% 800642 0.05% 0 0.00% 0 0.00% Sweden
10 4100 0.17% 3767 0.24% 407384 0.03% 0 0.00% 0 0.00% Finland
11 3274 0.13% 3133 0.20% 292811 0.02% 0 0.00% 0 0.00% Brazil
12 2839 0.12% 1999 0.13% 422323 0.03% 0 0.00% 0 0.00% Switzerland
13 2631 0.11% 2379 0.15% 252685 0.02% 0 0.00% 0 0.00% Netherlands
14 2497 0.10% 1612 0.10% 289013 0.02% 0 0.00% 0 0.00% Czech Republic
15 2334 0.09% 2080 0.13% 865505 0.06% 0 0.00% 0 0.00% Italy
16 1963 0.08% 1863 0.12% 602803 0.04% 0 0.00% 0 0.00% France
17 1265 0.05% 1061 0.07% 85147 0.01% 0 0.00% 0 0.00% Estonia
18 1240 0.05% 1172 0.08% 223677 0.01% 0 0.00% 0 0.00% Hungary
19 1216 0.05% 1181 0.08% 200060 0.01% 0 0.00% 0 0.00% Austria
20 1077 0.04% 1069 0.07% 210996 0.01% 0 0.00% 0 0.00% Croatia
21 1005 0.04% 39 0.00% 371 0.00% 0 0.00% 0 0.00% China
22 967 0.04% 678 0.04% 158332 0.01% 0 0.00% 0 0.00% Australia
23 918 0.04% 338 0.02% 292419 0.02% 0 0.00% 0 0.00% Canada
24 890 0.04% 328 0.02% 79878 0.01% 0 0.00% 0 0.00% Japan
25 888 0.04% 782 0.05% 40715 0.00% 0 0.00% 0 0.00% New Zealand
26 845 0.03% 775 0.05% 135467 0.01% 0 0.00% 0 0.00% Non-Profit (org)
27 773 0.03% 663 0.04% 102449 0.01% 0 0.00% 0 0.00% Poland
28 690 0.03% 690 0.04% 12622 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
29 671 0.03% 650 0.04% 7979 0.00% 0 0.00% 0 0.00% Ukraine
30 618 0.03% 292 0.02% 34701 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23