previous next up

Usage Statistics for hessdalen.org

Summary Period: October 2019
Generated 02-Nov-2019 06:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2019
Total Hits 1220288
Total Files 1079417
Total Pages 857485
Total Visits 90979
Total kB Files 367241310
Total kB In 0
Total kB Out 0
Total Unique Sites 26716
Total Unique URLs 50523
. Avg Max
Hits per Hour 1640 5692
Hits per Day 39364 86589
Files per Day 34819 82898
Pages per Day 27660 76406
Sites per Day 861 2722
Visits per Day 2934 4336
kB Files per Day 11846494 27946354
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.46% 1079417
Code 206 - Partial Content 1.08% 13227
Code 301 - Moved Permanently 0.25% 3072
Code 302 - Found 0.02% 254
Code 304 - Not Modified 0.34% 4190
Code 400 - Bad Request 0.23% 2761
Code 403 - Forbidden 0.03% 354
Code 404 - Not Found 7.49% 91383
Code 405 - Method Not Allowed 0.06% 686
Code 408 - Request Timeout 2.03% 24818
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.01% 125

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36441 2.99% 31881 2.95% 23545 2.75% 4336 4.77% 2722 10.19% 8751466 2.38% 0 0.00% 0 0.00%
2 30068 2.46% 26510 2.46% 20930 2.44% 3896 4.28% 2436 9.12% 5204097 1.42% 0 0.00% 0 0.00%
3 35621 2.92% 32186 2.98% 19439 2.27% 3074 3.38% 1843 6.90% 6797841 1.85% 0 0.00% 0 0.00%
4 39382 3.23% 36332 3.37% 30580 3.57% 2696 2.96% 1817 6.80% 9421699 2.57% 0 0.00% 0 0.00%
5 27065 2.22% 22342 2.07% 16172 1.89% 2518 2.77% 1488 5.57% 13102589 3.57% 0 0.00% 0 0.00%
6 33030 2.71% 28152 2.61% 23019 2.68% 2639 2.90% 1478 5.53% 10280134 2.80% 0 0.00% 0 0.00%
7 47464 3.89% 44088 4.08% 35923 4.19% 2746 3.02% 1633 6.11% 12401103 3.38% 0 0.00% 0 0.00%
8 53685 4.40% 50392 4.67% 42354 4.94% 2593 2.85% 1833 6.86% 8634759 2.35% 0 0.00% 0 0.00%
9 46689 3.83% 41055 3.80% 34267 4.00% 2362 2.60% 1705 6.38% 7341816 2.00% 0 0.00% 0 0.00%
10 35742 2.93% 28363 2.63% 20550 2.40% 2420 2.66% 1660 6.21% 6336843 1.73% 0 0.00% 0 0.00%
11 34073 2.79% 30916 2.86% 24999 2.92% 2541 2.79% 1679 6.28% 8408138 2.29% 0 0.00% 0 0.00%
12 32124 2.63% 27674 2.56% 21975 2.56% 2132 2.34% 1333 4.99% 7631284 2.08% 0 0.00% 0 0.00%
13 32511 2.66% 29231 2.71% 22917 2.67% 2907 3.20% 1615 6.05% 7478926 2.04% 0 0.00% 0 0.00%
14 37388 3.06% 34378 3.18% 29551 3.45% 2670 2.93% 1704 6.38% 3669826 1.00% 0 0.00% 0 0.00%
15 86589 7.10% 82898 7.68% 76406 8.91% 2796 3.07% 1788 6.69% 7717410 2.10% 0 0.00% 0 0.00%
16 39036 3.20% 35116 3.25% 28031 3.27% 2926 3.22% 1873 7.01% 8116539 2.21% 0 0.00% 0 0.00%
17 61075 5.00% 56680 5.25% 50865 5.93% 3029 3.33% 1990 7.45% 7725066 2.10% 0 0.00% 0 0.00%
18 39439 3.23% 34461 3.19% 28841 3.36% 2948 3.24% 1864 6.98% 6531743 1.78% 0 0.00% 0 0.00%
19 27891 2.29% 25011 2.32% 19033 2.22% 1817 2.00% 1525 5.71% 10626776 2.89% 0 0.00% 0 0.00%
20 29246 2.40% 24954 2.31% 19396 2.26% 2625 2.89% 1707 6.39% 7494186 2.04% 0 0.00% 0 0.00%
21 35228 2.89% 30259 2.80% 23606 2.75% 2740 3.01% 1927 7.21% 6952850 1.89% 0 0.00% 0 0.00%
22 42604 3.49% 37162 3.44% 30173 3.52% 3038 3.34% 2002 7.49% 7200530 1.96% 0 0.00% 0 0.00%
23 37046 3.04% 32420 3.00% 23319 2.72% 3326 3.66% 2005 7.50% 11992607 3.27% 0 0.00% 0 0.00%
24 32209 2.64% 27621 2.56% 20337 2.37% 2959 3.25% 1836 6.87% 12640988 3.44% 0 0.00% 0 0.00%
25 33211 2.72% 28610 2.65% 20094 2.34% 2876 3.16% 2004 7.50% 16536864 4.50% 0 0.00% 0 0.00%
26 32515 2.66% 25349 2.35% 22667 2.64% 3834 4.21% 2053 7.68% 21248552 5.79% 0 0.00% 0 0.00%
27 40613 3.33% 36315 3.36% 24879 2.90% 3961 4.35% 2027 7.59% 26274062 7.15% 0 0.00% 0 0.00%
28 35811 2.93% 28867 2.67% 23026 2.69% 2978 3.27% 2027 7.59% 26371795 7.18% 0 0.00% 0 0.00%
29 45874 3.76% 37940 3.51% 28383 3.31% 3334 3.66% 2628 9.84% 21110747 5.75% 0 0.00% 0 0.00%
30 48669 3.99% 43922 4.07% 33211 3.87% 3004 3.30% 2444 9.15% 25293716 6.89% 0 0.00% 0 0.00%
31 31949 2.62% 28332 2.62% 18997 2.22% 3868 4.25% 2544 9.52% 27946354 7.61% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1677 52001 4.26% 1507 46733 4.33% 1180 36590 4.27% 613075 19005332 5.18% 0 0 0.00% 0 0 0.00%
1 1375 42653 3.50% 1190 36901 3.42% 1002 31073 3.62% 389915 12087353 3.29% 0 0 0.00% 0 0 0.00%
2 1405 43584 3.57% 1200 37211 3.45% 1009 31280 3.65% 585109 18138386 4.94% 0 0 0.00% 0 0 0.00%
3 1192 36979 3.03% 1080 33480 3.10% 933 28951 3.38% 370846 11496230 3.13% 0 0 0.00% 0 0 0.00%
4 1405 43555 3.57% 1236 38338 3.55% 1064 33009 3.85% 655827 20330646 5.54% 0 0 0.00% 0 0 0.00%
5 1382 42848 3.51% 1210 37527 3.48% 975 30239 3.53% 434094 13456903 3.66% 0 0 0.00% 0 0 0.00%
6 1298 40246 3.30% 1092 33852 3.14% 946 29342 3.42% 448146 13892533 3.78% 0 0 0.00% 0 0 0.00%
7 1353 41961 3.44% 1181 36635 3.39% 1015 31468 3.67% 416176 12901452 3.51% 0 0 0.00% 0 0 0.00%
8 1417 43936 3.60% 1296 40190 3.72% 1058 32803 3.83% 474549 14711012 4.01% 0 0 0.00% 0 0 0.00%
9 1806 55993 4.59% 1475 45735 4.24% 1209 37489 4.37% 496920 15404533 4.19% 0 0 0.00% 0 0 0.00%
10 1690 52398 4.29% 1482 45954 4.26% 1258 39007 4.55% 393122 12186784 3.32% 0 0 0.00% 0 0 0.00%
11 1618 50182 4.11% 1424 44155 4.09% 1133 35151 4.10% 432787 13416394 3.65% 0 0 0.00% 0 0 0.00%
12 1739 53911 4.42% 1559 48346 4.48% 1303 40393 4.71% 468421 14521046 3.95% 0 0 0.00% 0 0 0.00%
13 1602 49681 4.07% 1449 44943 4.16% 1151 35687 4.16% 535282 16593738 4.52% 0 0 0.00% 0 0 0.00%
14 1769 54841 4.49% 1586 49178 4.56% 1219 37819 4.41% 523675 16233912 4.42% 0 0 0.00% 0 0 0.00%
15 1690 52403 4.29% 1504 46644 4.32% 1148 35598 4.15% 542428 16815275 4.58% 0 0 0.00% 0 0 0.00%
16 1697 52618 4.31% 1511 46869 4.34% 1176 36479 4.25% 464028 14384883 3.92% 0 0 0.00% 0 0 0.00%
17 1918 59471 4.87% 1609 49884 4.62% 1347 41766 4.87% 654752 20297319 5.53% 0 0 0.00% 0 0 0.00%
18 1867 57902 4.74% 1670 51775 4.80% 1272 39458 4.60% 515775 15989022 4.35% 0 0 0.00% 0 0 0.00%
19 1854 57491 4.71% 1616 50116 4.64% 1292 40063 4.67% 477742 14810004 4.03% 0 0 0.00% 0 0 0.00%
20 1817 56343 4.62% 1647 51072 4.73% 1283 39801 4.64% 390912 12118265 3.30% 0 0 0.00% 0 0 0.00%
21 1783 55287 4.53% 1632 50593 4.69% 1163 36058 4.21% 525350 16285862 4.43% 0 0 0.00% 0 0 0.00%
22 1991 61747 5.06% 1849 57334 5.31% 1288 39936 4.66% 484416 15016909 4.09% 0 0 0.00% 0 0 0.00%
23 2008 62257 5.10% 1804 55952 5.18% 1226 38025 4.43% 553146 17147518 4.67% 0 0 0.00% 0 0 0.00%

Top 30 of 50523 Total URLs
# Hits kB F kB In kB Out URL
1 334850 27.44% 82816 0.02% 0 0.00% 0 0.00% /
2 65879 5.40% 43800 0.01% 0 0.00% 0 0.00% /italy/showPicture1.cgi
3 58056 4.76% 36672 0.01% 0 0.00% 0 0.00% /italia/showPicture1n.cgi
4 26794 2.20% 570286 0.16% 0 0.00% 0 0.00% /statistikk/
5 17352 1.42% 461570 0.13% 0 0.00% 0 0.00% /studenter/
6 12930 1.06% 117679 0.03% 0 0.00% 0 0.00% /studenter/studrapport.shtml
7 8743 0.72% 78527 0.02% 0 0.00% 0 0.00% /stats2018/usage_201812.html
8 7515 0.62% 74967 0.02% 0 0.00% 0 0.00% /stats/
9 5045 0.41% 6899 0.00% 0 0.00% 0 0.00% /favicon.ico
10 3230 0.26% 496909 0.14% 0 0.00% 0 0.00% /statistikk/usage_201305.htm
11 3169 0.26% 2465456 0.67% 0 0.00% 0 0.00% /studenter/HovedDokument_bo18-g09.pdf
12 2894 0.24% 5219 0.00% 0 0.00% 0 0.00% /italy/showDir1.cgi
13 2688 0.22% 12678 0.00% 0 0.00% 0 0.00% /index_e.shtml
14 2499 0.20% 315570 0.09% 0 0.00% 0 0.00% /stats2018/usage_201909.html
15 2412 0.20% 5010 0.00% 0 0.00% 0 0.00% /italia/showDir1n.cgi
16 1853 0.15% 4232 0.00% 0 0.00% 0 0.00% /mediaplayer-viral/swfobject.js
17 1580 0.13% 6512 0.00% 0 0.00% 0 0.00% /index_n.shtml
18 1550 0.13% 4723 0.00% 0 0.00% 0 0.00% /station/stream2.shtml
19 1449 0.12% 4967 0.00% 0 0.00% 0 0.00% /station/stream3.shtml
20 1301 0.11% 10205 0.00% 0 0.00% 0 0.00% /station/2019/
21 1171 0.10% 5166984 1.41% 0 0.00% 0 0.00% /pict/1999/991204-7Mbyte.mov
22 1090 0.09% 594 0.00% 0 0.00% 0 0.00% /italia/showPicture.cgi
23 1075 0.09% 3485 0.00% 0 0.00% 0 0.00% /station/stream1.shtml
24 983 0.08% 31240 0.01% 0 0.00% 0 0.00% /files/
25 954 0.08% 3110 0.00% 0 0.00% 0 0.00% /stasjon/stream2.shtml
26 888 0.07% 65501 0.02% 0 0.00% 0 0.00% /mediaplayer-viral/player-viral.swf
27 884 0.07% 2928 0.00% 0 0.00% 0 0.00% /stasjon/stream3.shtml
28 834 0.07% 5358 0.00% 0 0.00% 0 0.00% /stasjon/2019/
29 833 0.07% 17413 0.00% 0 0.00% 0 0.00% /station/2000/
30 821 0.07% 432 0.00% 0 0.00% 0 0.00% /files/2014_05_04/soso/

Top 10 of 50523 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 131 0.01% 15732567 4.28% 0 0.00% 0 0.00% /3D/Release/web20.datagz
2 1171 0.10% 5166984 1.41% 0 0.00% 0 0.00% /pict/1999/991204-7Mbyte.mov
3 88 0.01% 4179295 1.14% 0 0.00% 0 0.00% /pict/2001/embla2001.mpg
4 209 0.02% 3514420 0.96% 0 0.00% 0 0.00% /pict/2019/2019_10_02_21_long.mp4
5 8 0.00% 3279748 0.89% 0 0.00% 0 0.00% /press/tv/Na-Rubu-Znanosti-2014-04-14-Hessdalenska-svjetla.avi
6 3169 0.26% 2465456 0.67% 0 0.00% 0 0.00% /studenter/HovedDokument_bo18-g09.pdf
7 271 0.02% 2147698 0.58% 0 0.00% 0 0.00% /files/2019_10_01/soso/2019_10_01_01_28_11_hess.avi
8 47 0.00% 2007442 0.55% 0 0.00% 0 0.00% /pict/2017/2017_10_05_01_05_28_hess.mp4
9 144 0.01% 1731881 0.47% 0 0.00% 0 0.00% /pict/movie/light2000.mpg
10 107 0.01% 1702849 0.46% 0 0.00% 0 0.00% /pict/2019/2019_01_12_00_36_13_hess.mp4

Top 10 of 2812 Total Entry Pages
# Hits Visits URL
1 65879 5.40% 12354 17.10% /italy/showPicture1.cgi
2 58056 4.76% 12050 16.68% /italia/showPicture1n.cgi
3 334850 27.44% 8813 12.20% /
4 2499 0.20% 2193 3.04% /stats2018/usage_201909.html
5 2688 0.22% 1104 1.53% /index_e.shtml
6 2894 0.24% 933 1.29% /italy/showDir1.cgi
7 26794 2.20% 907 1.26% /statistikk/
8 2412 0.20% 864 1.20% /italia/showDir1n.cgi
9 7515 0.62% 733 1.01% /stats/
10 1580 0.13% 701 0.97% /index_n.shtml

Top 10 of 2826 Total Exit Pages
# Hits Visits URL
1 65879 5.40% 12336 17.26% /italy/showPicture1.cgi
2 58056 4.76% 11965 16.74% /italia/showPicture1n.cgi
3 334850 27.44% 7565 10.59% /
4 2499 0.20% 2196 3.07% /stats2018/usage_201909.html
5 2688 0.22% 1038 1.45% /index_e.shtml
6 2894 0.24% 970 1.36% /italy/showDir1.cgi
7 2412 0.20% 870 1.22% /italia/showDir1n.cgi
8 1449 0.12% 702 0.98% /station/stream3.shtml
9 1550 0.13% 632 0.88% /station/stream2.shtml
10 7515 0.62% 594 0.83% /stats/

Top 30 of 26716 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53015 4.34% 52845 4.90% 69511 0.02% 0 0.00% 0 0.00% 2 0.00% static.229.139.9.176.clients.your-server.de
2 44707 3.66% 44707 4.14% 60162 0.02% 0 0.00% 0 0.00% 2 0.00% halden-vk.hiof.no
3 41812 3.43% 32446 3.01% 164018954 44.66% 0 0.00% 0 0.00% 639 0.70% 216.244.66.241
4 34463 2.82% 34166 3.17% 442728 0.12% 0 0.00% 0 0.00% 11 0.01% 185.6.9.220
5 26445 2.17% 26385 2.44% 19359 0.01% 0 0.00% 0 0.00% 1 0.00% static.227.58.9.176.clients.your-server.de
6 23314 1.91% 23314 2.16% 404385 0.11% 0 0.00% 0 0.00% 7 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 19959 1.64% 19864 1.84% 165718 0.05% 0 0.00% 0 0.00% 4 0.00% 185.6.8.9
8 17624 1.44% 17518 1.62% 134811 0.04% 0 0.00% 0 0.00% 4 0.00% 66.160.140.183
9 17618 1.44% 17517 1.62% 134806 0.04% 0 0.00% 0 0.00% 3 0.00% 64.62.252.174
10 16908 1.39% 2091 0.19% 2694016 0.73% 0 0.00% 0 0.00% 433 0.48% 216.244.66.232
11 12580 1.03% 12580 1.17% 253632 0.07% 0 0.00% 0 0.00% 135 0.15% vm285692.had.su
12 11485 0.94% 11485 1.06% 226146 0.06% 0 0.00% 0 0.00% 17 0.02% dynamic-2-61-188-6.pppoe.khakasnet.ru
13 9687 0.79% 9389 0.87% 204004 0.06% 0 0.00% 0 0.00% 4 0.00% 92-122-15-51.rev.cloud.scaleway.com
14 7907 0.65% 7873 0.73% 5713 0.00% 0 0.00% 0 0.00% 2 0.00% 64.62.252.163
15 7207 0.59% 2351 0.22% 11254178 3.06% 0 0.00% 0 0.00% 73 0.08% ns515576.ip-167-114-208.net
16 7107 0.58% 7038 0.65% 478654 0.13% 0 0.00% 0 0.00% 10 0.01% 103.193.4.93.rev.sfr.net
17 6685 0.55% 6661 0.62% 8986 0.00% 0 0.00% 0 0.00% 1 0.00% static.209.16.9.176.clients.your-server.de
18 4780 0.39% 4730 0.44% 62891 0.02% 0 0.00% 0 0.00% 1 0.00% 185.6.8.3
19 4638 0.38% 3823 0.35% 8483330 2.31% 0 0.00% 0 0.00% 417 0.46% 141-8-142-11.spider.yandex.com
20 4424 0.36% 4046 0.37% 69930558 19.04% 0 0.00% 0 0.00% 320 0.35% 203.133.168.111
21 4398 0.36% 1464 0.14% 15505 0.00% 0 0.00% 0 0.00% 118 0.13% dedic1264.hidehost.net
22 4104 0.34% 3993 0.37% 2811 0.00% 0 0.00% 0 0.00% 1 0.00% pot53.webmeup.com
23 4077 0.33% 3972 0.37% 886370 0.24% 0 0.00% 0 0.00% 40 0.04% ti0018a400-3669.bb.online.no
24 3945 0.32% 2476 0.23% 150558 0.04% 0 0.00% 0 0.00% 25 0.03% ec2-3-220-53-231.compute-1.amazonaws.com
25 3847 0.32% 3846 0.36% 6468 0.00% 0 0.00% 0 0.00% 7 0.01% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
26 3679 0.30% 3679 0.34% 72421 0.02% 0 0.00% 0 0.00% 8 0.01% dynamic-2-61-115-172.pppoe.khakasnet.ru
27 3492 0.29% 3477 0.32% 7316 0.00% 0 0.00% 0 0.00% 1 0.00% static.28.41.9.176.clients.your-server.de
28 3296 0.27% 1096 0.10% 11580 0.00% 0 0.00% 0 0.00% 3 0.00% 195-154-251-162.rev.poneytelecom.eu
29 3076 0.25% 3035 0.28% 974387 0.27% 0 0.00% 0 0.00% 40 0.04% crawler.seokicks.de
30 3012 0.25% 3012 0.28% 97295 0.03% 0 0.00% 0 0.00% 0 0.00% mx1.incgruppen.no

Top 10 of 26716 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41812 3.43% 32446 3.01% 164018954 44.66% 0 0.00% 0 0.00% 639 0.70% 216.244.66.241
2 4424 0.36% 4046 0.37% 69930558 19.04% 0 0.00% 0 0.00% 320 0.35% 203.133.168.111
3 7207 0.59% 2351 0.22% 11254178 3.06% 0 0.00% 0 0.00% 73 0.08% ns515576.ip-167-114-208.net
4 1247 0.10% 1110 0.10% 9464942 2.58% 0 0.00% 0 0.00% 67 0.07% 217.22.47.35
5 4638 0.38% 3823 0.35% 8483330 2.31% 0 0.00% 0 0.00% 417 0.46% 141-8-142-11.spider.yandex.com
6 16908 1.39% 2091 0.19% 2694016 0.73% 0 0.00% 0 0.00% 433 0.48% 216.244.66.232
7 506 0.04% 448 0.04% 1852349 0.50% 0 0.00% 0 0.00% 55 0.06% 199.229.249.142
8 1436 0.12% 1417 0.13% 1678483 0.46% 0 0.00% 0 0.00% 12 0.01% static-212-247-198-52.cust.tele2.se
9 797 0.07% 761 0.07% 1632523 0.44% 0 0.00% 0 0.00% 271 0.30% 141-8-142-191.spider.yandex.com
10 1230 0.10% 1224 0.11% 1312901 0.36% 0 0.00% 0 0.00% 56 0.06% 213.138.176.33

Usage by Country for October 2019

Top 30 of 125 Total Countries
# Hits Files kB F kB In kB Out Country
1 553894 45.39% 498050 46.14% 270964796 73.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 237891 19.49% 201273 18.65% 34516360 9.40% 0 0.00% 0 0.00% Commercial (com)
3 134687 11.04% 132665 12.29% 6140338 1.67% 0 0.00% 0 0.00% Germany
4 90700 7.43% 85376 7.91% 15185159 4.13% 0 0.00% 0 0.00% Norway
5 74543 6.11% 58722 5.44% 25664451 6.99% 0 0.00% 0 0.00% Network (net)
6 54143 4.44% 53592 4.96% 1114394 0.30% 0 0.00% 0 0.00% Russian Federation
7 13182 1.08% 13175 1.22% 253634 0.07% 0 0.00% 0 0.00% Soviet Union
8 10477 0.86% 10158 0.94% 4653603 1.27% 0 0.00% 0 0.00% Sweden
9 6119 0.50% 5875 0.54% 1607816 0.44% 0 0.00% 0 0.00% Brazil
10 4504 0.37% 1942 0.18% 68045 0.02% 0 0.00% 0 0.00% European Union
11 4267 0.35% 4175 0.39% 1065756 0.29% 0 0.00% 0 0.00% Finland
12 3256 0.27% 2684 0.25% 785873 0.21% 0 0.00% 0 0.00% Netherlands
13 2745 0.22% 2496 0.23% 643083 0.18% 0 0.00% 0 0.00% Italy
14 2391 0.20% 2008 0.19% 484964 0.13% 0 0.00% 0 0.00% France
15 1816 0.15% 1773 0.16% 121117 0.03% 0 0.00% 0 0.00% Chile
16 1791 0.15% 1474 0.14% 102985 0.03% 0 0.00% 0 0.00% Poland
17 1529 0.13% 604 0.06% 56498 0.02% 0 0.00% 0 0.00% Canada
18 1142 0.09% 1059 0.10% 51844 0.01% 0 0.00% 0 0.00% Spain
19 1099 0.09% 524 0.05% 7044 0.00% 0 0.00% 0 0.00% Czech Republic
20 1069 0.09% 111 0.01% 262533 0.07% 0 0.00% 0 0.00% United States
21 1048 0.09% 22 0.00% 7605 0.00% 0 0.00% 0 0.00% Thailand
22 1010 0.08% 969 0.09% 39207 0.01% 0 0.00% 0 0.00% Hungary
23 975 0.08% 882 0.08% 901541 0.25% 0 0.00% 0 0.00% Educational (edu)
24 965 0.08% 580 0.05% 87360 0.02% 0 0.00% 0 0.00% Australia
25 887 0.07% 362 0.03% 299742 0.08% 0 0.00% 0 0.00% Japan
26 879 0.07% 840 0.08% 323530 0.09% 0 0.00% 0 0.00% Austria
27 861 0.07% 821 0.08% 398413 0.11% 0 0.00% 0 0.00% Serbia
28 844 0.07% 790 0.07% 58371 0.02% 0 0.00% 0 0.00% Portugal
29 719 0.06% 533 0.05% 20102 0.01% 0 0.00% 0 0.00% Mexico
30 643 0.05% 626 0.06% 94508 0.03% 0 0.00% 0 0.00% Croatia


Generated by Webalizer Version 2.23