Usage Statistics for hessdalen.hiof.no

Summary Period: September 2001
Generated 09-Oct-2001 11:21 CEST

previous next next


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2001
Total Hits 334998
Total Files 296297
Total Pages 40965
Total Visits 12157
Total KBytes 5540364
Total Unique Sites 7293
Total Unique URL's 8861
. Avg Max
Hits per Hour 465 11421
Hits per Day 11166 28127
Files per Day 9876 26112
Pages per Day 1365 3549
Visits per Day 405 755
KBytes per Day 184679 512403
Hits by Response Code
Code 200 - OK 296297
Code 206 - Partial Content 2596
Code 301 - Moved Permanently 333
Code 304 - Not Modified 33332
Code 404 - Not Found 2439
Code 412 - Precondition Failed 1

Daily usage for September 2001

Daily Statistics for September 2001
Day Hits Files Pages Visits Sites KBytes
1 9793 2.92% 9067 3.06% 1086 2.65% 479 3.94% 358 4.91% 165127 2.98%
2 9405 2.81% 8226 2.78% 1337 3.26% 405 3.33% 292 4.00% 185758 3.35%
3 11008 3.29% 9646 3.26% 1242 3.03% 448 3.69% 367 5.03% 199899 3.61%
4 9933 2.97% 8318 2.81% 1088 2.66% 386 3.18% 325 4.46% 131878 2.38%
5 8111 2.42% 7261 2.45% 861 2.10% 370 3.04% 320 4.39% 134780 2.43%
6 8806 2.63% 7882 2.66% 1063 2.59% 415 3.41% 361 4.95% 154880 2.80%
7 8497 2.54% 7215 2.44% 1185 2.89% 448 3.69% 322 4.42% 192060 3.47%
8 19697 5.88% 18291 6.17% 2700 6.59% 629 5.17% 418 5.73% 399630 7.21%
9 28127 8.40% 25554 8.62% 3338 8.15% 697 5.73% 478 6.55% 418233 7.55%
10 17525 5.23% 15791 5.33% 1848 4.51% 598 4.92% 482 6.61% 315345 5.69%
11 10511 3.14% 9258 3.12% 1353 3.30% 391 3.22% 300 4.11% 215016 3.88%
12 10442 3.12% 9134 3.08% 1512 3.69% 374 3.08% 299 4.10% 234615 4.23%
13 10303 3.08% 8827 2.98% 1028 2.51% 468 3.85% 391 5.36% 165190 2.98%
14 9221 2.75% 7542 2.55% 1129 2.76% 368 3.03% 326 4.47% 121252 2.19%
15 4398 1.31% 3986 1.35% 663 1.62% 297 2.44% 248 3.40% 79794 1.44%
16 8786 2.62% 6717 2.27% 844 2.06% 387 3.18% 344 4.72% 90950 1.64%
17 10639 3.18% 8963 3.03% 1019 2.49% 385 3.17% 338 4.63% 190940 3.45%
18 11613 3.47% 10455 3.53% 922 2.25% 416 3.42% 371 5.09% 190875 3.45%
19 5635 1.68% 4957 1.67% 913 2.23% 431 3.55% 337 4.62% 101555 1.83%
20 6500 1.94% 5629 1.90% 1018 2.49% 325 2.67% 285 3.91% 90484 1.63%
21 8371 2.50% 7773 2.62% 858 2.09% 348 2.86% 283 3.88% 98242 1.77%
22 3770 1.13% 3400 1.15% 646 1.58% 298 2.45% 256 3.51% 70740 1.28%
23 6908 2.06% 6103 2.06% 1640 4.00% 352 2.90% 295 4.04% 92914 1.68%
24 8283 2.47% 7681 2.59% 1084 2.65% 376 3.09% 323 4.43% 114529 2.07%
25 11584 3.46% 9400 3.17% 1320 3.22% 423 3.48% 352 4.83% 210670 3.80%
26 28069 8.38% 26112 8.81% 3549 8.66% 755 6.21% 606 8.31% 512403 9.25%
27 15339 4.58% 13453 4.54% 2300 5.61% 577 4.75% 443 6.07% 306746 5.54%
28 13108 3.91% 11589 3.91% 1174 2.87% 510 4.20% 418 5.73% 122869 2.22%
29 13155 3.93% 11492 3.88% 1117 2.73% 359 2.95% 285 3.91% 141926 2.56%
30 7461 2.23% 6575 2.22% 1128 2.75% 476 3.92% 379 5.20% 91066 1.64%

Hourly usage for September 2001

Hourly Statistics for September 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 10753 3.21% 338 10163 3.43% 48 1440 3.52% 6804 204127 3.68%
1 292 8765 2.62% 271 8130 2.74% 43 1312 3.20% 5003 150095 2.71%
2 224 6726 2.01% 201 6035 2.04% 37 1138 2.78% 7011 210343 3.80%
3 297 8927 2.66% 278 8344 2.82% 31 930 2.27% 3508 105249 1.90%
4 241 7234 2.16% 204 6134 2.07% 27 831 2.03% 2341 70228 1.27%
5 135 4073 1.22% 126 3796 1.28% 24 730 1.78% 1813 54381 0.98%
6 109 3296 0.98% 99 2982 1.01% 20 629 1.54% 1890 56696 1.02%
7 204 6130 1.83% 179 5397 1.82% 29 874 2.13% 3470 104099 1.88%
8 236 7090 2.12% 203 6103 2.06% 37 1134 2.77% 3010 90294 1.63%
9 393 11812 3.53% 324 9738 3.29% 49 1475 3.60% 5534 166016 3.00%
10 423 12692 3.79% 331 9935 3.35% 46 1388 3.39% 7721 231622 4.18%
11 485 14565 4.35% 440 13224 4.46% 75 2257 5.51% 9355 280659 5.07%
12 1001 30051 8.97% 917 27537 9.29% 113 3401 8.30% 13814 414416 7.48%
13 661 19857 5.93% 600 18011 6.08% 76 2308 5.63% 10558 316741 5.72%
14 660 19807 5.91% 602 18082 6.10% 72 2178 5.32% 12942 388261 7.01%
15 611 18339 5.47% 550 16514 5.57% 68 2068 5.05% 10542 316275 5.71%
16 455 13669 4.08% 412 12372 4.18% 57 1730 4.22% 8522 255645 4.61%
17 569 17086 5.10% 515 15477 5.22% 65 1954 4.77% 11043 331289 5.98%
18 682 20461 6.11% 564 16933 5.71% 78 2356 5.75% 11345 340363 6.14%
19 593 17801 5.31% 534 16022 5.41% 72 2163 5.28% 8539 256176 4.62%
20 583 17491 5.22% 498 14947 5.04% 73 2207 5.39% 11776 353283 6.38%
21 665 19964 5.96% 580 17419 5.88% 76 2293 5.60% 10031 300933 5.43%
22 715 21457 6.41% 628 18869 6.37% 77 2327 5.68% 10631 318935 5.76%
23 565 16952 5.06% 471 14133 4.77% 61 1842 4.50% 7475 224240 4.05%

Top 30 of 8861 Total URL's
# Hits KBytes URL
1 3473 1.04% 4482 0.08% /
2 2274 0.68% 30139 0.54% /index_n.shtml
3 1576 0.47% 16996 0.31% /station/hour.shtml
4 1465 0.44% 30416 0.55% /station/alarm.shtml
5 1345 0.40% 16672 0.30% /index_e.shtml
6 1102 0.33% 21546 0.39% /stasjon/2001/
7 1073 0.32% 61148 1.10% /pict/movie/film1.qt
8 962 0.29% 15451 0.28% /pictures/
9 953 0.28% 16124 0.29% /bilder/
10 924 0.28% 17184 0.31% /station/2001/
11 806 0.24% 17189 0.31% /stasjon/alarm.shtml
12 705 0.21% 7267 0.13% /filmer/
13 649 0.19% 171883 3.10% /pict/movie/film2.qt
14 639 0.19% 6399 0.12% /film/
15 493 0.15% 6110 0.11% /station/
16 443 0.13% 6059 0.11% /observasjoner/2001/
17 432 0.13% 7480 0.14% /nyheter/
18 411 0.12% 19885 0.36% /stasjon/alarm_ny.shtml
19 387 0.12% 413577 7.46% /pict/1999/991204-7Mbyte.mov
20 383 0.11% 6244 0.11% /news/
21 367 0.11% 3976 0.07% /pictures/nature.shtml
22 312 0.09% 4464 0.08% /station/hour_th.shtml
23 311 0.09% 3490 0.06% /bilder/beskrivelse.shtml
24 288 0.09% 23838 0.43% /gjest/feedisp.shtml
25 280 0.08% 2909 0.05% /teorier/
26 279 0.08% 9288 0.17% /station/alarm_th.shtml
27 272 0.08% 3488 0.06% /observations/2001/
28 253 0.08% 2101 0.04% /location/
29 249 0.07% 20199 0.36% /guest/feedisp.shtml
30 243 0.07% 2115 0.04% /sted/

Top 10 of 8861 Total URL's By KBytes
# Hits KBytes URL
1 93 0.03% 511732 9.24% /pict/1999/991204-22Mbyte.mov
2 387 0.12% 413577 7.46% /pict/1999/991204-7Mbyte.mov
3 649 0.19% 171883 3.10% /pict/movie/film2.qt
4 1073 0.32% 61148 1.10% /pict/movie/film1.qt
5 97 0.03% 42433 0.77% /pict/movie/hynek19.mov
6 1465 0.44% 30416 0.55% /station/alarm.shtml
7 2274 0.68% 30139 0.54% /index_n.shtml
8 64 0.02% 25849 0.47% /pict/movie/hynek12.mov
9 288 0.09% 23838 0.43% /gjest/feedisp.shtml
10 1102 0.33% 21546 0.39% /stasjon/2001/

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 3473 1.04% 2937 26.01% /
2 1576 0.47% 1402 12.42% /station/hour.shtml
3 1465 0.44% 1043 9.24% /station/alarm.shtml
4 2274 0.68% 412 3.65% /index_n.shtml
5 493 0.15% 375 3.32% /station/
6 1345 0.40% 269 2.38% /index_e.shtml
7 312 0.09% 238 2.11% /station/hour_th.shtml
8 1102 0.33% 230 2.04% /stasjon/2001/
9 962 0.29% 219 1.94% /pictures/
10 806 0.24% 208 1.84% /stasjon/alarm.shtml

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 1576 0.47% 1222 10.68% /station/hour.shtml
2 1465 0.44% 760 6.64% /station/alarm.shtml
3 3473 1.04% 592 5.17% /
4 924 0.28% 456 3.99% /station/2001/
5 1102 0.33% 446 3.90% /stasjon/2001/
6 1345 0.40% 351 3.07% /index_e.shtml
7 2274 0.68% 334 2.92% /index_n.shtml
8 962 0.29% 279 2.44% /pictures/
9 639 0.19% 273 2.39% /film/
10 806 0.24% 247 2.16% /stasjon/alarm.shtml

Top 30 of 7293 Total Sites
# Hits Files KBytes Visits Hostname
1 8394 2.51% 3657 1.23% 10840 0.20% 19 0.16% as10-6-3.lk.bonet.se
2 3738 1.12% 3265 1.10% 21603 0.39% 22 0.18% ibv2.statoil.com
3 2420 0.72% 2292 0.77% 6463 0.12% 12 0.10% c34s98h5.upc.chello.no
4 2157 0.64% 1645 0.56% 20478 0.37% 41 0.34% jung.ti.telenor.net
5 2006 0.60% 1660 0.56% 4916 0.09% 10 0.08% bayer-212-64-228-21.bayer.de
6 1789 0.53% 1486 0.50% 18729 0.34% 35 0.29% freud.ti.telenor.net
7 1765 0.53% 1756 0.59% 3715 0.07% 2 0.02% 1cust135.tnt2.ladue.mo.da.uu.net
8 1719 0.51% 1577 0.53% 9678 0.17% 15 0.12% h11n2fls34o828.telia.com
9 1645 0.49% 1067 0.36% 15185 0.27% 17 0.14% osl002sun.hda.hydro.com
10 1611 0.48% 1266 0.43% 8423 0.15% 1 0.01% dyn87-246.monet.no
11 1593 0.48% 1023 0.35% 5646 0.10% 43 0.35% ci352436-a.westprt1.ky.home.com
12 1582 0.47% 1561 0.53% 72075 1.30% 3 0.02% 62.211.26.100
13 1502 0.45% 1451 0.49% 3606 0.07% 4 0.03% 195.204.166.242
14 1384 0.41% 1336 0.45% 5946 0.11% 1 0.01% pd90045cb.dip.t-dialin.net
15 1332 0.40% 472 0.16% 2717 0.05% 10 0.08% 217.58.68.210
16 1304 0.39% 1035 0.35% 10228 0.18% 29 0.24% boring.ti.telenor.net
17 1291 0.39% 1229 0.41% 2522 0.05% 2 0.02% allinone203.keskisuomalainen.fi
18 1266 0.38% 1260 0.43% 12151 0.22% 2 0.02% h157n2fls33o831.telia.com
19 1251 0.37% 1237 0.42% 5246 0.09% 12 0.10% fw.novit.no
20 1250 0.37% 954 0.32% 26784 0.48% 32 0.26% moore.ti.telenor.net
21 1214 0.36% 1212 0.41% 51476 0.93% 1 0.01% 62.211.26.224
22 1211 0.36% 828 0.28% 12878 0.23% 35 0.29% plato.ti.telenor.net
23 1163 0.35% 1092 0.37% 13231 0.24% 10 0.08% osl001sun.hda.hydro.com
24 1163 0.35% 1156 0.39% 16245 0.29% 6 0.05% mail.lorenskog.kommune.no
25 1088 0.32% 1019 0.34% 19726 0.36% 21 0.17% proxy01.chello.no
26 1073 0.32% 1063 0.36% 3413 0.06% 1 0.01% ti15a22-0115.dialup.online.no
27 1064 0.32% 154 0.05% 1404 0.03% 1 0.01% ti211110a001-0081.dialup.online.no
28 1054 0.31% 1009 0.34% 3530 0.06% 1 0.01% 213.236.132.99
29 1042 0.31% 492 0.17% 27654 0.50% 1 0.01% mmscr002.sac2.fastsearch.net
30 1032 0.31% 871 0.29% 6762 0.12% 7 0.06% pc47-136.trondheim.avidi.online.no

Top 10 of 7293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1582 0.47% 1561 0.53% 72075 1.30% 3 0.02% 62.211.26.100
2 1214 0.36% 1212 0.41% 51476 0.93% 1 0.01% 62.211.26.224
3 826 0.25% 778 0.26% 49612 0.90% 12 0.10% 134.47.128.169
4 238 0.07% 229 0.08% 45505 0.82% 4 0.03% kutu.krenet.it
5 217 0.06% 205 0.07% 38757 0.70% 7 0.06% kundefw.prioritytelecom.no
6 249 0.07% 172 0.06% 34817 0.63% 3 0.02% v100b.studby.ntnu.no
7 200 0.06% 192 0.06% 34320 0.62% 2 0.02% pc16-108.hiof.no
8 97 0.03% 97 0.03% 34190 0.62% 1 0.01% pd9055dfb.dip.t-dialin.net
9 92 0.03% 92 0.03% 31714 0.57% 4 0.03% castro.chilepac.com
10 152 0.05% 152 0.05% 31656 0.57% 2 0.02% 62.110.83.148

Usage by Country for September 2001

Top 50 of 67 Total Countries
# Hits Files KBytes Country
1 117893 35.19% 105214 35.51% 1788079 32.27% Norway
2 64000 19.10% 58553 19.76% 1186878 21.42% Unresolved/Unknown
3 41064 12.26% 36989 12.48% 666103 12.02% US Commercial
4 38493 11.49% 34307 11.58% 563677 10.17% Network
5 22103 6.60% 19655 6.63% 549022 9.91% Italy
6 16458 4.91% 11012 3.72% 156509 2.82% Sweden
7 4933 1.47% 3991 1.35% 53968 0.97% Germany
8 4304 1.28% 2117 0.71% 32061 0.58% US Educational
9 4029 1.20% 3832 1.29% 68670 1.24% Finland
10 3044 0.91% 2800 0.94% 123929 2.24% France
11 2554 0.76% 2430 0.82% 45957 0.83% United Kingdom
12 1710 0.51% 1640 0.55% 56391 1.02% Netherlands
13 1674 0.50% 1573 0.53% 52436 0.95% Chile
14 1240 0.37% 1186 0.40% 11678 0.21% Canada
15 1144 0.34% 1067 0.36% 21796 0.39% Denmark
16 983 0.29% 954 0.32% 17611 0.32% Australia
17 968 0.29% 934 0.32% 14466 0.26% Greece
18 922 0.28% 906 0.31% 15062 0.27% Austria
19 920 0.27% 826 0.28% 18262 0.33% Belgium
20 780 0.23% 760 0.26% 11527 0.21% Brazil
21 764 0.23% 735 0.25% 7364 0.13% Switzerland
22 542 0.16% 519 0.18% 12006 0.22% Mexico
23 479 0.14% 469 0.16% 1406 0.03% Czech Republic
24 447 0.13% 434 0.15% 4514 0.08% Spain
25 363 0.11% 363 0.12% 1856 0.03% Estonia
26 345 0.10% 344 0.12% 3961 0.07% New Zealand (Aotearoa)
27 305 0.09% 295 0.10% 4490 0.08% Portugal
28 251 0.07% 241 0.08% 2496 0.05% Japan
29 159 0.05% 159 0.05% 1520 0.03% Israel
30 147 0.04% 141 0.05% 2810 0.05% United States
31 144 0.04% 111 0.04% 2081 0.04% Romania
32 144 0.04% 137 0.05% 9578 0.17% Turkey
33 143 0.04% 139 0.05% 1903 0.03% Colombia
34 136 0.04% 136 0.05% 1762 0.03% Cyprus
35 125 0.04% 117 0.04% 1858 0.03% US Military
36 118 0.04% 118 0.04% 1203 0.02% US Government
37 105 0.03% 104 0.04% 557 0.01% United Arab Emirates
38 99 0.03% 99 0.03% 2215 0.04% Poland
39 74 0.02% 67 0.02% 607 0.01% Argentina
40 73 0.02% 70 0.02% 747 0.01% Slovak Republic
41 72 0.02% 65 0.02% 1061 0.02% Taiwan
42 70 0.02% 70 0.02% 1512 0.03% Singapore
43 66 0.02% 61 0.02% 278 0.01% Non-Profit Organization
44 62 0.02% 55 0.02% 383 0.01% Iceland
45 59 0.02% 59 0.02% 2275 0.04% Croatia (Hrvatska)
46 55 0.02% 42 0.01% 1583 0.03% Mauritius
47 54 0.02% 53 0.02% 417 0.01% Saudi Arabia
48 51 0.02% 50 0.02% 2075 0.04% Hungary
49 46 0.01% 46 0.02% 374 0.01% American Samoa
50 42 0.01% 28 0.01% 1377 0.02% Bulgaria


Generated by Webalizer Version 1.30