Usage Statistics for hessdalen.hiof.no

Summary Period: May 2000
Generated 10-Nov-2000 04:48 CET

previous next next


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2000
Total Hits 71245
Total Files 60532
Total Pages 12044
Total Visits 3496
Total KBytes 879755
Total Unique Sites 2207
Total Unique URL's 3785
. Avg Max
Hits per Hour 95 599
Hits per Day 2298 4128
Files per Day 1952 3571
Pages per Day 388 728
Visits per Day 112 210
KBytes per Day 28379 49855
Hits by Response Code
Code 200 - OK 60532
Code 206 - Partial Content 222
Code 301 - Moved Permanently 10
Code 304 - Not Modified 9622
Code 400 - Bad Request 11
Code 404 - Not Found 848

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
1 2837 3.98% 2380 3.93% 639 5.31% 115 3.29% 97 4.40% 36237 4.12%
2 3078 4.32% 2680 4.43% 550 4.57% 210 6.01% 172 7.79% 38788 4.41%
3 2086 2.93% 1762 2.91% 380 3.16% 115 3.29% 95 4.30% 23154 2.63%
4 2863 4.02% 2492 4.12% 728 6.04% 144 4.12% 104 4.71% 29691 3.37%
5 2373 3.33% 1855 3.06% 473 3.93% 159 4.55% 103 4.67% 22734 2.58%
6 1383 1.94% 1047 1.73% 308 2.56% 126 3.60% 101 4.58% 15795 1.80%
7 1778 2.50% 1503 2.48% 282 2.34% 94 2.69% 87 3.94% 23712 2.70%
8 1128 1.58% 943 1.56% 178 1.48% 116 3.32% 110 4.98% 13556 1.54%
9 2847 4.00% 2620 4.33% 356 2.96% 122 3.49% 114 5.17% 28551 3.25%
10 2611 3.66% 2229 3.68% 371 3.08% 133 3.80% 119 5.39% 26603 3.02%
11 2392 3.36% 1947 3.22% 249 2.07% 132 3.78% 119 5.39% 22100 2.51%
12 1931 2.71% 1581 2.61% 575 4.77% 119 3.40% 102 4.62% 28077 3.19%
13 1586 2.23% 1337 2.21% 233 1.93% 87 2.49% 81 3.67% 18527 2.11%
14 138 0.19% 121 0.20% 23 0.19% 7 0.20% 7 0.32% 2300 0.26%
15 1195 1.68% 960 1.59% 167 1.39% 58 1.66% 49 2.22% 14123 1.61%
16 3498 4.91% 3000 4.96% 622 5.16% 121 3.46% 108 4.89% 45593 5.18%
17 1980 2.78% 1799 2.97% 542 4.50% 105 3.00% 87 3.94% 28192 3.20%
18 2527 3.55% 2065 3.41% 341 2.83% 113 3.23% 92 4.17% 34432 3.91%
19 1934 2.71% 1714 2.83% 429 3.56% 97 2.77% 74 3.35% 33009 3.75%
20 1129 1.58% 980 1.62% 165 1.37% 104 2.97% 88 3.99% 13920 1.58%
21 2939 4.13% 2445 4.04% 421 3.50% 131 3.75% 111 5.03% 29122 3.31%
22 2608 3.66% 2166 3.58% 363 3.01% 130 3.72% 113 5.12% 35078 3.99%
23 1955 2.74% 1669 2.76% 250 2.08% 145 4.15% 127 5.75% 22164 2.52%
24 2860 4.01% 2012 3.32% 372 3.09% 138 3.95% 117 5.30% 26848 3.05%
25 4128 5.79% 3571 5.90% 570 4.73% 148 4.23% 131 5.94% 49855 5.67%
26 2519 3.54% 2162 3.57% 430 3.57% 181 5.18% 150 6.80% 34620 3.94%
27 2462 3.46% 2291 3.78% 484 4.02% 184 5.26% 161 7.29% 32394 3.68%
28 2556 3.59% 2276 3.76% 391 3.25% 199 5.69% 158 7.16% 33457 3.80%
29 2262 3.17% 1963 3.24% 357 2.96% 180 5.15% 158 7.16% 31453 3.58%
30 3055 4.29% 2654 4.38% 408 3.39% 195 5.58% 127 5.75% 49519 5.63%
31 2607 3.66% 2308 3.81% 387 3.21% 127 3.63% 118 5.35% 36150 4.11%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 3002 4.21% 75 2354 3.89% 20 646 5.36% 1168 36194 4.11%
1 62 1949 2.74% 54 1704 2.82% 11 367 3.05% 788 24440 2.78%
2 42 1310 1.84% 37 1147 1.89% 9 280 2.32% 754 23369 2.66%
3 31 978 1.37% 29 924 1.53% 7 227 1.88% 566 17548 1.99%
4 51 1589 2.23% 46 1431 2.36% 9 300 2.49% 687 21307 2.42%
5 47 1471 2.06% 42 1313 2.17% 7 245 2.03% 718 22262 2.53%
6 67 2090 2.93% 64 1984 3.28% 10 329 2.73% 924 28635 3.25%
7 62 1932 2.71% 53 1654 2.73% 11 344 2.86% 867 26888 3.06%
8 79 2449 3.44% 72 2257 3.73% 13 422 3.50% 1234 38262 4.35%
9 64 1989 2.79% 54 1682 2.78% 12 374 3.11% 736 22819 2.59%
10 75 2343 3.29% 63 1969 3.25% 15 473 3.93% 1048 32485 3.69%
11 109 3383 4.75% 95 2951 4.88% 20 647 5.37% 1294 40125 4.56%
12 117 3628 5.09% 103 3208 5.30% 19 616 5.11% 1534 47565 5.41%
13 131 4067 5.71% 112 3494 5.77% 19 609 5.06% 1283 39781 4.52%
14 114 3535 4.96% 95 2957 4.89% 18 567 4.71% 1211 37549 4.27%
15 123 3841 5.39% 104 3225 5.33% 19 612 5.08% 1530 47420 5.39%
16 97 3011 4.23% 86 2667 4.41% 18 560 4.65% 1216 37681 4.28%
17 82 2559 3.59% 71 2211 3.65% 14 455 3.78% 1161 35998 4.09%
18 102 3181 4.46% 95 2945 4.87% 24 754 6.26% 1250 38758 4.41%
19 97 3033 4.26% 78 2424 4.00% 16 497 4.13% 1002 31061 3.53%
20 144 4464 6.27% 128 3971 6.56% 21 659 5.47% 1661 51488 5.85%
21 179 5571 7.82% 128 3974 6.57% 19 598 4.97% 1849 57327 6.52%
22 151 4683 6.57% 120 3744 6.19% 22 690 5.73% 1789 55451 6.30%
23 167 5187 7.28% 140 4342 7.17% 24 773 6.42% 2108 65344 7.43%

Top 30 of 3785 Total URL's
# Hits KBytes URL
1 885 1.24% 17449 1.98% /station/alarm.shtml
2 782 1.10% 1025 0.12% /
3 580 0.81% 11484 1.31% /stasjon/alarm.shtml
4 503 0.71% 6355 0.72% /station/2000/
5 456 0.64% 5928 0.67% /stasjon/2000/
6 396 0.56% 3694 0.42% /index_n.shtml
7 352 0.49% 4847 0.55% /pictures/
8 334 0.47% 2997 0.34% /index_e.shtml
9 265 0.37% 2786 0.32% /station/
10 249 0.35% 3541 0.40% /bilder/
11 158 0.22% 1519 0.17% /nyheter/
12 140 0.20% 1102 0.13% /theories/
13 131 0.18% 1056 0.12% /observations/2000/
14 130 0.18% 4146 0.47% /stasjon/alarm_th.shtml
15 130 0.18% 1414 0.16% /stasjon/time.shtml
16 128 0.18% 1146 0.13% /pictures/nature.shtml
17 128 0.18% 2147 0.24% /kommune/
18 127 0.18% 7006 0.80% /gjest/feedisp.shtml
19 120 0.17% 989 0.11% /observasjoner/2000/
20 112 0.16% 1036 0.12% /news/
21 108 0.15% 874 0.10% /teorier/
22 103 0.14% 3336 0.38% /station/alarm_th.shtml
23 101 0.14% 794 0.09% /location/
24 100 0.14% 11710 1.33% /reports/hpreport84.shtml
25 100 0.14% 799 0.09% /sted/
26 100 0.14% 89 0.01% /ams/magnet/data3.volt
27 100 0.14% 88 0.01% /ams/magnet/data2.volt
28 100 0.14% 89 0.01% /ams/magnet/data1.volt
29 94 0.13% 765 0.09% /bilder/beskrivelse.shtml
30 92 0.13% 730 0.08% /observations/

Top 10 of 3785 Total URL's By KBytes
# Hits KBytes URL
1 885 1.24% 17449 1.98% /station/alarm.shtml
2 100 0.14% 11710 1.33% /reports/hpreport84.shtml
3 580 0.81% 11484 1.31% /stasjon/alarm.shtml
4 78 0.11% 9447 1.07% /rapporter/hprapport84.shtml
5 127 0.18% 7006 0.80% /gjest/feedisp.shtml
6 503 0.71% 6355 0.72% /station/2000/
7 456 0.64% 5928 0.67% /stasjon/2000/
8 352 0.49% 4847 0.55% /pictures/
9 130 0.18% 4146 0.47% /stasjon/alarm_th.shtml
10 396 0.56% 3694 0.42% /index_n.shtml

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 885 1.24% 658 20.30% /station/alarm.shtml
2 782 1.10% 570 17.58% /
3 580 0.81% 380 11.72% /stasjon/alarm.shtml
4 265 0.37% 204 6.29% /station/
5 456 0.64% 161 4.97% /stasjon/2000/
6 503 0.71% 97 2.99% /station/2000/
7 334 0.47% 80 2.47% /index_e.shtml
8 86 0.12% 49 1.51% /gjest/
9 352 0.49% 49 1.51% /pictures/
10 100 0.14% 44 1.36% /reports/hpreport84.shtml

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 885 1.24% 423 13.09% /station/alarm.shtml
2 503 0.71% 267 8.26% /station/2000/
3 456 0.64% 243 7.52% /stasjon/2000/
4 580 0.81% 206 6.37% /stasjon/alarm.shtml
5 782 1.10% 142 4.39% /
6 265 0.37% 113 3.50% /station/
7 352 0.49% 96 2.97% /pictures/
8 334 0.47% 76 2.35% /index_e.shtml
9 127 0.18% 75 2.32% /gjest/feedisp.shtml
10 396 0.56% 54 1.67% /index_n.shtml

Top 30 of 2207 Total Sites
# Hits Files KBytes Visits Hostname
1 2507 3.52% 1286 2.12% 6249 0.71% 23 0.66% 194.143.105.15
2 631 0.89% 417 0.69% 4514 0.51% 2 0.06% 47-d07-4.osl3.netcom.no
3 631 0.89% 603 1.00% 10056 1.14% 26 0.74% moore.ti.telenor.net
4 630 0.88% 127 0.21% 335 0.04% 1 0.03% 212.105.59.3
5 601 0.84% 257 0.42% 3007 0.34% 2 0.06% gateway.handelsbanken.se
6 495 0.69% 491 0.81% 14699 1.67% 6 0.17% 192.92.126.135
7 491 0.69% 408 0.67% 6537 0.74% 5 0.14% proxy02.chello.no
8 487 0.68% 457 0.75% 6329 0.72% 107 3.06% crawl1.googlebot.com
9 468 0.66% 349 0.58% 4102 0.47% 17 0.49% vkhdsu25.hda.hydro.com
10 441 0.62% 441 0.73% 1896 0.22% 5 0.14% asterix.goteborg.se
11 438 0.61% 411 0.68% 4526 0.51% 21 0.60% boring.ti.telenor.net
12 421 0.59% 419 0.69% 2394 0.27% 2 0.06% hmb2-t8-2.atm-bb.de
13 397 0.56% 392 0.65% 4660 0.53% 2 0.06% ppp8.tokyo-ins.dti.ne.jp
14 388 0.54% 371 0.61% 3196 0.36% 3 0.09% bracco.ira.bo.cnr.it
15 387 0.54% 365 0.60% 1661 0.19% 15 0.43% vkhdsu16.hda.hydro.com
16 384 0.54% 376 0.62% 7523 0.86% 26 0.74% jung.ti.telenor.net
17 350 0.49% 122 0.20% 1898 0.22% 3 0.09% ramp-2-1.ucdavis.edu
18 348 0.49% 348 0.57% 1569 0.18% 2 0.06% biblin1.fisica.unimi.it
19 331 0.46% 212 0.35% 4328 0.49% 20 0.57% pc16-220.hiof.no
20 326 0.46% 284 0.47% 1468 0.17% 8 0.23% 193.217.83.182
21 323 0.45% 312 0.52% 4409 0.50% 5 0.14% proxy01.chello.no
22 323 0.45% 317 0.52% 5314 0.60% 2 0.06% user-2inipg2.dialup.mindspring.com
23 320 0.45% 202 0.33% 3643 0.41% 6 0.17% gatekeeper.haukeland.no
24 318 0.45% 318 0.53% 2065 0.23% 1 0.03% ti15a95-0016.dialup.online.no
25 312 0.44% 304 0.50% 4662 0.53% 8 0.23% voileipa.kakku.saunalahti.fi
26 308 0.43% 304 0.50% 5833 0.66% 25 0.72% freud.ti.telenor.net
27 281 0.39% 69 0.11% 1223 0.14% 2 0.06% ramp-1-25.ucdavis.edu
28 281 0.39% 266 0.44% 3036 0.35% 13 0.37% kinuski.kakku.saunalahti.fi
29 275 0.39% 235 0.39% 4269 0.49% 20 0.57% plato.ti.telenor.net
30 263 0.37% 81 0.13% 805 0.09% 2 0.06% ramp-1-20.ucdavis.edu

Top 10 of 2207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 495 0.69% 491 0.81% 14699 1.67% 6 0.17% 192.92.126.135
2 631 0.89% 603 1.00% 10056 1.14% 26 0.74% moore.ti.telenor.net
3 96 0.13% 73 0.12% 9569 1.09% 10 0.29% pc16-169.hiof.no
4 384 0.54% 376 0.62% 7523 0.86% 26 0.74% jung.ti.telenor.net
5 491 0.69% 408 0.67% 6537 0.74% 5 0.14% proxy02.chello.no
6 487 0.68% 457 0.75% 6329 0.72% 107 3.06% crawl1.googlebot.com
7 2507 3.52% 1286 2.12% 6249 0.71% 23 0.66% 194.143.105.15
8 225 0.32% 205 0.34% 6223 0.71% 7 0.20% crawler1.asap-asp.net
9 308 0.43% 304 0.50% 5833 0.66% 25 0.72% freud.ti.telenor.net
10 323 0.45% 317 0.52% 5314 0.60% 2 0.06% user-2inipg2.dialup.mindspring.com

Usage by Country for May 2000

Top 47 of 47 Total Countries
# Hits Files KBytes Country
1 21173 29.72% 18511 30.58% 259873 29.54% Norway
2 11156 15.66% 8898 14.70% 130903 14.88% Unresolved/Unknown
3 9780 13.73% 8679 14.34% 135565 15.41% US Commercial
4 9707 13.62% 9266 15.31% 152660 17.35% Network
5 4585 6.44% 1726 2.85% 25755 2.93% US Educational
6 3122 4.38% 2579 4.26% 24431 2.78% Sweden
7 2595 3.64% 2398 3.96% 25462 2.89% Italy
8 1588 2.23% 1336 2.21% 19338 2.20% Germany
9 1204 1.69% 1185 1.96% 16252 1.85% Japan
10 1002 1.41% 919 1.52% 11910 1.35% United Kingdom
11 927 1.30% 895 1.48% 12504 1.42% Finland
12 553 0.78% 544 0.90% 11564 1.31% Belgium
13 493 0.69% 492 0.81% 9465 1.08% Canada
14 484 0.68% 470 0.78% 8266 0.94% Netherlands
15 472 0.66% 442 0.73% 5723 0.65% Denmark
16 422 0.59% 408 0.67% 5005 0.57% Australia
17 230 0.32% 228 0.38% 2019 0.23% Austria
18 205 0.29% 205 0.34% 1153 0.13% Mexico
19 173 0.24% 88 0.15% 1833 0.21% Uruguay
20 166 0.23% 156 0.26% 1707 0.19% Israel
21 121 0.17% 78 0.13% 510 0.06% Iceland
22 101 0.14% 70 0.12% 1521 0.17% Non-Profit Organization
23 92 0.13% 92 0.15% 1284 0.15% United States
24 86 0.12% 83 0.14% 2133 0.24% Poland
25 80 0.11% 80 0.13% 1256 0.14% Hungary
26 79 0.11% 79 0.13% 1751 0.20% Lithuania
27 75 0.11% 72 0.12% 877 0.10% France
28 73 0.10% 72 0.12% 779 0.09% Greece
29 72 0.10% 61 0.10% 671 0.08% Spain
30 67 0.09% 67 0.11% 1363 0.15% New Zealand (Aotearoa)
31 61 0.09% 61 0.10% 1239 0.14% Turkey
32 51 0.07% 51 0.08% 468 0.05% Czech Republic
33 38 0.05% 38 0.06% 446 0.05% US Military
34 34 0.05% 34 0.06% 581 0.07% Portugal
35 32 0.04% 32 0.05% 309 0.04% Argentina
36 30 0.04% 30 0.05% 985 0.11% South Africa
37 27 0.04% 26 0.04% 523 0.06% International (int)
38 23 0.03% 22 0.04% 434 0.05% Niue
39 15 0.02% 12 0.02% 191 0.02% Brazil
40 14 0.02% 14 0.02% 301 0.03% US Government
41 13 0.02% 10 0.02% 257 0.03% Taiwan
42 6 0.01% 6 0.01% 116 0.01% Greenland
43 6 0.01% 6 0.01% 101 0.01% Malaysia
44 5 0.01% 5 0.01% 64 0.01% Switzerland
45 5 0.01% 5 0.01% 70 0.01% Slovak Republic
46 1 0.00% 0 0.00% 0 0.00% Estonia
47 1 0.00% 1 0.00% 135 0.02% Russian Federation


Generated by Webalizer Version 1.30