Usage Statistics for hessdalen.hiof.no

Summary Period: March 2001
Generated 09-Oct-2001 11:20 CEST

previous next next


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2001
Total Hits 164584
Total Files 140571
Total Pages 27770
Total Visits 7947
Total KBytes 2149606
Total Unique Sites 4782
Total Unique URL's 3471
. Avg Max
Hits per Hour 221 1309
Hits per Day 5309 8574
Files per Day 4534 6519
Pages per Day 895 1647
Visits per Day 256 390
KBytes per Day 69342 125456
Hits by Response Code
Code 200 - OK 140571
Code 206 - Partial Content 510
Code 301 - Moved Permanently 288
Code 304 - Not Modified 21906
Code 404 - Not Found 1309

Daily usage for March 2001

Daily Statistics for March 2001
Day Hits Files Pages Visits Sites KBytes
1 5693 3.46% 4835 3.44% 1119 4.03% 324 4.08% 249 5.21% 80638 3.75%
2 5026 3.05% 4128 2.94% 909 3.27% 279 3.51% 201 4.20% 59179 2.75%
3 3904 2.37% 3511 2.50% 805 2.90% 350 4.40% 273 5.71% 50924 2.37%
4 5326 3.24% 4743 3.37% 767 2.76% 268 3.37% 214 4.48% 64293 2.99%
5 5568 3.38% 4982 3.54% 1197 4.31% 316 3.98% 271 5.67% 60059 2.79%
6 5216 3.17% 4705 3.35% 818 2.95% 311 3.91% 261 5.46% 63652 2.96%
7 5056 3.07% 4622 3.29% 716 2.58% 317 3.99% 268 5.60% 55049 2.56%
8 4784 2.91% 4408 3.14% 739 2.66% 307 3.86% 276 5.77% 60415 2.81%
9 4122 2.50% 3746 2.66% 560 2.02% 261 3.28% 235 4.91% 65886 3.07%
10 3775 2.29% 3315 2.36% 845 3.04% 276 3.47% 226 4.73% 58831 2.74%
11 4227 2.57% 3917 2.79% 1136 4.09% 275 3.46% 215 4.50% 66237 3.08%
12 5772 3.51% 5347 3.80% 762 2.74% 309 3.89% 268 5.60% 95988 4.47%
13 4629 2.81% 4237 3.01% 682 2.46% 317 3.99% 269 5.63% 54808 2.55%
14 4143 2.52% 3651 2.60% 629 2.27% 285 3.59% 237 4.96% 53242 2.48%
15 5433 3.30% 5078 3.61% 1647 5.93% 302 3.80% 230 4.81% 67888 3.16%
16 4384 2.66% 3858 2.74% 861 3.10% 253 3.18% 226 4.73% 53745 2.50%
17 5778 3.51% 5136 3.65% 1134 4.08% 250 3.15% 197 4.12% 76283 3.55%
18 5157 3.13% 4423 3.15% 799 2.88% 307 3.86% 286 5.98% 64324 2.99%
19 8574 5.21% 6519 4.64% 1177 4.24% 338 4.25% 289 6.04% 94737 4.41%
20 7428 4.51% 6041 4.30% 1139 4.10% 237 2.98% 195 4.08% 125456 5.84%
21 5967 3.63% 4865 3.46% 807 2.91% 298 3.75% 253 5.29% 102888 4.79%
22 5671 3.45% 5026 3.58% 872 3.14% 298 3.75% 255 5.33% 72956 3.39%
23 5328 3.24% 4184 2.98% 557 2.01% 237 2.98% 206 4.31% 85869 3.99%
24 4937 3.00% 4107 2.92% 1186 4.27% 261 3.28% 194 4.06% 65045 3.03%
25 5156 3.13% 4048 2.88% 916 3.30% 302 3.80% 227 4.75% 58435 2.72%
26 6574 3.99% 4882 3.47% 817 2.94% 390 4.91% 306 6.40% 60435 2.81%
27 5332 3.24% 4456 3.17% 820 2.95% 294 3.70% 232 4.85% 56302 2.62%
28 6535 3.97% 5216 3.71% 1045 3.76% 351 4.42% 296 6.19% 68672 3.19%
29 4435 2.69% 3316 2.36% 658 2.37% 320 4.03% 285 5.96% 55742 2.59%
30 4040 2.45% 3673 2.61% 595 2.14% 290 3.65% 259 5.42% 54183 2.52%
31 6614 4.02% 5596 3.98% 1056 3.80% 250 3.15% 218 4.56% 97446 4.53%

Hourly usage for March 2001

Hourly Statistics for March 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 8135 4.94% 230 7142 5.08% 60 1877 6.76% 4205 130362 6.06%
1 157 4896 2.97% 144 4487 3.19% 31 991 3.57% 2814 87241 4.06%
2 119 3716 2.26% 113 3526 2.51% 29 920 3.31% 1736 53801 2.50%
3 143 4433 2.69% 131 4062 2.89% 36 1125 4.05% 1578 48927 2.28%
4 134 4175 2.54% 115 3566 2.54% 26 820 2.95% 1854 57466 2.67%
5 95 2948 1.79% 84 2624 1.87% 18 568 2.05% 1838 56982 2.65%
6 101 3141 1.91% 92 2882 2.05% 22 688 2.48% 1692 52442 2.44%
7 141 4372 2.66% 110 3416 2.43% 25 779 2.81% 2204 68322 3.18%
8 178 5548 3.37% 149 4623 3.29% 38 1190 4.29% 2719 84275 3.92%
9 219 6799 4.13% 175 5432 3.86% 29 912 3.28% 3709 114978 5.35%
10 261 8092 4.92% 216 6720 4.78% 38 1192 4.29% 3626 112417 5.23%
11 262 8142 4.95% 209 6496 4.62% 46 1448 5.21% 3095 95933 4.46%
12 233 7223 4.39% 212 6602 4.70% 44 1385 4.99% 2920 90532 4.21%
13 237 7351 4.47% 213 6623 4.71% 41 1285 4.63% 2737 84847 3.95%
14 235 7295 4.43% 211 6548 4.66% 39 1236 4.45% 3145 97494 4.54%
15 251 7811 4.75% 225 7000 4.98% 36 1140 4.11% 3069 95152 4.43%
16 213 6610 4.02% 177 5498 3.91% 28 870 3.13% 2122 65775 3.06%
17 230 7160 4.35% 200 6201 4.41% 35 1109 3.99% 3014 93424 4.35%
18 225 6999 4.25% 202 6289 4.47% 41 1290 4.65% 2963 91853 4.27%
19 308 9553 5.80% 253 7870 5.60% 45 1419 5.11% 3260 101047 4.70%
20 350 10878 6.61% 298 9256 6.58% 49 1526 5.50% 4015 124454 5.79%
21 325 10086 6.13% 254 7904 5.62% 45 1412 5.08% 3838 118972 5.53%
22 281 8714 5.29% 234 7283 5.18% 38 1186 4.27% 2850 88336 4.11%
23 338 10507 6.38% 274 8521 6.06% 45 1402 5.05% 4341 134574 6.26%

Top 30 of 3471 Total URL's
# Hits KBytes URL
1 1896 1.15% 2451 0.11% /
2 1590 0.97% 31373 1.46% /station/alarm.shtml
3 966 0.59% 9269 0.43% /index_n.shtml
4 873 0.53% 10659 0.50% /station/2001/
5 825 0.50% 10527 0.49% /stasjon/2001/
6 814 0.49% 12645 0.59% /pictures/
7 811 0.49% 16260 0.76% /stasjon/alarm.shtml
8 723 0.44% 6915 0.32% /index_e.shtml
9 657 0.40% 7297 0.34% /station/
10 644 0.39% 10204 0.47% /bilder/
11 390 0.24% 5238 0.24% /station/hour_th.shtml
12 360 0.22% 11606 0.54% /station/alarm_th.shtml
13 321 0.20% 3247 0.15% /pictures/nature.shtml
14 307 0.19% 3378 0.16% /nyheter/
15 267 0.16% 2807 0.13% /station/hour.shtml
16 266 0.16% 2861 0.13% /stasjon/time.shtml
17 246 0.15% 2591 0.12% /news/
18 245 0.15% 7720 0.36% /stasjon/alarm_th.shtml
19 241 0.15% 1948 0.09% /theories/
20 219 0.13% 1693 0.08% /location/
21 218 0.13% 186 0.01% /ams/magnet/data3.volt
22 218 0.13% 183 0.01% /ams/magnet/data2.volt
23 218 0.13% 186 0.01% /ams/magnet/data1.volt
24 191 0.12% 1532 0.07% /bilder/beskrivelse.shtml
25 187 0.11% 1893 0.09% /observations/2001/
26 186 0.11% 1481 0.07% /observations/
27 185 0.11% 2507 0.12% /stasjon/time_th.shtml
28 184 0.11% 3032 0.14% /kommune/
29 182 0.11% 2937 0.14% /county/
30 180 0.11% 1439 0.07% /sted/

Top 10 of 3471 Total URL's By KBytes
# Hits KBytes URL
1 9 0.01% 60429 2.81% /pict/1999/991204-22Mbyte.mov
2 19 0.01% 41233 1.92% /pict/1999/991204-7Mbyte.mov
3 1590 0.97% 31373 1.46% /station/alarm.shtml
4 156 0.09% 18663 0.87% /reports/hpreport84.shtml
5 136 0.08% 16695 0.78% /rapporter/hprapport84.shtml
6 811 0.49% 16260 0.76% /stasjon/alarm.shtml
7 814 0.49% 12645 0.59% /pictures/
8 360 0.22% 11606 0.54% /station/alarm_th.shtml
9 873 0.53% 10659 0.50% /station/2001/
10 825 0.50% 10527 0.49% /stasjon/2001/

Top 10 of 369 Total Entry Pages
# Hits Visits URL
1 1896 1.15% 1452 19.63% /
2 1590 0.97% 1063 14.37% /station/alarm.shtml
3 657 0.40% 524 7.08% /station/
4 811 0.49% 376 5.08% /stasjon/alarm.shtml
5 825 0.50% 285 3.85% /stasjon/2001/
6 966 0.59% 209 2.83% /index_n.shtml
7 873 0.53% 188 2.54% /station/2001/
8 814 0.49% 169 2.29% /pictures/
9 390 0.24% 168 2.27% /station/hour_th.shtml
10 723 0.44% 143 1.93% /index_e.shtml

Top 10 of 375 Total Exit Pages
# Hits Visits URL
1 1590 0.97% 753 10.01% /station/alarm.shtml
2 825 0.50% 510 6.78% /stasjon/2001/
3 1896 1.15% 449 5.97% /
4 873 0.53% 440 5.85% /station/2001/
5 811 0.49% 391 5.20% /stasjon/alarm.shtml
6 657 0.40% 298 3.96% /station/
7 814 0.49% 251 3.34% /pictures/
8 390 0.24% 170 2.26% /station/hour_th.shtml
9 723 0.44% 157 2.09% /index_e.shtml
10 644 0.39% 151 2.01% /bilder/

Top 30 of 4782 Total Sites
# Hits Files KBytes Visits Hostname
1 7441 4.52% 2186 1.56% 70521 3.28% 117 1.47% cache1.kolumbus.net
2 2336 1.42% 2286 1.63% 38171 1.78% 17 0.21% nchobo02.telenet-ops.be
3 1235 0.75% 847 0.60% 9000 0.42% 29 0.36% adler.ti.telenor.net
4 1074 0.65% 1053 0.75% 12221 0.57% 39 0.49% 216.35.112.51
5 1041 0.63% 729 0.52% 7692 0.36% 19 0.24% moore.ti.telenor.net
6 1036 0.63% 881 0.63% 11807 0.55% 33 0.42% boring.ti.telenor.net
7 1004 0.61% 391 0.28% 6518 0.30% 5 0.06% 209.167.50.25
8 909 0.55% 909 0.65% 4034 0.19% 7 0.09% dns.asker.kommune.no
9 822 0.50% 679 0.48% 9952 0.46% 9 0.11% cache-hki-6.inet.fi
10 820 0.50% 451 0.32% 1935 0.09% 3 0.04% a17d7hel.dial.kolumbus.fi
11 740 0.45% 455 0.32% 11441 0.53% 2 0.03% nic-30-c65-088.mw.mediaone.net
12 701 0.43% 505 0.36% 4672 0.22% 31 0.39% osl001sun.hda.hydro.com
13 683 0.41% 609 0.43% 52627 2.45% 3 0.04% ncroes01.telenet-ops.be
14 655 0.40% 519 0.37% 8668 0.40% 5 0.06% 193.214.52.47
15 627 0.38% 619 0.44% 9587 0.45% 7 0.09% ree.adm.ntnu.no
16 611 0.37% 294 0.21% 2682 0.12% 9 0.11% 195.134.32.213
17 597 0.36% 589 0.42% 8430 0.39% 16 0.20% proxy01.chello.no
18 596 0.36% 579 0.41% 0 0.00% 43 0.54% marvin.northernlight.com
19 594 0.36% 594 0.42% 2110 0.10% 5 0.06% bayer9.bayer-ag.de
20 585 0.36% 459 0.33% 1003 0.05% 1 0.01% a126d22hel.dial.kolumbus.fi
21 555 0.34% 555 0.39% 3534 0.16% 4 0.05% gw-gbb.thalamus.net
22 552 0.34% 468 0.33% 8188 0.38% 12 0.15% analysis.he.net
23 550 0.33% 421 0.30% 2559 0.12% 5 0.06% bracco.ira.bo.cnr.it
24 534 0.32% 338 0.24% 4011 0.19% 2 0.03% ti29a03-0166.dialup.online.no
25 506 0.31% 504 0.36% 5067 0.24% 6 0.08% 193.157.66.102
26 499 0.30% 369 0.26% 2083 0.10% 5 0.06% d3o886.telia.com
27 494 0.30% 451 0.32% 7449 0.35% 1 0.01% mp-216-44-210.daxnet.no
28 448 0.27% 445 0.32% 3514 0.16% 3 0.04% radio178.tele.ntnu.no
29 434 0.26% 221 0.16% 1421 0.07% 1 0.01% 200-191-157-13-as.acessonet.com.br
30 420 0.26% 409 0.29% 4423 0.21% 10 0.13% ukscootcc02.aveurope.co.uk

Top 10 of 4782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7441 4.52% 2186 1.56% 70521 3.28% 117 1.47% cache1.kolumbus.net
2 683 0.41% 609 0.43% 52627 2.45% 3 0.04% ncroes01.telenet-ops.be
3 2336 1.42% 2286 1.63% 38171 1.78% 17 0.21% nchobo02.telenet-ops.be
4 188 0.11% 185 0.13% 32649 1.52% 3 0.04% pc1.sjc.ca.bbnow.net
5 4 0.00% 0 0.00% 22050 1.03% 1 0.01% port51.msx13-osl.ppp.cybercity.no
6 380 0.23% 374 0.27% 12632 0.59% 40 0.50% 194.248.178.130
7 1074 0.65% 1053 0.75% 12221 0.57% 39 0.49% 216.35.112.51
8 1036 0.63% 881 0.63% 11807 0.55% 33 0.42% boring.ti.telenor.net
9 740 0.45% 455 0.32% 11441 0.53% 2 0.03% nic-30-c65-088.mw.mediaone.net
10 822 0.50% 679 0.48% 9952 0.46% 9 0.11% cache-hki-6.inet.fi

Usage by Country for March 2001

Top 50 of 63 Total Countries
# Hits Files KBytes Country
1 42579 25.87% 37219 26.48% 504620 23.48% Norway
2 33837 20.56% 25710 18.29% 438767 20.41% Network
3 27793 16.89% 25221 17.94% 376026 17.49% Unresolved/Unknown
4 22371 13.59% 20020 14.24% 323884 15.07% US Commercial
5 7350 4.47% 5724 4.07% 79624 3.70% Italy
6 5584 3.39% 5050 3.59% 75784 3.53% Sweden
7 3515 2.14% 3368 2.40% 97525 4.54% Belgium
8 3502 2.13% 2782 1.98% 29834 1.39% Finland
9 2971 1.81% 1606 1.14% 19761 0.92% US Educational
10 2099 1.28% 2059 1.46% 21488 1.00% United Kingdom
11 1926 1.17% 1857 1.32% 19884 0.93% Germany
12 1522 0.92% 1488 1.06% 20864 0.97% Canada
13 1456 0.88% 1277 0.91% 14235 0.66% Denmark
14 1093 0.66% 1067 0.76% 23746 1.10% Netherlands
15 979 0.59% 866 0.62% 13117 0.61% Australia
16 858 0.52% 725 0.52% 11872 0.55% France
17 847 0.51% 621 0.44% 11214 0.52% Brazil
18 542 0.33% 503 0.36% 6602 0.31% Non-Profit Organization
19 453 0.28% 450 0.32% 11353 0.53% Old style Arpanet (arpa)
20 307 0.19% 235 0.17% 4954 0.23% Greece
21 296 0.18% 295 0.21% 3842 0.18% United States
22 273 0.17% 263 0.19% 6287 0.29% Chile
23 207 0.13% 179 0.13% 3172 0.15% Mexico
24 200 0.12% 26 0.02% 1706 0.08% Russian Federation
25 171 0.10% 171 0.12% 2555 0.12% Austria
26 157 0.10% 157 0.11% 2539 0.12% Spain
27 146 0.09% 146 0.10% 2337 0.11% Portugal
28 134 0.08% 134 0.10% 2059 0.10% Slovenia
29 130 0.08% 121 0.09% 1800 0.08% Saudi Arabia
30 95 0.06% 95 0.07% 1744 0.08% Switzerland
31 91 0.06% 88 0.06% 1677 0.08% US Military
32 78 0.05% 76 0.05% 1277 0.06% South Africa
33 76 0.05% 76 0.05% 1144 0.05% New Zealand (Aotearoa)
34 73 0.04% 54 0.04% 734 0.03% Japan
35 68 0.04% 68 0.05% 547 0.03% Argentina
36 61 0.04% 61 0.04% 433 0.02% Estonia
37 59 0.04% 40 0.03% 573 0.03% Poland
38 51 0.03% 51 0.04% 864 0.04% Bosnia and Herzegovina
39 48 0.03% 47 0.03% 506 0.02% Uruguay
40 47 0.03% 47 0.03% 455 0.02% US Government
41 47 0.03% 47 0.03% 676 0.03% Mauritius
42 46 0.03% 46 0.03% 978 0.05% Ukraine
43 41 0.02% 38 0.03% 580 0.03% Colombia
44 41 0.02% 41 0.03% 487 0.02% Hong Kong
45 40 0.02% 40 0.03% 475 0.02% Yugoslavia
46 39 0.02% 39 0.03% 889 0.04% Czech Republic
47 38 0.02% 36 0.03% 527 0.02% Turkey
48 33 0.02% 32 0.02% 390 0.02% Romania
49 29 0.02% 29 0.02% 250 0.01% Jordan
50 29 0.02% 29 0.02% 204 0.01% Slovak Republic


Generated by Webalizer Version 1.30