Usage Statistics for hessdalen.hiof.no

Summary Period: December 2000
Generated 09-Oct-2001 11:20 CEST

previous next next


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2000
Total Hits 228053
Total Files 186820
Total Pages 29156
Total Visits 9354
Total KBytes 3094501
Total Unique Sites 6024
Total Unique URL's 3060
. Avg Max
Hits per Hour 306 2373
Hits per Day 7356 20706
Files per Day 6026 19118
Pages per Day 940 2324
Visits per Day 301 1009
KBytes per Day 99823 239546
Hits by Response Code
Code 200 - OK 186820
Code 206 - Partial Content 969
Code 301 - Moved Permanently 235
Code 304 - Not Modified 34397
Code 400 - Bad Request 6
Code 404 - Not Found 5625
Code 405 - Method Not Allowed 1

Daily usage for December 2000

Daily Statistics for December 2000
Day Hits Files Pages Visits Sites KBytes
1 6057 2.66% 5185 2.78% 785 2.69% 303 3.24% 271 4.50% 85993 2.78%
2 4080 1.79% 3589 1.92% 630 2.16% 295 3.15% 249 4.13% 68839 2.22%
3 4394 1.93% 3792 2.03% 704 2.41% 278 2.97% 241 4.00% 76577 2.47%
4 7454 3.27% 5826 3.12% 834 2.86% 376 4.02% 326 5.41% 104386 3.37%
5 8142 3.57% 6524 3.49% 1008 3.46% 357 3.82% 292 4.85% 104009 3.36%
6 5154 2.26% 3965 2.12% 576 1.98% 264 2.82% 228 3.78% 63779 2.06%
7 6847 3.00% 5765 3.09% 820 2.81% 285 3.05% 247 4.10% 95927 3.10%
8 4252 1.86% 3545 1.90% 758 2.60% 296 3.16% 265 4.40% 62828 2.03%
9 3504 1.54% 2686 1.44% 529 1.81% 208 2.22% 172 2.86% 45066 1.46%
10 6018 2.64% 5345 2.86% 908 3.11% 316 3.38% 254 4.22% 130507 4.22%
11 18007 7.90% 15755 8.43% 1648 5.65% 466 4.98% 359 5.96% 214326 6.93%
12 17445 7.65% 13987 7.49% 1328 4.55% 454 4.85% 335 5.56% 150861 4.88%
13 13004 5.70% 8566 4.59% 1391 4.77% 1009 10.79% 910 15.11% 151024 4.88%
14 9555 4.19% 6425 3.44% 989 3.39% 629 6.72% 546 9.06% 104030 3.36%
15 8032 3.52% 6706 3.59% 1173 4.02% 322 3.44% 262 4.35% 116754 3.77%
16 5910 2.59% 5052 2.70% 946 3.24% 256 2.74% 186 3.09% 126758 4.10%
17 3926 1.72% 3172 1.70% 707 2.42% 300 3.21% 236 3.92% 57893 1.87%
18 6387 2.80% 4737 2.54% 836 2.87% 297 3.18% 247 4.10% 97139 3.14%
19 4771 2.09% 3706 1.98% 592 2.03% 244 2.61% 205 3.40% 58974 1.91%
20 5697 2.50% 4588 2.46% 765 2.62% 259 2.77% 207 3.44% 85756 2.77%
21 4684 2.05% 3985 2.13% 692 2.37% 286 3.06% 254 4.22% 66320 2.14%
22 5810 2.55% 4752 2.54% 1075 3.69% 325 3.47% 243 4.03% 86495 2.80%
23 3194 1.40% 2666 1.43% 526 1.80% 176 1.88% 144 2.39% 50792 1.64%
24 2761 1.21% 2329 1.25% 478 1.64% 198 2.12% 169 2.81% 44748 1.45%
25 5191 2.28% 4479 2.40% 606 2.08% 202 2.16% 166 2.76% 97296 3.14%
26 5871 2.57% 4721 2.53% 1197 4.11% 245 2.62% 199 3.30% 72332 2.34%
27 20706 9.08% 19118 10.23% 2324 7.97% 462 4.94% 385 6.39% 239546 7.74%
28 9781 4.29% 8546 4.57% 1355 4.65% 359 3.84% 285 4.73% 149096 4.82%
29 8527 3.74% 7409 3.97% 1318 4.52% 338 3.61% 211 3.50% 144657 4.67%
30 5817 2.55% 4940 2.64% 852 2.92% 237 2.53% 191 3.17% 66056 2.13%
31 7075 3.10% 4959 2.65% 806 2.76% 301 3.22% 249 4.13% 75739 2.45%

Hourly usage for December 2000

Hourly Statistics for December 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8635 3.79% 238 7386 3.95% 45 1420 4.87% 4164 129080 4.17%
1 226 7011 3.07% 189 5876 3.15% 29 907 3.11% 4041 125259 4.05%
2 145 4508 1.98% 122 3801 2.03% 19 606 2.08% 2338 72487 2.34%
3 138 4294 1.88% 119 3693 1.98% 22 700 2.40% 2132 66100 2.14%
4 116 3597 1.58% 97 3027 1.62% 20 641 2.20% 1909 59192 1.91%
5 110 3415 1.50% 90 2811 1.50% 18 563 1.93% 1800 55815 1.80%
6 189 5860 2.57% 160 4983 2.67% 27 862 2.96% 2484 76999 2.49%
7 269 8343 3.66% 156 4850 2.60% 22 710 2.44% 3994 123802 4.00%
8 315 9790 4.29% 251 7810 4.18% 41 1275 4.37% 4091 126822 4.10%
9 354 10976 4.81% 292 9055 4.85% 47 1478 5.07% 4894 151718 4.90%
10 315 9788 4.29% 259 8045 4.31% 41 1276 4.38% 3914 121326 3.92%
11 325 10082 4.42% 286 8895 4.76% 43 1350 4.63% 4254 131868 4.26%
12 350 10852 4.76% 288 8945 4.79% 45 1412 4.84% 4866 150837 4.87%
13 333 10339 4.53% 262 8122 4.35% 46 1432 4.91% 4203 130282 4.21%
14 310 9615 4.22% 250 7762 4.15% 39 1219 4.18% 4557 141266 4.57%
15 364 11285 4.95% 298 9240 4.95% 47 1485 5.09% 6411 198733 6.42%
16 423 13134 5.76% 305 9456 5.06% 43 1350 4.63% 4288 132936 4.30%
17 373 11571 5.07% 299 9276 4.97% 41 1289 4.42% 4358 135095 4.37%
18 426 13228 5.80% 345 10711 5.73% 50 1573 5.40% 5142 159405 5.15%
19 366 11366 4.98% 297 9227 4.94% 47 1471 5.05% 4784 148296 4.79%
20 369 11446 5.02% 319 9914 5.31% 45 1412 4.84% 4871 151016 4.88%
21 456 14155 6.21% 392 12179 6.52% 54 1690 5.80% 5845 181185 5.86%
22 410 12740 5.59% 359 11150 5.97% 48 1498 5.14% 4986 154562 4.99%
23 387 12023 5.27% 342 10606 5.68% 49 1537 5.27% 5497 170420 5.51%

Top 30 of 3060 Total URL's
# Hits KBytes URL
1 2460 1.08% 3192 0.10% /
2 1538 0.67% 30323 0.98% /station/alarm.shtml
3 1504 0.66% 14477 0.47% /index_n.shtml
4 1376 0.60% 27738 0.90% /stasjon/alarm.shtml
5 1119 0.49% 22245 0.72% /stasjon/2000/
6 1044 0.46% 15591 0.50% /pictures/
7 982 0.43% 15234 0.49% /bilder/
8 934 0.41% 9172 0.30% /index_e.shtml
9 865 0.38% 16746 0.54% /station/2000/
10 644 0.28% 7189 0.23% /station/
11 626 0.27% 19897 0.64% /stasjon/alarm_th.shtml
12 471 0.21% 5102 0.16% /stasjon/time.shtml
13 400 0.18% 7341 0.24% /observasjoner/2000/
14 376 0.16% 6149 0.20% /nyheter/
15 347 0.15% 3669 0.12% /station/hour.shtml
16 331 0.15% 2989 0.10% /observations/2000/
17 299 0.13% 3040 0.10% /pictures/nature.shtml
18 288 0.13% 2345 0.08% /bilder/beskrivelse.shtml
19 269 0.12% 4511 0.15% /kommune/
20 262 0.11% 4192 0.14% /news/
21 238 0.10% 2762 0.09% /observasjoner/2000/20000819.shtml
22 230 0.10% 184 0.01% /ams/magnet/data2.volt
23 229 0.10% 184 0.01% /ams/magnet/data3.volt
24 229 0.10% 183 0.01% /ams/magnet/data1.volt
25 228 0.10% 1930 0.06% /theories/
26 225 0.10% 7287 0.24% /station/alarm_th.shtml
27 219 0.10% 1771 0.06% /pictures/H-a1.shtml
28 216 0.09% 13167 0.43% /gjest/feedisp.shtml
29 216 0.09% 1888 0.06% /teorier/
30 206 0.09% 1621 0.05% /location/

Top 10 of 3060 Total URL's By KBytes
# Hits KBytes URL
1 17 0.01% 101544 3.28% /pict/1999/991204-22Mbyte.mov
2 24 0.01% 42068 1.36% /pict/1999/991204-7Mbyte.mov
3 1538 0.67% 30323 0.98% /station/alarm.shtml
4 1376 0.60% 27738 0.90% /stasjon/alarm.shtml
5 1119 0.49% 22245 0.72% /stasjon/2000/
6 626 0.27% 19897 0.64% /stasjon/alarm_th.shtml
7 158 0.07% 18692 0.60% /reports/hpreport84.shtml
8 865 0.38% 16746 0.54% /station/2000/
9 1044 0.46% 15591 0.50% /pictures/
10 982 0.43% 15234 0.49% /bilder/

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 2460 1.08% 1822 23.15% /
2 1538 0.67% 1060 13.47% /station/alarm.shtml
3 1376 0.60% 609 7.74% /stasjon/alarm.shtml
4 644 0.28% 526 6.68% /station/
5 1119 0.49% 373 4.74% /stasjon/2000/
6 1504 0.66% 339 4.31% /index_n.shtml
7 626 0.27% 245 3.11% /stasjon/alarm_th.shtml
8 1044 0.46% 195 2.48% /pictures/
9 865 0.38% 191 2.43% /station/2000/
10 934 0.41% 183 2.33% /index_e.shtml

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 1538 0.67% 705 8.87% /station/alarm.shtml
2 1119 0.49% 681 8.57% /stasjon/2000/
3 1376 0.60% 575 7.23% /stasjon/alarm.shtml
4 865 0.38% 452 5.69% /station/2000/
5 2460 1.08% 386 4.86% /
6 644 0.28% 289 3.64% /station/
7 1044 0.46% 283 3.56% /pictures/
8 626 0.27% 221 2.78% /stasjon/alarm_th.shtml
9 934 0.41% 201 2.53% /index_e.shtml
10 1504 0.66% 184 2.31% /index_n.shtml

Top 30 of 6024 Total Sites
# Hits Files KBytes Visits Hostname
1 7028 3.08% 1364 0.73% 15168 0.49% 55 0.59% capgemini1.capgemini.se
2 3310 1.45% 1078 0.58% 18192 0.59% 51 0.55% isf1n3e1.seinf.abb.se
3 3224 1.41% 1061 0.57% 20308 0.66% 50 0.53% isf1n1e1.seinf.abb.se
4 3008 1.32% 2620 1.40% 37703 1.22% 79 0.84% moore.ti.telenor.net
5 2428 1.06% 763 0.41% 15378 0.50% 36 0.38% www-proxy.dep.no
6 2351 1.03% 1851 0.99% 35646 1.15% 85 0.91% boring.ti.telenor.net
7 2173 0.95% 1517 0.81% 21870 0.71% 69 0.74% plato.ti.telenor.net
8 1701 0.75% 1488 0.80% 86777 2.80% 12 0.13% atrax0.pa-x.dec.com
9 1471 0.65% 1272 0.68% 73752 2.38% 19 0.20% atrax3.pa-x.dec.com
10 1171 0.51% 846 0.45% 24862 0.80% 63 0.67% adler.ti.telenor.net
11 1096 0.48% 783 0.42% 4972 0.16% 21 0.22% osl002sun.hda.hydro.com
12 914 0.40% 197 0.11% 2128 0.07% 10 0.11% mail.login.comma.no
13 886 0.39% 885 0.47% 4366 0.14% 8 0.09% dns.asker.kommune.no
14 831 0.36% 699 0.37% 34950 1.13% 20 0.21% proxy01.chello.no
15 761 0.33% 741 0.40% 9695 0.31% 9 0.10% fw2.nki.no
16 749 0.33% 451 0.24% 55159 1.78% 3 0.03% crawler0-complaints-to-admin.webresearch.pa-x.dec.com
17 681 0.30% 605 0.32% 14127 0.46% 10 0.11% obg2.rits.idcomnet.no
18 669 0.29% 650 0.35% 19015 0.61% 33 0.35% mail.holtalen.kommune.no
19 669 0.29% 555 0.30% 4249 0.14% 19 0.20% pc60-19.aviditr.online.no
20 658 0.29% 627 0.34% 6389 0.21% 38 0.41% utfc2.utfors.net
21 653 0.29% 653 0.35% 4349 0.14% 5 0.05% firewall1.alpharma.no
22 645 0.28% 577 0.31% 5473 0.18% 14 0.15% 139.145.241.1
23 634 0.28% 140 0.07% 628 0.02% 1 0.01% ti33a63-0204.dialup.online.no
24 625 0.27% 623 0.33% 10919 0.35% 15 0.16% 192.92.126.135
25 607 0.27% 607 0.32% 1178 0.04% 1 0.01% ti41a11-0022.dialup.online.no
26 601 0.26% 354 0.19% 4197 0.14% 11 0.12% c95825-b.potlnd1.or.home.com
27 564 0.25% 549 0.29% 9046 0.29% 16 0.17% webproxy.nsb.no
28 560 0.25% 176 0.09% 855 0.03% 1 0.01% mp-217-205-118.daxnet.no
29 554 0.24% 373 0.20% 12063 0.39% 48 0.51% netwall.bull.no
30 554 0.24% 503 0.27% 8535 0.28% 7 0.07% gateway.dr.dk

Top 10 of 6024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1701 0.75% 1488 0.80% 86777 2.80% 12 0.13% atrax0.pa-x.dec.com
2 1471 0.65% 1272 0.68% 73752 2.38% 19 0.20% atrax3.pa-x.dec.com
3 749 0.33% 451 0.24% 55159 1.78% 3 0.03% crawler0-complaints-to-admin.webresearch.pa-x.dec.com
4 3008 1.32% 2620 1.40% 37703 1.22% 79 0.84% moore.ti.telenor.net
5 2351 1.03% 1851 0.99% 35646 1.15% 85 0.91% boring.ti.telenor.net
6 831 0.36% 699 0.37% 34950 1.13% 20 0.21% proxy01.chello.no
7 499 0.22% 436 0.23% 31691 1.02% 35 0.37% 194.248.178.130
8 409 0.18% 408 0.22% 25994 0.84% 2 0.02% jolly.bo.cnr.it
9 470 0.21% 381 0.20% 25025 0.81% 2 0.02% 212.214.131.62
10 1171 0.51% 846 0.45% 24862 0.80% 63 0.67% adler.ti.telenor.net

Usage by Country for December 2000

Top 50 of 61 Total Countries
# Hits Files KBytes Country
1 73717 32.32% 60976 32.64% 823833 26.62% Norway
2 36846 16.16% 32516 17.40% 551926 17.84% Unresolved/Unknown
3 32959 14.45% 29394 15.73% 612604 19.80% US Commercial
4 32069 14.06% 26969 14.44% 458388 14.81% Network
5 25477 11.17% 14233 7.62% 236190 7.63% Sweden
6 7251 3.18% 6370 3.41% 132016 4.27% Italy
7 3243 1.42% 1402 0.75% 32567 1.05% US Educational
8 1771 0.78% 1705 0.91% 25453 0.82% Finland
9 1560 0.68% 1395 0.75% 17757 0.57% Germany
10 1438 0.63% 1298 0.69% 20875 0.67% Denmark
11 1111 0.49% 1034 0.55% 16180 0.52% Canada
12 1039 0.46% 951 0.51% 23699 0.77% Chile
13 1032 0.45% 989 0.53% 9718 0.31% United Kingdom
14 986 0.43% 951 0.51% 21080 0.68% Netherlands
15 732 0.32% 624 0.33% 7978 0.26% France
16 710 0.31% 656 0.35% 11744 0.38% Australia
17 458 0.20% 227 0.12% 2584 0.08% Japan
18 456 0.20% 451 0.24% 7512 0.24% Belgium
19 390 0.17% 381 0.20% 7538 0.24% Poland
20 373 0.16% 357 0.19% 3988 0.13% US Government
21 365 0.16% 332 0.18% 7420 0.24% Non-Profit Organization
22 360 0.16% 330 0.18% 7448 0.24% Brazil
23 350 0.15% 245 0.13% 5973 0.19% United States
24 342 0.15% 258 0.14% 5164 0.17% US Military
25 318 0.14% 305 0.16% 5270 0.17% Switzerland
26 308 0.14% 297 0.16% 4125 0.13% Argentina
27 273 0.12% 252 0.13% 4997 0.16% Spain
28 252 0.11% 240 0.13% 3118 0.10% Portugal
29 221 0.10% 219 0.12% 4288 0.14% Austria
30 206 0.09% 175 0.09% 1228 0.04% Taiwan
31 194 0.09% 183 0.10% 2413 0.08% New Zealand (Aotearoa)
32 159 0.07% 159 0.09% 2770 0.09% Russian Federation
33 140 0.06% 140 0.07% 2831 0.09% Slovak Republic
34 133 0.06% 65 0.03% 1240 0.04% Malaysia
35 85 0.04% 80 0.04% 1521 0.05% Mexico
36 76 0.03% 76 0.04% 609 0.02% Israel
37 74 0.03% 73 0.04% 611 0.02% Saudi Arabia
38 66 0.03% 60 0.03% 1366 0.04% Greece
39 62 0.03% 43 0.02% 455 0.01% San Marino
40 51 0.02% 47 0.03% 648 0.02% Korea (South)
41 49 0.02% 49 0.03% 1775 0.06% Estonia
42 44 0.02% 44 0.02% 621 0.02% Hungary
43 40 0.02% 38 0.02% 525 0.02% Indonesia
44 40 0.02% 37 0.02% 278 0.01% India
45 35 0.02% 32 0.02% 1228 0.04% Czech Republic
46 35 0.02% 35 0.02% 241 0.01% Turkmenistan
47 31 0.01% 30 0.02% 479 0.02% Singapore
48 25 0.01% 13 0.01% 363 0.01% Slovenia
49 24 0.01% 24 0.01% 765 0.02% Ukraine
50 15 0.01% 7 0.00% 288 0.01% Paraguay


Generated by Webalizer Version 1.30